Broad Bay Sailing Championship

for the

BOLD MARINER CUP

June 22, 2019

Race - Spinnaker Fleet

Start: Spinnaker (Yellow), Finishes: Finish time, Time: 10:19:00, Distance: 7.6
Rank Sail # Boat Skipper Type Rating Team Finish Elapsed Corrected BCE Points
1 4049 QUICKY Mike Veraldi J/24 171 Little Creek Sailing Association 11:53:01 1:34:01 1:12:21 0:00:00 1.0
2 84042 JAMMIN Dave Hughes C&C 34 156 Willoughby Racers 11:54:59 1:35:59 1:16:13 0:03:52 2.0
3 387 CANNONBALL John Seely J/30 141 Little Creek Sailing Association 11:55:27 1:36:27 1:18:35 0:06:14 3.0
4 5225 ELIXIR Chris French CS 40 117 Little Creek Sailing Association 11:53:06 1:34:06 1:19:17 0:06:55 4.0
5 53011 ENCOUNTER David Hulse J/30 141 Willoughby Racers 12:04:17 1:45:17 1:27:25 0:15:04 5.0
6 22 HORNET Karen Roberts J/30 144 Little Creek Sailing Association 12:06:21 1:47:21 1:29:07 0:16:45 6.0
7 93295 VIRGINIA LEE Mike Brannon C&C 36 141 Little Creek Sailing Association 12:07:38 1:48:38 1:30:46 0:18:25 7.0

Race - Non-Spin I (1HS) Fleet

Start: Non-Spinnaker I (White), Finishes: Finish time, Time: 10:11:00, Distance: 7.6
Rank Sail # Boat Skipper Type Rating Team Finish Elapsed Corrected BCE Points
1 93475 RESTLESS Donna DeSteph Irwin 38 168 Little Creek Sailing Association 11:52:16 1:41:16 1:19:59 0:00:00 1.0
2 25352 PEGASUS Bob Howell Farr-Dickerson 37 87 Little Creek Sailing Association 11:45:18 1:34:18 1:23:17 0:03:18 2.0
3 3230 BLACK WIDOW Copeland, Gade, Girardin Irwin 38-1 156 Little Creek Sailing Association 11:56:06 1:45:06 1:25:20 0:05:21 3.0
4 4514 SPECIAL K Al Brazzi CS 30 165 Willoughby Racers 11:58:21 1:47:21 1:26:27 0:06:28 4.0
5 12 ARGO Ben and Christina Ritger Dufour 50 96 Willoughby Racers 11:55:30 1:44:30 1:32:20 0:12:21 5.0
6 73700 AMARA Ed & Aimee Darling Tartan 37 132 Willoughby Racers 12:00:49 1:49:49 1:33:06 0:13:07 6.0
7 174 VOILA Randy Goodman Sabre 38 135 Little Creek Sailing Association 12:03:13 1:52:13 1:35:07 0:15:08 7.0
8 93434 TROUBLE Moore & Atkinson Beneteau 46 102 Little Creek Sailing Association 12:00:30 1:49:30 1:36:35 0:16:36 8.0
9 93347 FREE BIRD Bill Cohee Hunter 35 144 Willoughby Racers 12:08:17 1:57:17 1:39:03 0:19:03 9.0
10 5963 HIGH E Eric Cheesic Pearson 39 147 Willoughby Racers 12:31:10 2:20:10 2:01:33 0:41:34 10.0
11 73041 KNOT RIGHT Gary Newton C&C 36 144 Willoughby Racers   DNC     13.0
11 23528 PUFF CARD Walt Boatright Tartan 37 153 Willoughby Racers   DNC     13.0

Race - Non-Spin II (1HS) Fleet

Start: Non-Spinnaker II (Blue), Finishes: Finish time, Time: 10:06:00, Distance: 7.6
Rank Sail # Boat Skipper Type Rating Team Finish Elapsed Corrected BCE Points
1 12583 WHARF RAT Andy Spittler Pearson 26 222 Little Creek Sailing Association 11:56:47 1:50:47 1:22:40 0:00:00 1.0
2 9805 KALEIDOSCOPE Chris Whately Hunter 30 189 Little Creek Sailing Association 12:07:17 2:01:17 1:37:21 0:14:41 2.0
3 135 BRITTANY Rudy Eash Pearson 34 174 Little Creek Sailing Association 12:07:14 2:01:14 1:39:12 0:16:32 3.0
4 61052 OH SHEET Robert Duncan Pearson 31 189 Willoughby Racers 12:12:41 2:06:41 1:42:45 0:20:05 4.0
5 60744 IRIS Claude Speed Irwin 31 243 Little Creek Sailing Association 12:20:40 2:14:40 1:43:53 0:21:13 5.0
6 13190 SKYMARK TIm Dull Tartan 34 189 Willoughby Racers 12:14:14 2:08:14 1:44:18 0:21:38 6.0
7 67 PISCES John Wandling J/28 192 Willoughby Racers 12:22:24 2:16:24 1:52:05 0:29:25 7.0
8 4811 BOBINSKI Bob Hausmann Catalina 30 195 Willoughby Racers 12:24:36 2:18:36 1:53:54 0:31:14 8.0
9 183 COEUR d' ALENE Hank Giffin Crealock 37 189 Little Creek Sailing Association 12:51:55 2:45:55 2:21:59 0:59:19 9.0
10 208 SUNDOWN Tim Holt O'Day 25 252 Willoughby Racers   DNC     11.0



Sailwave Scoring Software 2.25.11
www.sailwave.com