Broad Bay Sailing Championship
for the
BOLD MARINER CUP 
August 22, 2020
Race - Spinnaker Fleet
Start: Spinnaker (Yellow), Finishes: Finish time, Time: 10:15:00, Distance: 3.5, Course: 6 shortened at G17
| Rank | Sail # | Boat | Skipper | Type | Rating | Team | Finish | Elapsed | Corrected | BCE | Points | 
| 1 | 3113 | MYRAGE | Christian Schaumloffel | Hobie 33 | 96 | BBSA | 12:30:07 | 2:15:07 | 2:09:31 | 0:00:00 | 1.0 | 
| 2 | 679 | GREY AREA | Robert Radam | J/110 | 90 | Little Creek Sailing Association | 12:37:12 | 2:22:12 | 2:16:57 | 0:07:26 | 2.0 | 
| 3 | 51791 | MELANTHO | Jack Clayton | Beneteau First 36.7 | 75 | Willoughby Racers | 12:42:27 | 2:27:27 | 2:23:05 | 0:13:33 | 3.0 | 
| 4 | 84042 | JAMMIN | Dave Hughes | C&C 34 | 150 | Willoughby Racers | 12:54:50 | 2:39:50 | 2:31:05 | 0:21:34 | 4.0 | 
| 5 | 4049 | QUICKY | Mike Veraldi | J/24 | 174 | Little Creek Sailing Association |  | TLE |  |  | 7.0 | 
| 5 | 9805 | KALEIDOSCOPE | Chris Whately | Hunter 30 | 189 | Little Creek Sailing Association |  | DNF |  |  | 7.0 | 
Race - Non-Spin I (1HS) Fleet
Start: Non-Spinnaker I (White), Finishes: Finish time, Time: 10:10:00, Distance: 3.5, Course: 6 shortened at G17
| Rank | Sail # | Boat | Skipper | Type | Rating | Team | Finish | Elapsed | Corrected | BCE | Points | 
| 1 | 25352 | PEGASUS | Bob Howell | Farr-Dickerson 37 | 87 | Little Creek Sailing Association | 12:44:31 | 2:34:31 | 2:29:27 | 0:00:00 | 1.0 | 
| 2 | 21607 | BASERUNNER | Larry Baun | Tartan 37-2 | 153 | Little Creek Sailing Association | 13:00:40 | 2:50:40 | 2:41:45 | 0:12:18 | 2.0 | 
| 3 | 439 | LIVIN THE DREAM | Jonathan Muhlendorf | Jeanneau 439 Sun Odyssey | 144 | Little Creek Sailing Association |  | DNC |  |  | 9.0 | 
| 3 | 174 | RED FROG | Randy Goodman | Sabre 38 | 135 | Little Creek Sailing Association |  | TLE |  |  | 9.0 | 
| 3 | 3230 | BLACK WIDOW | Copeland, Gade, Girardin | Irwin 38-1 | 156 | Little Creek Sailing Association |  | DNC |  |  | 9.0 | 
| 3 | 4514 | SPECIAL K v2.0 | Al Brazzi | CS 30 | 165 | Willoughby Racers |  | TLE |  |  | 9.0 | 
| 3 | 12 | ARGO | Ben and Christina Ritger | Dufour 50 | 96 | Willoughby Racers |  | DNC |  |  | 9.0 | 
| 3 | 2703 | ASPIRE | Claude Speed | Irwin 44 | 144 | Little Creek Sailing Association |  | DNF |  |  | 9.0 | 
Race - Non-Spin II (1HS) Fleet
Start: Non-Spinnaker II (Blue), Finishes: Finish time, Time: 10:05:00, Distance: 3.5, Course: 6 shortened at G17
| Rank | Sail # | Boat | Skipper | Type | Rating | Team | Place | Points | 
| 1 | 135 | BRITTANY | Rudy Eash | Pearson 34 | 174 | Little Creek Sailing Association | DNF | 9.0 | 
| 1 | 183 | COEUR d' ALENE | Hank Giffin | Crealock 37 | 189 | Little Creek Sailing Association | DNF | 9.0 | 
| 1 | 61052 | OH SHEET | Robert Duncan | Pearson 31 | 189 | Willoughby Racers | DNF | 9.0 | 
| 1 | 117 | NEVER GIVE UP | Rick Carrol | Island Packet 40 | 198 | Little Creek Sailing Association | DNC | 9.0 | 
| 1 | 3400 | CRUZAN LADY | Jay Thompson | Hughes 38 | 177 | Little Creek Sailing Association | DNC | 9.0 | 
| 1 | S31 | SEA GOAT | Selo Qejvani | Seafarer Mark II | 192 | Little Creek Sailing Association | DNF | 9.0 | 
| 1 | O | RORO | Rick Ellis | O'Day 37 | 177 | Little Creek Sailing Association | DNC | 9.0 | 
| 1 | 256 | KARANA | Michael Barclift | Catalina 320 | 174 | BBSA | DNF | 9.0 | 
Sailwave Scoring Software 2.25.11
www.sailwave.com