Broad Bay Sailing Championship

for the

BOLD MARINER CUP

October 15, 2022

Race - Spinnaker - Yellow Fleet

Start: Spinnaker (Yellow), Finishes: Finish time, Time: 10:15:00, Distance: 5.0, Course: 6
Rank Sail # Boat Skipper Type Rating Team Finish Elapsed Corrected BCE Points
1 51791 MELANTHO Jack Clayton Beneteau First 36.7 75 Willoughby Racers 11:26:34 1:11:34 1:05:19 0:00:00 1.0
2 87228 SHOCK Chris Whately Santana 30/30 GP 123 Willoughby Racers 11:30:36 1:15:36 1:05:21 0:00:02 2.0
3 5225 ELIXIR Chris French CS 40 108 Little Creek Sailing Association 11:34:00 1:19:00 1:10:00 0:04:41 3.0
4 679 GREY AREA Robert Radam J/110 96 Little Creek Sailing Association 11:39:01 1:24:01 1:16:01 0:10:42 4.0
5 43142 ARBERIA Selo Qejvani Seafarer Mark II 138 Little Creek Sailing Association 11:58:58 1:43:58 1:32:28 0:27:09 5.0

Race - NS I (1HS) - White Fleet

Start: Non-Spinnaker I (White), Finishes: Finish time, Time: 10:10:00, Distance: 5.0, Course: 6
Rank Sail # Boat Skipper Type Rating Team Finish Elapsed Corrected BCE Points
1 3230 BLACK WIDOW Copeland, Gade, Girardin Irwin 38-1 156 Little Creek Sailing Association 11:42:10 1:32:10 1:19:10 0:00:00 1.0
2 174 RED FROG Randy Goodman Sabre 38 138 Little Creek Sailing Association 11:42:33 1:32:33 1:21:03 0:01:53 2.0
3 21607 BASERUNNER Larry Baun Tartan 37-2 153 Little Creek Sailing Association 11:44:45 1:34:45 1:22:00 0:02:50 3.0
4 4514 SPECIAL K v2.0 Al Brazzi CS 30 165 Willoughby Racers 11:47:18 1:37:18 1:23:33 0:04:23 4.0
5 h460 SET FREE Rob Williams Hunter 460 102 Little Creek Sailing Association 11:50:21 1:40:21 1:31:51 0:12:41 5.0
6 33407 COURAGEOUS Dick McCrillis Cal 39 138 Willoughby Racers 11:59:55 1:49:55 1:38:25 0:19:15 6.0
7 53165 SERENDIPITY TOO David Midkiff C&C 35 147 Little Creek Sailing Association   DNC     11.0
7 93347 FREE BIRD Bill Cohee Hunter 35 141 Willoughby Racers   DNC     11.0
7 84042 JAMMIN Dan Berger C&C 34 150 Willoughby Racers   DNC     11.0

Race - NS II (1HS) - Black Fleet

Start: Non-Spinnaker II (Black), Finishes: Finish time, Time: 10:05:00, Distance: 5.0, Course: 6
Rank Sail # Boat Skipper Type Rating Team Finish Elapsed Corrected BCE Points
1 61052 OH SHEET Robert Duncan Pearson 31 189 Willoughby Racers 11:53:20 1:48:20 1:32:35 0:00:00 1.0
2 13190 SKYMARK TIm Dull Tartan 34 192 Willoughby Racers 11:54:37 1:49:37 1:33:37 0:01:02 2.0
3 183 COEUR d' ALENE Hank Giffin Crealock 37 189 Little Creek Sailing Association 11:55:42 1:50:42 1:34:57 0:02:22 3.0
4 135 BRITTANY Rudy Eash Pearson 34 174 Little Creek Sailing Association 11:54:33 1:49:33 1:35:03 0:02:28 4.0
5 490 FREEDOM WON Jimmy Schools Cal 2-29 207 Willoughby Racers 12:03:56 1:58:56 1:41:41 0:09:06 5.0
6 93131 ARETE Roy Weisert Watkins 32 222 Willoughby Racers 12:06:30 2:01:30 1:43:00 0:10:25 6.0
7 4811 BOBINSKI Bob Hausmann Catalina 30 195 Willoughby Racers   DNC     10.0
7 787 PEARL Chris Cantillo Catalina 25 225 Little Creek Sailing Association   DNC     10.0



Sailwave Scoring Software 2.25.11
www.sailwave.com