Broad Bay Sailing Championship
for the
BOLD MARINER CUP 
October 14, 2023
Race - Spinnaker - Yellow Fleet
Start: Spinnaker (Yellow), Finishes: Finish time, Time: 10:15:00, Distance: 7.2, Course: 5
| Rank | Sail # | Boat | Skipper | Type | Rating | Team | Finish | Elapsed | Corrected | BCE | Points | 
| 1 | 4049 | QUICKY | Mike Veraldi | J/24 | 171 | Little Creek Sailing Association | 11:47:37 | 1:32:37 | 1:12:06 | 0:00:00 | 1.0 | 
| 2 | 93555 | SHIFT COLORS | David Hulse | Sabre 426 | 81 | Willoughby Racers | 11:38:23 | 1:23:23 | 1:13:40 | 0:01:34 | 2.0 | 
| 3 | 5225 | ELIXIR | Chris French | CS 40 | 108 | Little Creek Sailing Association | 11:42:48 | 1:27:48 | 1:14:50 | 0:02:45 | 3.0 | 
| 4 | 43142 | ARBERIA | Selo Qejvani | Seafarer Mark II | 138 | Little Creek Sailing Association | 11:46:41 | 1:31:41 | 1:15:07 | 0:03:02 | 4.0 | 
| 5 | 174 | RED FROG | Randy Goodman | Sabre 38 | 135 | Little Creek Sailing Association | 11:46:23 | 1:31:23 | 1:15:11 | 0:03:05 | 5.0 | 
| 6 | 51791 | MELANTHO | Jack Clayton | Beneteau First 36.7 | 75 | Willoughby Racers | 11:41:10 | 1:26:10 | 1:17:10 | 0:05:04 | 6.0 | 
| 7 | 679 | GREY AREA | Robert Radam | J/110 | 93 | Little Creek Sailing Association |  | DNC |  |  | 10.0 | 
| 7 | 84042 | JAMMIN | Dan Berger | C&C 34 | 150 | Willoughby Racers |  | DNC |  |  | 10.0 | 
Race - NS I (1HS) - White Fleet
Start: Non-Spinnaker I (White), Finishes: Finish time, Time: 10:10:00, Distance: 7.2, Course: 5
| Rank | Sail # | Boat | Skipper | Type | Rating | Team | Finish | Elapsed | Corrected | BCE | Points | 
| 1 | 46112 | SET FREE | Rob Williams | Hunter 460 | 114 | Little Creek Sailing Association | 11:40:46 | 1:30:46 | 1:17:05 | 0:00:00 | 1.0 | 
| 2 | 93434 | TROUBLE | Moore & Atkinson | Beneteau 46 | 105 | Little Creek Sailing Association | 11:46:19 | 1:36:19 | 1:23:43 | 0:06:38 | 2.0 | 
| 3 | 21607 | BASERUNNER | Larry Baun | Tartan 37-2 | 153 | Little Creek Sailing Association | 11:52:06 | 1:42:06 | 1:23:44 | 0:06:39 | 3.0 | 
| 4 | 4514 | SPECIAL K v2.0 | Al Brazzi | CS 30 | 165 | Willoughby Racers | 12:01:37 | 1:51:37 | 1:31:49 | 0:14:44 | 4.0 | 
| 5 | 166 | CREEK WATER | Andy Spittler | J/27 | 129 | Little Creek Sailing Association | 11:58:56 | 1:48:56 | 1:33:27 | 0:16:22 | 5.0 | 
| 6 | 73041 | PORTICO | Jimmy Schools | C&C 36 | 144 | Willoughby Racers | 12:04:49 | RET |  |  | 8.0 | 
| 7 | 3230 | BLACK WIDOW | Copeland, Gade, Girardin | Irwin 38-1 | 156 | Little Creek Sailing Association |  | DNC |  |  | 9.0 | 
Race - NS II (1HS) - Black Fleet
Start: Non-Spinnaker II (Black), Finishes: Finish time, Time: 10:05:00, Distance: 7.2, Course: 5
| Rank | Sail # | Boat | Skipper | Type | Rating | Team | Finish | Elapsed | Corrected | BCE | Points | 
| 1 | 61052 | OH SHEET | Robert Duncan | Pearson 31 | 189 | Willoughby Racers | 11:48:09 | 1:43:09 | 1:20:28 | 0:00:00 | 1.0 | 
| 2 | 135 | BRITTANY | Rudy Eash | Pearson 34 | 174 | Little Creek Sailing Association | 11:49:04 | 1:44:04 | 1:23:11 | 0:02:43 | 2.0 | 
| 3 | 153 | VERITAS | Tim Holt | Sabre 30-3 | 177 | Willoughby Racers | 11:55:33 | 1:50:33 | 1:29:19 | 0:08:50 | 3.0 | 
| 4 | 13190 | SKYMARK | TIm Dull | Tartan 34 | 189 | Willoughby Racers | 12:03:54 | 1:58:54 | 1:36:13 | 0:15:45 | 4.0 | 
| 5 | 39028 | WHISPER | Kip Davis | Morgan 32 | 213 | Little Creek Sailing Association | 12:19:24 | 2:14:24 | 1:48:50 | 0:28:22 | 5.0 | 
| 6 | 4811 | BOBINSKI | Bob Hausmann | Catalina 30 | 195 | Willoughby Racers | 12:31:30 | 2:26:30 | 2:03:06 | 0:42:38 | 6.0 | 
| 7 | 17 | BELLA BLUE | Rick Natalello | Freedom 25 | 207 | Willoughby Racers |  | TLE |  |  | 7.0 | 
| 8 | 93131 | ARETE | Roy Weisert | Watkins 32 | 222 | Willoughby Racers |  | DNC |  |  | 10.0 | 
Sailwave Scoring Software 2.25.11
www.sailwave.com