Broad Bay Sailing Championship

for the

BOLD MARINER CUP

October 12, 2024

Race - Spinnaker - Yellow Fleet

Start: Spinnaker (Yellow), Finishes: Finish time, Time: 10:15:00, Distance: 7.5, Course: 7
Rank Sail # Boat Skipper Type Rating Team Finish Elapsed Corrected BCE Points
1 84042 JAMMIN Dan Berger C&C 34 150 Willoughby Racers 12:05:48 1:50:48 1:32:03 0:00:00 1.0
2 87228 SHOCK Chris Whately Santana 30/30 GP 120 Willoughby Racers 12:05:21 1:50:21 1:35:21 0:03:18 2.0
3 1710 LUNA BLU Keith Midgette Bristol 39 201 Willoughby Racers 12:17:34 2:02:34 1:37:27 0:05:23 3.0
4 61769 41 NORTH Ron Ruszala Beneteau Oceanis 37 144 BBSA 12:11:28 1:56:28 1:38:28 0:06:25 4.0
5 43142 ARBERIA Selo Qejvani Seafarer Mark II 138 Little Creek Sailing Association 12:10:56 1:55:56 1:38:41 0:06:38 5.0
6 174 RED FROG Randy Goodman Sabre 38 135 Little Creek Sailing Association 12:11:00 1:56:00 1:39:08 0:07:04 6.0

Race - NS I (1HS) - White Fleet

Start: Non-Spinnaker I (White), Finishes: Finish time, Time: 10:10:00, Distance: 7.5, Course: 7
Rank Sail # Boat Skipper Type Rating Team Finish Elapsed Corrected BCE Points
1 3230 BLACK WIDOW Copeland, Gade, Girardin Irwin 38-1 156 Little Creek Sailing Association 12:01:13 1:51:13 1:31:43 0:00:00 1.0
2 21607 BASERUNNER Larry Baun Tartan 37-2 153 Little Creek Sailing Association 12:05:29 1:55:29 1:36:22 0:04:38 2.0
3 4514 SPECIAL K Al Brazzi CS 30 165 Willoughby Racers 12:09:09 1:59:09 1:38:32 0:06:48 3.0
4 166 CREEK WATER Andy Spittler J/27 132 Little Creek Sailing Association 12:05:58 1:55:58 1:39:28 0:07:45 4.0
5 33407 COURAGEOUS Dick McCrillis Cal 39 138 Willoughby Racers 12:08:00 1:58:00 1:40:45 0:09:02 5.0
6 46112 SET FREE Rob Williams Hunter 460 111 Little Creek Sailing Association 12:08:44 1:58:44 1:44:52 0:13:08 6.0
7 153 VERITAS Tim Holt Sabre 30-3 177 Willoughby Racers 12:18:52 2:08:52 1:46:45 0:15:01 7.0

Race - NS II (1HS) - Black Fleet

Start: Non-Spinnaker II (Black), Finishes: Finish time, Time: 10:05:00, Distance: 7.5, Course: 7
Rank Sail # Boat Skipper Type Rating Team Finish Elapsed Corrected BCE Points
1 183 COEUR d' ALENE Hank Giffin Crealock 37 189 Little Creek Sailing Association 12:08:02 2:03:02 1:39:25 0:00:00 1.0
2 61052 OH SHEET Robert Duncan Pearson 31 189 Willoughby Racers 12:09:16 2:04:16 1:40:39 0:01:14 2.0
3 13190 SKYMARK TIm Dull Tartan 34 201 Willoughby Racers 12:11:30 2:06:30 1:41:23 0:01:58 3.0
4 23807 LEW'S CRUISE Larry Lewandowski C&C 32 186 Little Creek Sailing Association 12:11:40 2:06:40 1:43:25 0:04:00 4.0
5 93131 ARETE Roy Weisert Watkins 32 222 Willoughby Racers 12:18:28 2:13:28 1:45:43 0:06:18 5.0
6 17 BELLA BLUE Rick Natalello Freedom 25 207 Willoughby Racers 12:21:21 2:16:21 1:50:29 0:11:04 6.0



Sailwave Scoring Software 2.25.11
www.sailwave.com