Fleet | Sail # | Boat | Skipper | Type | Rating | Team |
---|---|---|---|---|---|---|
NS I (1HS) - White | 46112 | SET FREE | Rob Williams | Hunter 460 | 111 | Little Creek Sailing Association |
NS I (1HS) - White | 166 | CREEK WATER | Andy Spittler | J/27 | 132 | Little Creek Sailing Association |
NS I (1HS) - White | 33407 | COURAGEOUS | Dick McCrillis | Cal 39 | 138 | Willoughby Racers |
NS I (1HS) - White | 21607 | BASERUNNER | Larry Baun | Tartan 37-2 | 153 | Little Creek Sailing Association |
NS I (1HS) - White | 3230 | BLACK WIDOW | Copeland, Gade, Girardin | Irwin 38-1 | 156 | Little Creek Sailing Association |
NS I (1HS) - White | 4514 | SPECIAL K | Al Brazzi | CS 30 | 165 | Willoughby Racers |
NS I (1HS) - White | 153 | VERITAS | Tim Holt | Sabre 30-3 | 177 | Willoughby Racers |
NS II (1HS) - Black | 23807 | LEW'S CRUISE | Larry Lewandowski | C&C 32 | 186 | Little Creek Sailing Association |
NS II (1HS) - Black | 183 | COEUR d' ALENE | Hank Giffin | Crealock 37 | 189 | Little Creek Sailing Association |
NS II (1HS) - Black | 61052 | OH SHEET | Robert Duncan | Pearson 31 | 189 | Willoughby Racers |
NS II (1HS) - Black | 13190 | SKYMARK | TIm Dull | Tartan 34 | 201 | Willoughby Racers |
NS II (1HS) - Black | 17 | BELLA BLUE | Rick Natalello | Freedom 25 | 207 | Willoughby Racers |
NS II (1HS) - Black | 93131 | ARETE | Roy Weisert | Watkins 32 | 222 | Willoughby Racers |
Spinnaker - Yellow | 87228 | SHOCK | Chris Whately | Santana 30/30 GP | 120 | Willoughby Racers |
Spinnaker - Yellow | 174 | RED FROG | Randy Goodman | Sabre 38 | 135 | Little Creek Sailing Association |
Spinnaker - Yellow | 43142 | ARBERIA | Selo Qejvani | Seafarer Mark II | 138 | Little Creek Sailing Association |
Spinnaker - Yellow | 61769 | 41 NORTH | Ron Ruszala | Beneteau Oceanis 37 | 144 | BBSA |
Spinnaker - Yellow | 84042 | JAMMIN | Dan Berger | C&C 34 | 150 | Willoughby Racers |
Spinnaker - Yellow | 1710 | LUNA BLU | Keith Midgette | Bristol 39 | 201 | Willoughby Racers |
Sailwave Scoring Software 2.25.11
www.sailwave.com