Broad Bay Sailing Championship
for the
BOLD MARINER CUP 
October 11, 2025
Race - Spinnaker - Yellow Fleet
Start: Spinnaker (Yellow), Finishes: Finish time, Time: 10:05:00, Distance: 7.0, Course: 3
| Rank | Sail # | Boat | Skipper | Type | Rating | Team | Finish | Elapsed | Corrected | BCE | Points | 
| 1 | 5225 | ELIXIR | Chris French | CS 40 | 102 | Little Creek Racers | 11:04:30 | 0:59:30 | 0:47:36 | 0:00:00 | 1.0 | 
| 2 | 679 | GREY AREA | Robert Radam | J/110 | 93 | Little Creek Racers | 11:05:46 | 1:00:46 | 0:49:55 | 0:02:19 | 2.0 | 
| 3 | 53579 | VINDR DREKI | Guy Sorensen | Dehler 39 | 84 | Little Creek Racers | 11:05:15 | 1:00:15 | 0:50:27 | 0:02:51 | 3.0 | 
| 4 | 87228 | SHOCK | Chris & Evan Whately | Santana 30/30 GP | 120 | Willoughby Racers | 11:09:38 | 1:04:38 | 0:50:38 | 0:03:02 | 4.0 | 
| 5 | 43142 | ARBERIA | Selo Qejvani | Seafarer Mark II | 138 | Little Creek Racers | 11:13:25 | 1:08:25 | 0:52:19 | 0:04:43 | 5.0 | 
| 6 | 84042 | JAMMIN | Dan Berger | C&C 34 | 150 | Willoughby Racers | 11:16:23 | 1:11:23 | 0:53:53 | 0:06:17 | 6.0 | 
| 7 | 61516 | SCOOTALONG | Johnny Munford | Beneteau First 27 | 117 | Little Creek Racers | 11:12:35 | 1:07:35 | 0:53:56 | 0:06:20 | 7.0 | 
| 8 | 93295 | VIRGINIA LEE | Mike Brannon | C&C 36 | 141 | Little Creek Racers |  | DNC |  |  | 10.0 | 
Race - NS I (1HS) - White Fleet
Start: Non-Spinnaker I (White), Finishes: Finish time, Time: 10:10:00, Distance: 7.0, Course: 3
| Rank | Sail # | Boat | Skipper | Type | Rating | Team | Finish | Elapsed | Corrected | BCE | Points | 
| 1 | 46112 | SET FREE | Rob Williams | Hunter 460 | 114 | Little Creek Racers | 11:08:21 | 0:58:21 | 0:45:03 | 0:00:00 | 1.0 | 
| 2 | 3230 | BLACK WIDOW | Copeland, Gade, Girardin | Irwin 38-1 | 156 | Little Creek Racers | 11:15:21 | 1:05:21 | 0:47:09 | 0:02:06 | 2.0 | 
| 3 | 4514 | SPECIAL K | Al Brazzi | CS 30 | 165 | Willoughby Racers | 11:19:05 | 1:09:05 | 0:49:50 | 0:04:47 | 3.0 | 
| 4 | 166 | CREEK WATER | Andy Spittler | J/27 | 132 | Little Creek Racers | 11:19:31 | 1:09:31 | 0:54:07 | 0:09:04 | 4.0 | 
| 5 | 52539 | COURAGEOUS | Dick McCrillis | J/40 | 93 | Willoughby Racers |  | DNC |  |  | 9.0 | 
| 5 | 88 | CYMRU | Bob Howell | Beneteau Oceanis 440 | 99 | Little Creek Racers |  | DNC |  |  | 9.0 | 
| 5 | 21607 | BASERUNNER | Larry Baun | Tartan 37-2 | 153 | Little Creek Racers |  | DNC |  |  | 9.0 | 
Race - NS II (1HS) - Black Fleet
Start: Non-Spinnaker II (Black), Finishes: Finish time, Time: 10:15:00, Distance: 7.0, Course: 3
| Rank | Sail # | Boat | Skipper | Type | Rating | Team | Finish | Elapsed | Corrected | BCE | Points | 
| 1 | 183 | COEUR d' ALENE | Hank Giffin | Crealock 37 | 189 | Little Creek Racers | 11:23:13 | 1:08:13 | 0:46:10 | 0:00:00 | 1.0 | 
| 2 | 39028 | WHISPER | Kip Davis | Morgan 32 | 213 | Little Creek Racers | 11:27:43 | 1:12:43 | 0:47:52 | 0:01:42 | 2.0 | 
| 3 | 13190 | SKYMARK | TIm Dull | Tartan 34 | 201 | Willoughby Racers | 11:29:32 | 1:14:32 | 0:51:05 | 0:04:55 | 3.0 | 
| 4 | 1710 | LUNA BLU | Keith Midgette | Bristol 39 | 204 | Willoughby Racers |  | DNC |  |  | 9.0 | 
| 4 | 61052 | OH SHEET | Robert Duncan | Pearson 31 | 189 | Willoughby Racers |  | DNC |  |  | 9.0 | 
| 4 | 153 | VERITAS | Tim Holt | Sabre 30-3 | 177 | Willoughby Racers |  | DNC |  |  | 9.0 | 
| 4 | 17 | BELLA BLUE | Rick Natalello | Freedom 25 | 207 | Willoughby Racers |  | DNC |  |  | 9.0 | 
Sailwave Scoring Software 2.25.11
www.sailwave.com