2022 Version 2.19/Chesapeake Challenge

2022 Version 2.19/Chesapeake Challenge

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: USPN, Entries: 11, Scoring system: Appendix A
Rank HelmName CrewName SailNo Class USPN Version 2.19 Chesapeake Challenge Total Nett
1st Dan Berger   15 SC15 Spin 71 1.0 1.0 2.0 2.0
2nd Brian Willess Josh Kimble 324 Inter 20 59.3 2.0 3.0 5.0 5.0
3rd Kip Davis Zach Grose 552 F16 63 4.0 5.0 9.0 9.0
4th Wes Peltier   61077 Hobie 16 76 9.0 4.0 13.0 13.0
5th Jeff Nelson Caroline Nelson Hobie Getaway 83.3 7.0 6.0 13.0 13.0
6th Chris Whatley   47188 H14 Turbo 83.1 12.0 DNF 2.0 14.0 14.0
7th Mike Eason Gary Brittingham 98743 Hobie 16 76 3.0 12.0 DNC 15.0 15.0
8th Scott Orr Aimee Heeve 71354 Hobie 16 76 5.0 12.0 DNC 17.0 17.0
9th Pax Lemmy Beth Davis 64 SC17 73.9 6.0 12.0 DNC 18.0 18.0
10th Eric Winkelstern   91439 Hobie 16 76 12.0 DNF 7.0 19.0 19.0
11th John Crumpler   74889 Hobie 16 76 8.0 12.0 DNC 20.0 20.0

Version 2.19 - Saturday,September 3 at 11:15:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName SailNo Class USPN Finish Elapsed Corrected Points
1 Dan Berger   15 SC15 Spin 71 14:27:15 3:12:15 4:30:46 1.0
2 Brian Willess Josh Kimble 324 Inter 20 59.3 14:05:29 2:50:29 4:47:30 2.0
3 Mike Eason Gary Brittingham 98743 Hobie 16 76 14:57:08 3:42:08 4:52:17 3.0
4 Kip Davis Zach Grose 552 F16 63 14:25:13 3:10:13 5:01:56 4.0
5 Scott Orr Aimee Heeve 71354 Hobie 16 76 15:08:53 3:53:53 5:07:44 5.0
6 Pax Lemmy Beth Davis 64 SC17 73.9 15:04:07 3:49:07 5:10:02 6.0
7 Jeff Nelson Caroline Nelson Hobie Getaway 83.3 16:11:50 4:56:50 5:56:21 7.0
8 John Crumpler   74889 Hobie 16 76 15:46:54 4:31:54 5:57:46 8.0
9 Wes Peltier   61077 Hobie 16 76 16:00:02 4:45:02 6:15:03 9.0
10 Chris Whatley   47188 H14 Turbo 83.1   DNF   12.0
10 Eric Winkelstern   91439 Hobie 16 76   DNF   12.0

Chesapeake Challenge - Sunday, September 4 at 11:00:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName SailNo Class USPN Finish Elapsed Corrected Points
1 Dan Berger   15 SC15 Spin 71 12:39:31 1:39:31 2:20:10 1.0
2 Chris Whatley   47188 H14 Turbo 83.1 13:01:18 2:01:18 2:25:58 2.0
3 Brian Willess Josh Kimble 324 Inter 20 59.3 12:30:16 1:30:16 2:32:13 3.0
4 Wes Peltier   61077 Hobie 16 73.7 12:57:17 1:57:17 2:39:08 4.0
5 Kip Davis Zach Grose 552 F16 63 12:45:00 1:45:00 2:46:40 5.0
6 Jeff Nelson Caroline Nelson Hobie Getaway 83.3 13:21:16 2:21:16 2:49:35 6.0
7 Eric Winkelstern   91439 Hobie 16 76 13:09:06 2:09:06 2:49:52 7.0



Sailwave Scoring Software 2.28.1
www.sailwave.com