Rank | Boat Name | Class | Sail # | Skipper | Rating | S3R1 6/18/25 |
Total | Net |
---|---|---|---|---|---|---|---|---|
1st | Black Widow | Irwin 38 | 3230 | Gade/Girardin/Copeland | 156 | 1.0 | 1.0 | 1.0 |
2nd | Set Free | Hunter 460 | 46112 | Williams | 114 | 2.0 | 2.0 | 2.0 |
3rd | BaseRunner | Tartan 37 | 21607 | Baun | 153 | 3.0 | 3.0 | 3.0 |
4th | Cymru | Beneteau Ocean | 88 | Howell | 102 | 4.0 | 4.0 | 4.0 |
5th | Creek Water | J/27 | 166 | Spittler | 132 | 5.0 | 5.0 | 5.0 |
6th | Celebration | C&C 110 | 30 | Nelson | 93 | 6.0 | 6.0 | 6.0 |
7th | Jinxy | X Yacht 43 | 9163 | Woods | 42 | 9.0 DNC | 9.0 | 9.0 |
7th | Livin the Dream | Jeanneau 439 | 439 | Muhlendorf | 99 | 9.0 DNC | 9.0 | 9.0 |
Rank | Boat Name | Class | Sail # | Skipper | Rating | S3R1 6/18/25 |
Total | Net |
---|---|---|---|---|---|---|---|---|
1st | Lew's Cruise | C&C 32 | 23807 | Lewandowski | 186 | 1.0 | 1.0 | 1.0 |
2nd | Whisper | Morgan 32 | 39028 | Davis | 213 | 2.0 | 2.0 | 2.0 |
3rd | Aspire | Irwin 44CC | 0 | Ellis | 186 | 3.0 | 3.0 | 3.0 |
4th | Restless | Irwin 38 | 93475 | DeSteph/Mihalcoe | 168 | 4.0 OOD | 4.0 | 4.0 |
5th | Coeur d' Alene | Crealock 37 | 183 | Giffin | 189 | 6.0 DNC | 6.0 | 6.0 |
Rank | Boat Name | Class | Sail # | Skipper | Rating | S3R1 6/18/25 |
Total | Net |
---|---|---|---|---|---|---|---|---|
1st | Elixir | Canadian Sailcraft 40 | 5225 | French | 102 | 1.0 | 1.0 | 1.0 |
2nd | Vindr Dreki | Dehler 38 | 53579 | Sorensen | 81 | 2.0 | 2.0 | 2.0 |
3rd | Arberia | Pearson Flyer | 43142 | Qejvani | 138 | 3.0 | 3.0 | 3.0 |
4th | Scootalong | Beneteau First 27 | 61516 | Munford | 117 | 4.0 | 4.0 | 4.0 |
5th | Grey Area | J/110 | 679 | Radam | 93 | 5.0 | 5.0 | 5.0 |
6th | Red Frog | Sabre 38 | 174 | Goodman | 135 | 6.0 | 6.0 | 6.0 |
7th | Hornet | J/30 | 22 | Roberts | 141 | 7.0 | 7.0 | 7.0 |
8th | Virginia Lee | C&C 36 | 93295 | Brannon | 141 | 9.0 DNC | 9.0 | 9.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
OOD | Race officer duty points scored as RDGa | 4 |
Sailwave Scoring Software 2.29.0
www.sailwave.com