Rank | Boat Name | Class | Sail # | Skipper | Rating | S4R1 7/23/25 |
S4R2 7/30/25 |
S4R3 8/6/25 |
S4R4 8/13/25 |
S4R5 8/20/25 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Set Free | Hunter 460 | 46112 | Williams | 114 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 3.0 |
2nd | Jinxy | X Yacht 43 | 9163 | Woods | 42 | 2.0 | 2.0 OOD | 2.0 | 9.0 DNC | 9.0 DNC | 24.0 | 6.0 |
3rd | Black Widow | Irwin 38 | 3230 | Gade/Girardin/Copeland | 156 | 9.0 DNC | 2.0 | 3.0 | 3.0 | 3.0 | 20.0 | 8.0 |
4th | Cymru | Beneteau Ocean | 88 | Howell | 99 | 4.0 | 3.0 | 4.0 | 6.0 | 2.0 | 19.0 | 9.0 |
5th | Creek Water | J/27 | 166 | Spittler | 132 | 5.0 | 4.0 | 6.0 | 2.0 | 4.0 | 21.0 | 10.0 |
6th | Livin the Dream | Jeanneau 439 | 439 | Muhlendorf | 99 | 3.0 | 9.0 DNC | 5.0 | 5.0 | 9.0 DNC | 31.0 | 13.0 |
7th | Celebration | C&C 110 | 30 | Nelson | 93 | 9.0 DNC | 5.0 | 8.0 RET | 7.0 | 5.0 | 34.0 | 17.0 |
8th | BaseRunner | Tartan 37 | 21607 | Baun | 153 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 4.0 | 9.0 DNC | 40.0 | 22.0 |
Rank | Boat Name | Class | Sail # | Skipper | Rating | S4R1 7/23/25 |
S4R2 7/30/25 |
S4R3 8/6/25 |
S4R4 8/13/25 |
S4R5 8/20/25 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Coeur d' Alene | Crealock 37 | 183 | Giffin | 189 | 3.0 | 1.0 | 2.0 | 1.0 OOD | 1.0 | 8.0 | 3.0 |
2nd | Lew's Cruise | C&C 32 | 23807 | Lewandowski | 186 | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 | 9.0 | 4.0 |
3rd | Whisper | Morgan 32 | 39028 | Davis | 213 | 1.0 | 2.0 | 3.0 | 2.0 | 3.0 | 11.0 | 5.0 |
4th | Aspire | Irwin 44CC | 2703 | Ellis | 186 | 3.5 OOD | 4.0 | 5.0 RET | 3.0 | 6.0 DNC | 21.5 | 10.5 |
5th | Restless | Irwin 38 | 93475 | DeSteph/Mihalcoe | 168 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 30.0 | 18.0 |
Rank | Boat Name | Class | Sail # | Skipper | Rating | S4R1 7/23/25 |
S4R2 7/30/25 |
S4R3 8/6/25 |
S4R4 8/13/25 |
S4R5 8/20/25 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Elixir | Canadian Sailcraft 40 | 5225 | French | 102 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 7.0 | 3.0 |
2nd | Scootalong | Beneteau First 27 | 61516 | Munford | 117 | 4.0 | 2.0 | 1.0 | 2.0 | 1.5 OOD | 10.5 | 4.5 |
3rd | Arberia | Pearson Flyer | 43142 | Qejvani | 138 | 3.0 | 4.0 | 2.5 OOD | 3.0 | 2.0 | 14.5 | 7.5 |
4th | Vindr Dreki | Dehler 39 | 53579 | Sorensen | 84 | 9.0 DNC | 3.0 | 2.0 | 5.0 | 3.0 | 22.0 | 8.0 |
5th | Red Frog | Sabre 38 | 174 | Goodman | 135 | 2.0 | 5.0 | 4.0 | 4.0 | 4.0 | 19.0 | 10.0 |
6th | Grey Area | J/110 | 679 | Radam | 93 | 5.0 | 9.0 DNC | 9.0 DNC | 6.0 | 9.0 DNC | 38.0 | 20.0 |
7th | Virginia Lee | C&C 36 | 93295 | Brannon | 141 | 9.0 DNC | 9.0 DNC | 5.0 | 8.0 | 9.0 DNC | 40.0 | 22.0 |
8th | Hornet | J/30 | 22 | Roberts | 141 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 7.0 | 9.0 DNC | 43.0 | 25.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
OOD | Race officer duty points scored as RDGa |
RET | Retired |
Sailwave Scoring Software 2.29.0
www.sailwave.com