2024 LCR Series 2

Little Creek

Results are final as of 10:13 on January 16, 2025

NS1 Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PHRF, Entries: 7, Scoring system: Appendix A
Rank Boat Name Class Sail # Skipper Rating S2 R1
5/8/2024  
S2 R2
5/15/2024  
S2 R3
5/22/2024  
S2 R4
5/29/2024  
S2 R5
6/5/2024  
Total Net
1st Set Free Hunter 460 46112 Williams 111 1.0 1.0 OOD 3.0 2.0 1.0 8.0 3.0
2nd Black Widow Irwin 38 3230 Gade/Girardin/Copeland 156 2.0 1.0 1.0 1.0 2.0 7.0 3.0
3rd Creek Water J/27 166 Spittler 132 2.0 OOD 2.0 2.0 4.0 3.0 13.0 6.0
4th Hornet J/30 22 Roberts 141 9.0 DNC 9.0 DNC 4.0 3.0 4.0 29.0 11.0
5th BaseRunner Tartan 37 21607 Baun 153 3.0 3.0 9.0 DNC 9.0 DNC 9.0 DNC 33.0 15.0
6th Trouble Beneteau 463 93434 Atkinson/Moore 105 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 45.0 27.0
6th Livin the Dream Jeanneau 439 439 Muhlendorf 99 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNF 9.0 DNC 45.0 27.0

NS2 Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PHRF, Entries: 5, Scoring system: Appendix A
Rank Boat Name Class Sail # Skipper Rating S2 R1
5/8/2024  
S2 R2
5/15/2024  
S2 R3
5/22/2024  
S2 R4
5/29/2024  
S2 R5
6/5/2024  
Total Net
1st Coeur d' Alene Crealock 37 183 Giffin 189 1.0 1.0 1.0 1.0 1.0 5.0 3.0
2nd Lew's Cruise C&C 32 23807 Lewandowski 186 2.0 2.0 2.0 2.0 2.0 10.0 6.0
3rd Whisper Morgan 32 39028 Davis 213 4.0 3.0 3.0 OOD 3.0 3.0 16.0 9.0
4th Restless Irwin 38 93475 DeSteph/Mihalcoe 168 3.0 4.0 3.0 6.0 DNC 6.0 DNC 22.0 10.0
5th Second Wind Beneteau 38 38 Anderson 159 6.0 DNC 6.0 DNC 6.0 DNC 6.0 OOD 6.0 DNC 30.0 18.0

SPIN Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PHRF, Entries: 8, Scoring system: Appendix A
Rank Boat Name Class Sail # Skipper Rating S2 R1
5/8/2024  
S2 R2
5/15/2024  
S2 R3
5/22/2024  
S2 R4
5/29/2024  
S2 R5
6/5/2024  
Total Net
1st Grey Area J/110 679 Radam 93 3.0 4.0 1.0 2.0 1.0 11.0 4.0
2nd Elixir Canadian Sailcraft 40 5225 French 102 2.0 9.0 RET 9.0 DNC 1.0 2.0 23.0 5.0
3rd Jinxy X Yacht 43 9163 Woods 42 1.0 9.0 DNC 2.0 3.0 5.0 20.0 6.0
4th Red Frog Sabre 38 174 Goodman 135 4.0 1.0 4.0 4.0 3.0 16.0 8.0
5th Arberia Pearson Flyer 43142 Qejvani 138 5.0 2.0 3.0 5.0 4.0 19.0 9.0
6th Virginia Lee C&C 36 93295 Brannon 141 6.0 3.0 6.0 6.0 4.5 OOD 25.5 13.5
7th Serendipity Too C&C 35 MKIII C/B 53165 Midkiff 147 9.0 DNF 9.0 DNC 5.0 9.0 DNC 9.0 DNC 41.0 23.0
8th Scootalong Beneteau First 27 61516 Munford 117 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 45.0 27.0

S2 R1 - NS1 Fleet - 5/8/2024

Start: Start 2, Finishes: Finish time, Time: 18:40:00, Distance: 5.3
Rank Boat Name Class Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Set Free Hunter 460 46112 Williams 111 19:38:26 0:58:26 0:48:38 0:00:00 1.0
2 Black Widow Irwin 38 3230 Gade/Girardin/Copeland 156 19:45:03 1:05:03 0:51:16 0:02:38 2.0
2 Creek Water J/27 166 Spittler 132   OOD     2.0
4 BaseRunner Tartan 37 21607 Baun 153 19:54:30 1:14:30 1:00:59 0:12:21 3.0
5 Hornet J/30 22 Roberts 141   DNC     9.0
5 Trouble Beneteau 463 93434 Atkinson/Moore 105   DNC     9.0
5 Livin the Dream Jeanneau 439 439 Muhlendorf 99   DNC     9.0

S2 R2 - NS1 Fleet - 5/15/2024

Start: Start 2, Finishes: Finish time, Time: 18:35:00, Distance: 5.3
Rank Boat Name Class Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Set Free Hunter 460 46112 Williams 111   OOD     1.0
1 Black Widow Irwin 38 3230 Gade/Girardin/Copeland 156 19:38:33 1:03:33 0:49:46 0:00:00 1.0
3 Creek Water J/27 166 Spittler 132 19:38:26 1:03:26 0:51:46 0:02:00 2.0
4 BaseRunner Tartan 37 21607 Baun 153 19:44:55 1:09:55 0:56:24 0:06:38 3.0
5 Hornet J/30 22 Roberts 141   DNC     9.0
5 Trouble Beneteau 463 93434 Atkinson/Moore 105   DNC     9.0
5 Livin the Dream Jeanneau 439 439 Muhlendorf 99   DNC     9.0

S2 R3 - NS1 Fleet - 5/22/2024

Start: Start 2, Finishes: Finish time, Time: 18:35:00, Distance: 5.6
Rank Boat Name Class Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Black Widow Irwin 38 3230 Gade/Girardin/Copeland 156 19:48:24 1:13:24 0:58:50 0:00:00 1.0
2 Creek Water J/27 166 Spittler 132 19:51:31 1:16:31 1:04:12 0:05:21 2.0
3 Set Free Hunter 460 46112 Williams 111 19:49:50 1:14:50 1:04:28 0:05:38 3.0
4 Hornet J/30 22 Roberts 141 20:00:02 1:25:02 1:11:52 0:13:02 4.0
5 BaseRunner Tartan 37 21607 Baun 153   DNC     9.0
5 Trouble Beneteau 463 93434 Atkinson/Moore 105   DNC     9.0
5 Livin the Dream Jeanneau 439 439 Muhlendorf 99   DNC     9.0

S2 R4 - NS1 Fleet - 5/29/2024

Start: Start 2, Finishes: Finish time, Time: 18:35:00, Distance: 4.6
Rank Boat Name Class Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Black Widow Irwin 38 3230 Gade/Girardin/Copeland 156 19:25:40 0:50:40 0:38:42 0:00:00 1.0
2 Set Free Hunter 460 46112 Williams 111 19:23:48 0:48:48 0:40:17 0:01:35 2.0
3 Hornet J/30 22 Roberts 141 19:28:41 0:53:41 0:42:52 0:04:10 3.0
4 Creek Water J/27 166 Spittler 132 19:28:21 0:53:21 0:43:14 0:04:31 4.0
5 BaseRunner Tartan 37 21607 Baun 153   DNC     9.0
5 Trouble Beneteau 463 93434 Atkinson/Moore 105   DNC     9.0
5 Livin the Dream Jeanneau 439 439 Muhlendorf 99   DNF     9.0

S2 R5 - NS1 Fleet - 6/5/2024

Start: Start 2, Finishes: Finish time, Time: 18:35:00, Distance: 4.4
Rank Boat Name Class Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Set Free Hunter 460 46112 Williams 111 19:18:07 0:43:07 0:34:59 0:00:00 1.0
2 Black Widow Irwin 38 3230 Gade/Girardin/Copeland 156 19:21:48 0:46:48 0:35:22 0:00:23 2.0
3 Creek Water J/27 166 Spittler 132 19:25:21 0:50:21 0:40:40 0:05:42 3.0
4 Hornet J/30 22 Roberts 141 19:26:01 0:51:01 0:40:41 0:05:42 4.0
5 BaseRunner Tartan 37 21607 Baun 153   DNC     9.0
5 Trouble Beneteau 463 93434 Atkinson/Moore 105   DNC     9.0
5 Livin the Dream Jeanneau 439 439 Muhlendorf 99   DNC     9.0

S2 R1 - NS2 Fleet - 5/8/2024

Start: Start 1, Finishes: Finish time, Time: 18:35:00, Distance: 5.3
Rank Boat Name Class Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Coeur d' Alene Crealock 37 183 Giffin 189 19:43:30 1:08:30 0:51:48 0:00:00 1.0
2 Lew's Cruise C&C 32 23807 Lewandowski 186 19:49:05 1:14:05 0:57:39 0:05:51 2.0
3 Restless Irwin 38 93475 DeSteph/Mihalcoe 168 19:49:41 1:14:41 0:59:51 0:08:02 3.0
4 Whisper Morgan 32 39028 Davis 213 19:57:45 1:22:45 1:03:56 0:12:08 4.0
5 Second Wind Beneteau 38 38 Anderson 159   DNC     6.0

S2 R2 - NS2 Fleet - 5/15/2024

Start: Start 1, Finishes: Finish time, Time: 18:30:00, Distance: 5.3
Rank Boat Name Class Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Coeur d' Alene Crealock 37 183 Giffin 189 19:37:01 1:07:01 0:50:19 0:00:00 1.0
2 Lew's Cruise C&C 32 23807 Lewandowski 186 19:38:17 1:08:17 0:51:51 0:01:32 2.0
3 Whisper Morgan 32 39028 Davis 213 19:50:41 1:20:41 1:01:52 0:11:33 3.0
4 Restless Irwin 38 93475 DeSteph/Mihalcoe 168 19:47:26 1:17:26 1:02:36 0:12:16 4.0
5 Second Wind Beneteau 38 38 Anderson 159   DNC     6.0

S2 R3 - NS2 Fleet - 5/22/2024

Start: Start 1, Finishes: Finish time, Time: 18:30:00, Distance: 5.6
Rank Boat Name Class Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Coeur d' Alene Crealock 37 183 Giffin 189 19:52:34 1:22:34 1:04:56 0:00:00 1.0
2 Lew's Cruise C&C 32 23807 Lewandowski 186 19:54:14 1:24:14 1:06:52 0:01:57 2.0
3 Whisper Morgan 32 39028 Davis 213   OOD     3.0
3 Restless Irwin 38 93475 DeSteph/Mihalcoe 168 20:03:16 1:33:16 1:17:35 0:12:40 3.0
5 Second Wind Beneteau 38 38 Anderson 159   DNC     6.0

S2 R4 - NS2 Fleet - 5/29/2024

Start: Start 1, Finishes: Finish time, Time: 18:30:00, Distance: 4.6
Rank Boat Name Class Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Coeur d' Alene Crealock 37 183 Giffin 189 19:25:50 0:55:50 0:41:21 0:00:00 1.0
2 Lew's Cruise C&C 32 23807 Lewandowski 186 19:29:56 0:59:56 0:45:40 0:04:20 2.0
3 Whisper Morgan 32 39028 Davis 213 19:33:57 1:03:57 0:47:37 0:06:17 3.0
4 Restless Irwin 38 93475 DeSteph/Mihalcoe 168   DNC     6.0
4 Second Wind Beneteau 38 38 Anderson 159   OOD     6.0

S2 R5 - NS2 Fleet - 6/5/2024

Start: Start 1, Finishes: Finish time, Time: 18:30:00, Distance: 4.4
Rank Boat Name Class Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Coeur d' Alene Crealock 37 183 Giffin 189 19:22:33 0:52:33 0:38:41 0:00:00 1.0
2 Lew's Cruise C&C 32 23807 Lewandowski 186 19:23:41 0:53:41 0:40:03 0:01:21 2.0
3 Whisper Morgan 32 39028 Davis 213 19:32:16 1:02:16 0:46:39 0:07:57 3.0
4 Restless Irwin 38 93475 DeSteph/Mihalcoe 168   DNC     6.0
4 Second Wind Beneteau 38 38 Anderson 159   DNC     6.0

S2 R1 - SPIN Fleet - 5/8/2024

Start: Start 3, Finishes: Finish time, Time: 18:45:00, Distance: 5.3
Rank Boat Name Class Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Jinxy X Yacht 43 9163 Woods 42 19:37:48 0:52:48 0:49:05 0:00:00 1.0
2 Elixir Canadian Sailcraft 40 5225 French 102 19:44:57 0:59:57 0:50:56 0:01:51 2.0
3 Grey Area J/110 679 Radam 93 19:45:30 1:00:30 0:52:17 0:03:12 3.0
4 Red Frog Sabre 38 174 Goodman 135 19:50:16 1:05:16 0:53:21 0:04:15 4.0
5 Arberia Pearson Flyer 43142 Qejvani 138 19:50:59 1:05:59 0:53:48 0:04:42 5.0
6 Virginia Lee C&C 36 93295 Brannon 141 20:00:36 1:15:36 1:03:09 0:14:03 6.0
7 Serendipity Too C&C 35 MKIII C/B 53165 Midkiff 147   DNF     9.0
7 Scootalong Beneteau First 27 61516 Munford 117 19:57:16 DNC     9.0

S2 R2 - SPIN Fleet - 5/15/2024

Start: Start 3, Finishes: Finish time, Time: 18:40:00, Distance: 5.3
Rank Boat Name Class Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Red Frog Sabre 38 174 Goodman 135 19:40:13 1:00:13 0:48:18 0:00:00 1.0
2 Arberia Pearson Flyer 43142 Qejvani 138 19:44:29 1:04:29 0:52:18 0:04:00 2.0
3 Virginia Lee C&C 36 93295 Brannon 141 19:46:55 1:06:55 0:54:28 0:06:10 3.0
4 Grey Area J/110 679 Radam 93 19:50:47 1:10:47 1:02:34 0:14:17 4.0
5 Elixir Canadian Sailcraft 40 5225 French 102 19:37:14 RET     9.0
5 Jinxy X Yacht 43 9163 Woods 42   DNC     9.0
5 Serendipity Too C&C 35 MKIII C/B 53165 Midkiff 147   DNC     9.0
5 Scootalong Beneteau First 27 61516 Munford 117   DNC     9.0

S2 R3 - SPIN Fleet - 5/22/2024

Start: Start 3, Finishes: Finish time, Time: 18:40:00, Distance: 5.6
Rank Boat Name Class Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Grey Area J/110 679 Radam 93 19:44:44 1:04:44 0:56:03 0:00:00 1.0
2 Jinxy X Yacht 43 9163 Woods 42 19:42:47 1:02:47 0:58:52 0:02:49 2.0
3 Arberia Pearson Flyer 43142 Qejvani 138 19:54:20 1:14:20 1:01:27 0:05:24 3.0
4 Red Frog Sabre 38 174 Goodman 135 19:56:47 1:16:47 1:04:11 0:08:08 4.0
5 Serendipity Too C&C 35 MKIII C/B 53165 Midkiff 147 20:05:22 1:25:22 1:11:39 0:15:36 5.0
6 Virginia Lee C&C 36 93295 Brannon 141 20:13:30 1:33:30 1:20:20 0:24:17 6.0
7 Elixir Canadian Sailcraft 40 5225 French 102   DNC     9.0
7 Scootalong Beneteau First 27 61516 Munford 117   DNC     9.0

S2 R4 - SPIN Fleet - 5/29/2024

Start: Start 3, Finishes: Finish time, Time: 18:40:00, Distance: 4.6
Rank Boat Name Class Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Elixir Canadian Sailcraft 40 5225 French 102 19:22:35 0:42:35 0:34:46 0:00:00 1.0
2 Grey Area J/110 679 Radam 93 19:24:03 0:44:03 0:36:55 0:02:09 2.0
3 Jinxy X Yacht 43 9163 Woods 42 19:20:58 0:40:58 0:37:45 0:02:59 3.0
4 Red Frog Sabre 38 174 Goodman 135 19:28:28 0:48:28 0:38:07 0:03:21 4.0
5 Arberia Pearson Flyer 43142 Qejvani 138 19:30:44 0:50:44 0:40:09 0:05:23 5.0
6 Virginia Lee C&C 36 93295 Brannon 141 19:34:54 0:54:54 0:44:05 0:09:20 6.0
7 Serendipity Too C&C 35 MKIII C/B 53165 Midkiff 147   DNC     9.0
7 Scootalong Beneteau First 27 61516 Munford 117   DNC     9.0

S2 R5 - SPIN Fleet - 6/5/2024

Start: Start 3, Finishes: Finish time, Time: 18:40:00, Distance: 4.4
Rank Boat Name Class Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Grey Area J/110 679 Radam 93 19:20:07 0:40:07 0:33:18 0:00:00 1.0
2 Elixir Canadian Sailcraft 40 5225 French 102 19:20:48 0:40:48 0:33:19 0:00:01 2.0
3 Red Frog Sabre 38 174 Goodman 135 19:24:46 0:44:46 0:34:52 0:01:34 3.0
4 Arberia Pearson Flyer 43142 Qejvani 138 19:25:04 0:45:04 0:34:57 0:01:39 4.0
5 Virginia Lee C&C 36 93295 Brannon 141   OOD     4.5
6 Jinxy X Yacht 43 9163 Woods 42 19:18:18 0:38:18 0:35:13 0:01:55 5.0
7 Serendipity Too C&C 35 MKIII C/B 53165 Midkiff 147   DNC     9.0
7 Scootalong Beneteau First 27 61516 Munford 117   DNC     9.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 9
OODRace officer duty points scored as RDGa Varies
RETRetired 9



Sailwave Scoring Software 2.29.0
www.sailwave.com