2024 Veteran's Day Race

Little Creek Racing

Veterans Day Race

NS1 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRF, Entries: 4, Scoring system: Appendix A
Fleet Boat Name Class Sail # Skipper Rating VDR
11 November 2024  
Total Net
NS1 Black Widow Irwin 38 3230 Gade/Girardin/Copeland 156 1.0 1.0 1.0
NS1 Set Free Hunter 460 46112 Williams 111 2.0 2.0 2.0
NS1 Creek Water J/27 166 Spittler 132 3.0 3.0 3.0
NS1 Celebration C&C 110 80 Nelson 93 4.0 4.0 4.0

NS2 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRF, Entries: 4, Scoring system: Appendix A
Fleet Boat Name Class Sail # Skipper Rating VDR
11 November 2024  
Total Net
NS2 Neverland Princess 36 61697 Gould 225 1.0 1.0 1.0
NS2 Incentive III O'Day 34 83104 Snaidman 174 2.0 2.0 2.0
NS2 Fireball Capri 22 808 Wilbar 213 3.0 3.0 3.0
NS2 Veritas Sabre 30 153 Holt 177 5.0 DNC 5.0 5.0

SPIN Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRF, Entries: 6, Scoring system: Appendix A
Fleet Boat Name Class Sail # Skipper Rating VDR
11 November 2024  
Total Net
SPIN 41 North Beneteau Ocean 37 61769 Ruszala 138 1.0 1.0 1.0
SPIN Anteres Colgate 26 263 Jameson 156 2.0 2.0 2.0
SPIN Arberia Pearson Flyer 43142 Qejvani 138 3.0 3.0 3.0
SPIN Luna Blu Bristol 39 1710 Midgette 204 4.0 4.0 4.0
SPIN Grey Area J/110 679 Radam 93 5.0 5.0 5.0
SPIN Cracker Jack Colgate 26 347 Roberts 156 7.0 DNC 7.0 7.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area



Sailwave Scoring Software 2.29.0
www.sailwave.com