| Rank | Boat Name | Class | Sail # | Skipper | Rating | Race 1 Canc 1 Oct 25 |
Race 2 Canc 8 Oct 25 |
Race 3 15 Oct 25 |
Race 4 22 Oct 25 |
Race 5 Abandoned 29 Oct 25 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Set Free | Hunter 460 | 46112 | Williams | 114 | 2.0 | 1.0 | 3.0 | 3.0 | |||
| 2nd | BaseRunner | Tartan 37 | 21607 | Baun | 153 | 3.0 | 2.0 | 5.0 | 5.0 | |||
| 3rd | Black Widow | Irwin 38 | 3230 | Gade/Girardin/Copeland | 156 | 1.0 | 8.0 DNC | 9.0 | 9.0 | |||
| 4th | Livin the Dream | Jeanneau 439 | 439 | Muhlendorf | 99 | 8.0 DNC | 8.0 DNC | 16.0 | 16.0 | |||
| 4th | Jinxy | X Yacht 43 | 9163 | Woods | 42 | 8.0 DNC | 8.0 DNC | 16.0 | 16.0 | |||
| 4th | Celebration | C&C 110 | 30 | Nelson | 93 | 8.0 DNC | 8.0 DNC | 16.0 | 16.0 | |||
| 4th | Cymru | Beneteau Ocean | 88 | Howell | 99 | 8.0 DNC | 8.0 DNC | 16.0 | 16.0 |
| Rank | Boat Name | Class | Sail # | Skipper | Rating | Race 1 Canc 1 Oct 25 |
Race 2 Canc 8 Oct 25 |
Race 3 15 Oct 25 |
Race 4 22 Oct 25 |
Race 5 Abandoned 29 Oct 25 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Coeur d' Alene | Crealock 37 | 183 | Giffin | 189 | 1.0 | 1.0 OOD | 2.0 | 2.0 | |||
| 1st | Lew's Cruise | C&C 32 | 23807 | Lewandowski | 186 | 1.0 OOD | 1.0 | 2.0 | 2.0 | |||
| 3rd | Whisper | Morgan 32 | 39028 | Davis | 213 | 6.0 DNC | 6.0 DNC | 12.0 | 12.0 | |||
| 3rd | Restless | Irwin 38 | 93475 | DeSteph/Mihalcoe | 168 | 6.0 DNC | 6.0 DNC | 12.0 | 12.0 | |||
| 3rd | Aspire | Irwin 44CC | 2703 | Ellis | 186 | 6.0 DNC | 6.0 DNC | 12.0 | 12.0 |
| Rank | Boat Name | Class | Sail # | Skipper | Rating | Race 1 Canc 1 Oct 25 |
Race 2 Canc 8 Oct 25 |
Race 3 15 Oct 25 |
Race 4 22 Oct 25 |
Race 5 Abandoned 29 Oct 25 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Arberia | Pearson Flyer | 31222 | Qejvani | 138 | 2.0 | 1.0 | 3.0 | 3.0 | |||
| 2nd | Grey Area | J/110 | 679 | Radam | 93 | 1.0 | 4.0 | 5.0 | 5.0 | |||
| 3rd | Vindr Dreki | Dehler 39 | 53579 | Sorensen | 84 | 4.0 | 2.0 | 6.0 | 6.0 | |||
| 4th | Scootalong | Beneteau First 27 | 61516 | Munford | 117 | 5.0 | 3.0 | 8.0 | 8.0 | |||
| 5th | Creek Water | J/27 | 166 | Spittler | 132 | 3.0 | 5.0 | 8.0 | 8.0 | |||
| 6th | Virginia Lee | C&C 36 | 93295 | Brannon | 141 | 7.0 | 7.0 DNS | 14.0 | 14.0 | |||
| 7th | Red Frog | Sabre 38 | 174 | Goodman | 135 | 6.0 | 10.0 DNC | 16.0 | 16.0 | |||
| 8th | Elixir | Canadian Sailcraft 40 | 5225 | French | 102 | 10.0 DNC | 10.0 DNC | 20.0 | 20.0 | |||
| 8th | Hornet | J/30 | 22 | Roberts | 141 | 10.0 DNC | 10.0 DNC | 20.0 | 20.0 |
| Rank | Boat Name | Class | Sail # | Skipper | Rating | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Black Widow | Irwin 38 | 3230 | Gade/Girardin/Copeland | 156 | 18:26:50 | 0:16:50 | 0:12:33 | 0:00:00 | 1.0 |
| 2 | Set Free | Hunter 460 | 46112 | Williams | 114 | 18:27:10 | 0:17:10 | 0:14:02 | 0:01:29 | 2.0 |
| 3 | BaseRunner | Tartan 37 | 21607 | Baun | 153 | 18:29:21 | 0:19:21 | 0:15:09 | 0:02:36 | 3.0 |
| 4 | Livin the Dream | Jeanneau 439 | 439 | Muhlendorf | 99 | DNC | 8.0 | |||
| 4 | Jinxy | X Yacht 43 | 9163 | Woods | 42 | DNC | 8.0 | |||
| 4 | Celebration | C&C 110 | 30 | Nelson | 93 | DNC | 8.0 | |||
| 4 | Cymru | Beneteau Ocean | 88 | Howell | 99 | DNC | 8.0 |
| Rank | Boat Name | Class | Sail # | Skipper | Rating | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Set Free | Hunter 460 | 46112 | Williams | 114 | 18:30:32 | 0:25:32 | 0:22:34 | 0:00:00 | 1.0 |
| 2 | BaseRunner | Tartan 37 | 21607 | Baun | 153 | 18:33:16 | 0:28:16 | 0:24:17 | 0:01:43 | 2.0 |
| 3 | Black Widow | Irwin 38 | 3230 | Gade/Girardin/Copeland | 156 | DNC | 8.0 | |||
| 3 | Livin the Dream | Jeanneau 439 | 439 | Muhlendorf | 99 | DNC | 8.0 | |||
| 3 | Jinxy | X Yacht 43 | 9163 | Woods | 42 | DNC | 8.0 | |||
| 3 | Celebration | C&C 110 | 30 | Nelson | 93 | DNC | 8.0 | |||
| 3 | Cymru | Beneteau Ocean | 88 | Howell | 99 | DNC | 8.0 |
| Rank | Boat Name | Class | Sail # | Skipper | Rating | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coeur d' Alene | Crealock 37 | 183 | Giffin | 189 | 18:26:37 | 0:21:37 | 0:16:25 | 0:00:00 | 1.0 |
| 1 | Lew's Cruise | C&C 32 | 23807 | Lewandowski | 186 | OOD | 1.0 | |||
| 3 | Whisper | Morgan 32 | 39028 | Davis | 213 | DNC | 6.0 | |||
| 3 | Restless | Irwin 38 | 93475 | DeSteph/Mihalcoe | 168 | DNC | 6.0 | |||
| 3 | Aspire | Irwin 44CC | 2703 | Ellis | 186 | DNC | 6.0 |
| Rank | Boat Name | Class | Sail # | Skipper | Rating | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coeur d' Alene | Crealock 37 | 183 | Giffin | 189 | OOD | 1.0 | |||
| 1 | Lew's Cruise | C&C 32 | 23807 | Lewandowski | 186 | 18:30:05 | 0:30:05 | 0:25:15 | 0:00:00 | 1.0 |
| 3 | Whisper | Morgan 32 | 39028 | Davis | 213 | DNC | 6.0 | |||
| 3 | Restless | Irwin 38 | 93475 | DeSteph/Mihalcoe | 168 | DNC | 6.0 | |||
| 3 | Aspire | Irwin 44CC | 2703 | Ellis | 186 | DNC | 6.0 |
| Rank | Boat Name | Class | Sail # | Skipper | Rating | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grey Area | J/110 | 679 | Radam | 93 | 18:31:16 | 0:21:16 | 0:18:43 | 0:00:00 | 1.0 |
| 2 | Arberia | Pearson Flyer | 31222 | Qejvani | 138 | 18:32:41 | 0:22:41 | 0:18:53 | 0:00:11 | 2.0 |
| 3 | Creek Water | J/27 | 166 | Spittler | 132 | 18:32:53 | 0:22:53 | 0:19:15 | 0:00:33 | 3.0 |
| 4 | Vindr Dreki | Dehler 39 | 53579 | Sorensen | 84 | 18:32:04 | 0:22:04 | 0:19:45 | 0:01:03 | 4.0 |
| 5 | Scootalong | Beneteau First 27 | 61516 | Munford | 117 | 18:33:35 | 0:23:35 | 0:20:22 | 0:01:39 | 5.0 |
| 6 | Red Frog | Sabre 38 | 174 | Goodman | 135 | 18:34:54 | 0:24:54 | 0:21:11 | 0:02:29 | 6.0 |
| 7 | Virginia Lee | C&C 36 | 93295 | Brannon | 141 | 18:40:42 | 0:30:42 | 0:26:49 | 0:08:07 | 7.0 |
| 8 | Elixir | Canadian Sailcraft 40 | 5225 | French | 102 | DNC | 10.0 | |||
| 8 | Hornet | J/30 | 22 | Roberts | 141 | DNC | 10.0 |
| Rank | Boat Name | Class | Sail # | Skipper | Rating | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arberia | Pearson Flyer | 31222 | Qejvani | 138 | 18:33:24 | 0:23:24 | 0:19:49 | 0:00:00 | 1.0 |
| 2 | Vindr Dreki | Dehler 39 | 53579 | Sorensen | 84 | 18:32:26 | 0:22:26 | 0:20:15 | 0:00:26 | 2.0 |
| 3 | Scootalong | Beneteau First 27 | 61516 | Munford | 117 | 18:35:28 | 0:25:28 | 0:22:25 | 0:02:37 | 3.0 |
| 4 | Grey Area | J/110 | 679 | Radam | 93 | 18:35:06 | 0:25:06 | 0:22:41 | 0:02:52 | 4.0 |
| 5 | Creek Water | J/27 | 166 | Spittler | 132 | 18:36:37 | 0:26:37 | 0:23:11 | 0:03:22 | 5.0 |
| 6 | Virginia Lee | C&C 36 | 93295 | Brannon | 141 | DNS | 7.0 | |||
| 7 | Red Frog | Sabre 38 | 174 | Goodman | 135 | DNC | 10.0 | |||
| 7 | Elixir | Canadian Sailcraft 40 | 5225 | French | 102 | DNC | 10.0 | |||
| 7 | Hornet | J/30 | 22 | Roberts | 141 | DNC | 10.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | Varies |
| DNS | Came to the start area but did not start | 7 |
| OOD | Race officer duty points scored as RDGa | 1 |
Sailwave Scoring Software 2.29.0
www.sailwave.com