2025 Series 5

Little Creek Racers

Results are final as of 18:33 on January 23, 2026

NS1 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 9, Scoring system: Appendix A
Rank Boat Name Class Sail # Skipper Rating S5R1
27 Aug 2025  
S5R2
3 Sep 25  
S5R5
1 Oct 25  
Total Net
1st Arberia Pearson Flyer 43142 Qejvani 138 2.0 1.0 4.0 7.0 7.0
2nd Black Widow Irwin 38 3230 Gade/Girardin/Copeland 156 1.0 3.0 3.0 7.0 7.0
3rd Set Free Hunter 460 46112 Williams 114 4.0 6.0 1.0 11.0 11.0
4th Creek Water J/27 166 Spittler 132 3.0 2.0 6.0 11.0 11.0
5th Livin the Dream Jeanneau 439 439 Muhlendorf 99 5.0 4.0 2.0 11.0 11.0
6th Cymru Beneteau Ocean 88 Howell 99 6.0 5.5 OOD 5.0 16.5 16.5
7th BaseRunner Tartan 37 21607 Baun 153 10.0 DNC 5.0 7.0 22.0 22.0
8th Jinxy X Yacht 43 9163 Woods 42 10.0 DNC 10.0 DNC 10.0 DNC 30.0 30.0
8th Celebration C&C 110 30 Nelson 93 10.0 OOD 10.0 DNC 10.0 DNC 30.0 30.0

NS2 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 5, Scoring system: Appendix A
Rank Boat Name Class Sail # Skipper Rating S5R1
27 Aug 2025  
S5R2
3 Sep 25  
S5R5
1 Oct 25  
Total Net
1st Coeur d' Alene Crealock 37 183 Giffin 189 2.0 1.0 1.0 4.0 4.0
2nd Lew's Cruise C&C 32 23807 Lewandowski 186 1.0 2.0 2.0 5.0 5.0
3rd Whisper Morgan 32 39028 Davis 213 6.0 DNC 3.0 3.0 12.0 12.0
4th Restless Irwin 38 93475 DeSteph/Mihalcoe 168 6.0 DNC 6.0 DNC 6.0 DNC 18.0 18.0
4th Aspire Irwin 44CC 2703 Ellis 186 6.0 DNC 6.0 DNC 6.0 DNC 18.0 18.0

SPIN Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 7, Scoring system: Appendix A
Rank Boat Name Class Sail # Skipper Rating S5R1
27 Aug 2025  
S5R2
3 Sep 25  
S5R5
1 Oct 25  
Total Net
1st Elixir Canadian Sailcraft 40 5225 French 102 1.0 1.0 1.0 3.0 3.0
2nd Vindr Dreki Dehler 39 53579 Sorensen 84 2.0 2.0 2.0 6.0 6.0
3rd Scootalong Beneteau First 27 61516 Munford 117 4.0 3.0 3.0 10.0 10.0
4th Red Frog Sabre 38 174 Goodman 135 3.0 8.0 DNC 5.0 16.0 16.0
5th Grey Area J/110 679 Radam 93 8.0 DNC 4.0 4.0 16.0 16.0
6th Virginia Lee C&C 36 93295 Brannon 141 8.0 DNC 5.0 6.0 19.0 19.0
7th Hornet J/30 22 Roberts 141 8.0 DNC 8.0 DNC 8.0 DNC 24.0 24.0

S5R1 - NS1 Fleet - 27 Aug 2025

Start: Start 2, Finishes: Finish time, Time: 1805, Distance: 3.58
Rank Boat Name Class Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Black Widow Irwin 38 3230 Gade/Girardin/Copeland 156 19:16:49 1:11:49 1:02:31 0:00:00 1.0
2 Arberia Pearson Flyer 43142 Qejvani 138 19:16:28 1:11:28 1:03:14 0:00:43 2.0
3 Creek Water J/27 166 Spittler 132 19:22:02 1:17:02 1:09:09 0:06:39 3.0
4 Set Free Hunter 460 46112 Williams 114 19:21:05 1:16:05 1:09:17 0:06:46 4.0
5 Livin the Dream Jeanneau 439 439 Muhlendorf 99 19:23:52 1:18:52 1:12:58 0:10:27 5.0
6 Cymru Beneteau Ocean 88 Howell 99 19:24:12 1:19:12 1:13:18 0:10:47 6.0
7 BaseRunner Tartan 37 21607 Baun 153   DNC     10.0
7 Jinxy X Yacht 43 9163 Woods 42   DNC     10.0
7 Celebration C&C 110 30 Nelson 93   OOD     10.0

S5R2 - NS1 Fleet - 3 Sep 25

Start: Start 2, Finishes: Finish time, Time: 1805, Distance: 2.3
Rank Boat Name Class Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Arberia Pearson Flyer 43142 Qejvani 138 18:50:44 0:45:44 0:40:27 0:00:00 1.0
2 Creek Water J/27 166 Spittler 132 18:51:49 0:46:49 0:41:45 0:01:19 2.0
3 Black Widow Irwin 38 3230 Gade/Girardin/Copeland 156 18:52:57 0:47:57 0:41:58 0:01:32 3.0
4 Livin the Dream Jeanneau 439 439 Muhlendorf 99 18:56:37 0:51:37 0:47:49 0:07:23 4.0
5 BaseRunner Tartan 37 21607 Baun 153 18:59:35 0:54:35 0:48:43 0:08:16 5.0
6 Cymru Beneteau Ocean 88 Howell 99   OOD     5.5
7 Set Free Hunter 460 46112 Williams 114 18:58:51 0:53:51 0:49:29 0:09:02 6.0
8 Jinxy X Yacht 43 9163 Woods 42   DNC     10.0
8 Celebration C&C 110 30 Nelson 93   DNC     10.0

S5R5 - NS1 Fleet - 1 Oct 25

Start: Start 2, Finishes: Finish time, Time: 1805, Distance: 3.64
Rank Boat Name Class Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Set Free Hunter 460 46112 Williams 114 18:40:26 0:35:26 0:28:31 0:00:00 1.0
2 Livin the Dream Jeanneau 439 439 Muhlendorf 99 18:41:46 0:36:46 0:30:46 0:02:15 2.0
3 Black Widow Irwin 38 3230 Gade/Girardin/Copeland 156 18:45:46 0:40:46 0:31:18 0:02:47 3.0
4 Arberia Pearson Flyer 43142 Qejvani 138 18:45:03 0:40:03 0:31:41 0:03:10 4.0
5 Cymru Beneteau Ocean 88 Howell 99 18:42:43 0:37:43 0:31:43 0:03:12 5.0
6 Creek Water J/27 166 Spittler 132 18:45:31 0:40:31 0:32:31 0:03:59 6.0
7 BaseRunner Tartan 37 21607 Baun 153 18:46:53 0:41:53 0:32:36 0:04:05 7.0
8 Jinxy X Yacht 43 9163 Woods 42   DNC     10.0
8 Celebration C&C 110 30 Nelson 93   DNC     10.0

S5R1 - NS2 Fleet - 27 Aug 2025

Start: Start 1, Finishes: Finish time, Time: 1800, Distance: 3.58
Rank Boat Name Class Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Lew's Cruise C&C 32 23807 Lewandowski 186 19:32:47 1:32:47 1:21:41 0:00:00 1.0
2 Coeur d' Alene Crealock 37 183 Giffin 189 19:42:39 1:42:39 1:31:22 0:09:41 2.0
3 Whisper Morgan 32 39028 Davis 213   DNC     6.0
3 Restless Irwin 38 93475 DeSteph/Mihalcoe 168   DNC     6.0
3 Aspire Irwin 44CC 2703 Ellis 186   DNC     6.0

S5R2 - NS2 Fleet - 3 Sep 25

Start: Start 1, Finishes: Finish time, Time: 1800, Distance: 2.3
Rank Boat Name Class Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Coeur d' Alene Crealock 37 183 Giffin 189 19:00:29 1:00:29 0:53:14 0:00:00 1.0
2 Lew's Cruise C&C 32 23807 Lewandowski 186 19:04:57 1:04:57 0:57:49 0:04:35 2.0
3 Whisper Morgan 32 39028 Davis 213 19:13:49 1:13:49 1:05:39 0:12:25 3.0
4 Restless Irwin 38 93475 DeSteph/Mihalcoe 168   DNC     6.0
4 Aspire Irwin 44CC 2703 Ellis 186   DNC     6.0

S5R5 - NS2 Fleet - 1 Oct 25

Start: Start 1, Finishes: Finish time, Time: 1800, Distance: 3.64
Rank Boat Name Class Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Coeur d' Alene Crealock 37 183 Giffin 189 18:41:44 0:41:44 0:30:16 0:00:00 1.0
2 Lew's Cruise C&C 32 23807 Lewandowski 186 18:42:46 0:42:46 0:31:29 0:01:13 2.0
3 Whisper Morgan 32 39028 Davis 213 18:47:07 0:47:07 0:34:12 0:03:56 3.0
4 Restless Irwin 38 93475 DeSteph/Mihalcoe 168   DNC     6.0
4 Aspire Irwin 44CC 2703 Ellis 186   DNC     6.0

S5R1 - SPIN Fleet - 27 Aug 2025

Start: Start 3, Finishes: Finish time, Time: 1810, Distance: 3.58
Rank Boat Name Class Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Elixir Canadian Sailcraft 40 5225 French 102 19:11:23 1:01:23 0:55:18 0:00:00 1.0
2 Vindr Dreki Dehler 39 53579 Sorensen 84 19:14:39 1:04:39 0:59:38 0:04:20 2.0
3 Red Frog Sabre 38 174 Goodman 135 19:19:42 1:09:42 1:01:39 0:06:21 3.0
4 Scootalong Beneteau First 27 61516 Munford 117 19:21:14 1:11:14 1:04:15 0:08:57 4.0
5 Grey Area J/110 679 Radam 93   DNC     8.0
5 Virginia Lee C&C 36 93295 Brannon 141   DNC     8.0
5 Hornet J/30 22 Roberts 141   DNC     8.0

S5R2 - SPIN Fleet - 3 Sep 25

Start: Start 3, Finishes: Finish time, Time: 1810, Distance: 2.3
Rank Boat Name Class Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Elixir Canadian Sailcraft 40 5225 French 102 18:55:12 0:45:12 0:41:17 0:00:00 1.0
2 Vindr Dreki Dehler 39 53579 Sorensen 84 18:55:34 0:45:34 0:42:21 0:01:03 2.0
3 Scootalong Beneteau First 27 61516 Munford 117 18:58:59 0:48:59 0:44:30 0:03:12 3.0
4 Grey Area J/110 679 Radam 93 19:05:35 0:55:35 0:52:01 0:10:44 4.0
5 Virginia Lee C&C 36 93295 Brannon 141 19:17:28 1:07:28 1:02:04 0:20:46 5.0
6 Red Frog Sabre 38 174 Goodman 135   DNC     8.0
6 Hornet J/30 22 Roberts 141   DNC     8.0

S5R5 - SPIN Fleet - 1 Oct 25

Start: Start 3, Finishes: Finish time, Time: 1810, Distance: 3.64
Rank Boat Name Class Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Elixir Canadian Sailcraft 40 5225 French 102 18:44:27 0:34:27 0:28:16 0:00:00 1.0
2 Vindr Dreki Dehler 39 53579 Sorensen 84 18:43:55 0:33:55 0:28:49 0:00:34 2.0
3 Scootalong Beneteau First 27 61516 Munford 117 18:45:57 0:35:57 0:28:51 0:00:35 3.0
4 Grey Area J/110 679 Radam 93 18:45:54 0:35:54 0:30:15 0:02:00 4.0
5 Red Frog Sabre 38 174 Goodman 135 18:48:45 0:38:45 0:30:34 0:02:18 5.0
6 Virginia Lee C&C 36 93295 Brannon 141 18:58:31 0:48:31 0:39:58 0:11:42 6.0
7 Hornet J/30 22 Roberts 141   DNC     8.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
OODRace officer duty points scored as RDGa



Sailwave Scoring Software 2.29.0
www.sailwave.com