2024 Series 4

Little Creek Racing

Results are final as of 17:00 on August 15, 2024

SPIN Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRF, Entries: 8, Scoring system: Appendix A
Rank Boat Name Class Sail # Skipper Rating S4 R2
7/24  
S4 R3
7/31  
S4 R4
8/7/24  
S4 R5
8/14  
Total Net
1st Elixir Canadian Sailcraft 40 5225 French 102 1.0 1.0 2.0 2.0 6.0 4.0
2nd Grey Area J/110 679 Radam 93 4.0 4.0 1.0 1.0 10.0 6.0
3rd Red Frog Sabre 38 174 Goodman 135 2.0 2.0 9.0 DNC 3.0 16.0 7.0
4th Scootalong Beneteau First 27 61516 Munford 117 3.0 3.0 OOD 3.0 9.0 DNC 18.0 9.0
5th Jinxy X Yacht 43 9163 Woods 42 5.0 3.0 9.0 DNC 9.0 DNC 26.0 17.0
6th Virginia Lee C&C 36 93295 Brannon 141 9.0 DNF 5.0 9.0 DNC 4.0 27.0 18.0
7th Quicky J/24 4049 Veraldi 174 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 36.0 27.0
7th Serendipity Too C&C 35 MKIII C/B 53165 Midkiff 147 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 36.0 27.0

NS1 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRF, Entries: 8, Scoring system: Appendix A
Rank Boat Name Class Sail # Skipper Rating S4 R2
7/24  
S4 R3
7/31  
S4 R4
8/7/24  
S4 R5
8/14  
Total Net
1st Set Free Hunter 460 46112 Williams 111 1.0 1.0 1.0 1.0 4.0 3.0
2nd Black Widow Irwin 38 3230 Gade/Girardin/Copeland 156 2.0 2.0 9.0 DNC 3.0 16.0 7.0
3rd Creek Water J/27 166 Spittler 132 3.0 3.0 9.0 DNC 2.0 17.0 8.0
4th BaseRunner Tartan 37 21607 Baun 153 4.0 4.0 3.0 4.0 15.0 11.0
5th Arberia Pearson Flyer 43142 Qejvani 138 9.0 DNC 9.0 DNC 2.0 5.5 OOD 25.5 16.5
6th Hornet J/30 22 Roberts 141 9.0 DNC 9.0 DNC 9.0 DNC 5.0 32.0 23.0
7th Trouble Beneteau 463 93434 Atkinson/Moore 105 9.0 OOD 9.0 DNC 9.0 DNC 9.0 DNC 36.0 27.0
7th Livin the Dream Jeanneau 439 439 Muhlendorf 99 9.0 DNF 9.0 DNC 9.0 DNC 9.0 DNC 36.0 27.0

NS2 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRF, Entries: 5, Scoring system: Appendix A
Rank Boat Name Class Sail # Skipper Rating S4 R2
7/24  
S4 R3
7/31  
S4 R4
8/7/24  
S4 R5
8/14  
Total Net
1st Coeur d' Alene Crealock 37 183 Giffin 189 1.0 1.0 1.0 OOD 1.0 4.0 3.0
2nd Lew's Cruise C&C 32 23807 Lewandowski 186 2.0 6.0 DNC 1.0 2.0 11.0 5.0
3rd Whisper Morgan 32 39028 Davis 213 3.0 3.0 2.0 4.0 12.0 8.0
4th Restless Irwin 38 93475 DeSteph/Mihalcoe 168 6.0 DNC 2.0 6.0 DNC 3.0 17.0 11.0
5th Second Wind Beneteau 38 38 Anderson 159 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 24.0 18.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 9
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.29.0
www.sailwave.com