2024 LCR Series 2

Little Creek

Results are final as of 20:35 on May 29, 2024

S2 R4 - NS1 Fleet - 5/29/2024

Start: Start 2, Finishes: Finish time, Time: 18:35:00, Distance: 4.6
Rank Boat Name Class Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Black Widow Irwin 38 3230 Gade/Girardin/Copeland 156 19:25:40 0:50:40 0:38:42 0:00:00 1.0
2 Set Free Hunter 460 46112 Williams 111 19:23:48 0:48:48 0:40:17 0:01:35 2.0
3 Hornet J/30 22 Roberts 141 19:28:41 0:53:41 0:42:52 0:04:10 3.0
4 Creek Water J/27 166 Spittler 132 19:28:21 0:53:21 0:43:14 0:04:31 4.0
5 BaseRunner Tartan 37 21607 Baun 153   DNC     9.0
5 Turbo's Tub C&C 36 CB 37708 Riley 153   DNC     9.0
5 Trouble Beneteau 463 93434 Atkinson/Moore 105   DNC     9.0
5 Livin the Dream Jeanneau 439 439 Muhlendorf 99   DNF     9.0

S2 R4 - NS2 Fleet - 5/29/2024

Start: Start 1, Finishes: Finish time, Time: 18:30:00, Distance: 4.6
Rank Boat Name Class Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Coeur d' Alene Crealock 37 183 Giffin 189 19:25:50 0:55:50 0:41:21 0:00:00 1.0
2 Lew's Cruise C&C 32 23807 Lewandowski 186 19:29:56 0:59:56 0:45:40 0:04:20 2.0
3 Whisper Morgan 32 39028 Davis 213 19:33:57 1:03:57 0:47:37 0:06:17 3.0
4 Restless Irwin 38 93475 DeSteph/Mihalcoe 168   DNC     6.0
4 Second Wind Beneteau 38 38 Anderson 159   OOD     6.0

S2 R4 - SPIN Fleet - 5/29/2024

Start: Start 3, Finishes: Finish time, Time: 18:40:00, Distance: 4.6
Rank Boat Name Class Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Elixir Canadian Sailcraft 40 5225 French 102 19:22:35 0:42:35 0:34:46 0:00:00 1.0
2 Grey Area J/110 679 Radam 93 19:24:03 0:44:03 0:36:55 0:02:09 2.0
3 Jinxy X Yacht 43 9163 Woods 42 19:20:58 0:40:58 0:37:45 0:02:59 3.0
4 Red Frog Sabre 38 174 Goodman 135 19:28:28 0:48:28 0:38:07 0:03:21 4.0
5 Arberia Pearson Flyer 43142 Qejvani 138 19:30:44 0:50:44 0:40:09 0:05:23 5.0
6 Virginia Lee C&C 36 93295 Brannon 141 19:34:54 0:54:54 0:44:05 0:09:20 6.0
7 Serendipity Too C&C 35 MKIII C/B 53165 Midkiff 147   DNC     10.0
7 Scootalong Beneteau First 27 61516 Munford 117   DNC     10.0
7 Quicky J/24 4049 Veraldi 174   DNC     10.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 9
OODRace officer duty points scored as RDGa 6



Sailwave Scoring Software 2.29.0
www.sailwave.com