Rank | Boat Name | Class | Sail # | Skipper | Rating | S2 R1 5/8/2024 |
S2 R2 5/15/2024 |
S2 R3 5/22/2024 |
S2 R4 5/29/2024 |
S2 R5 6/5/2024 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Set Free | Hunter 460 | 46112 | Williams | 111 | 1.0 | 1.0 OOD | 3.0 | 2.0 | 1.0 | 8.0 | 3.0 |
2nd | Black Widow | Irwin 38 | 3230 | Gade/Girardin/Copeland | 156 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 7.0 | 3.0 |
3rd | Creek Water | J/27 | 166 | Spittler | 132 | 2.0 OOD | 2.0 | 2.0 | 4.0 | 3.0 | 13.0 | 6.0 |
4th | Hornet | J/30 | 22 | Roberts | 141 | 9.0 DNC | 9.0 DNC | 4.0 | 3.0 | 4.0 | 29.0 | 11.0 |
5th | BaseRunner | Tartan 37 | 21607 | Baun | 153 | 3.0 | 3.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 33.0 | 15.0 |
6th | Trouble | Beneteau 463 | 93434 | Atkinson/Moore | 105 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 45.0 | 27.0 |
6th | Livin the Dream | Jeanneau 439 | 439 | Muhlendorf | 99 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNF | 9.0 DNC | 45.0 | 27.0 |
Rank | Boat Name | Class | Sail # | Skipper | Rating | S2 R1 5/8/2024 |
S2 R2 5/15/2024 |
S2 R3 5/22/2024 |
S2 R4 5/29/2024 |
S2 R5 6/5/2024 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Coeur d' Alene | Crealock 37 | 183 | Giffin | 189 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 3.0 |
2nd | Lew's Cruise | C&C 32 | 23807 | Lewandowski | 186 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 6.0 |
3rd | Whisper | Morgan 32 | 39028 | Davis | 213 | 4.0 | 3.0 | 3.0 OOD | 3.0 | 3.0 | 16.0 | 9.0 |
4th | Restless | Irwin 38 | 93475 | DeSteph/Mihalcoe | 168 | 3.0 | 4.0 | 3.0 | 6.0 DNC | 6.0 DNC | 22.0 | 10.0 |
5th | Second Wind | Beneteau 38 | 38 | Anderson | 159 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 OOD | 6.0 DNC | 30.0 | 18.0 |
Rank | Boat Name | Class | Sail # | Skipper | Rating | S2 R1 5/8/2024 |
S2 R2 5/15/2024 |
S2 R3 5/22/2024 |
S2 R4 5/29/2024 |
S2 R5 6/5/2024 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Grey Area | J/110 | 679 | Radam | 93 | 3.0 | 4.0 | 1.0 | 2.0 | 1.0 | 11.0 | 4.0 |
2nd | Elixir | Canadian Sailcraft 40 | 5225 | French | 102 | 2.0 | 9.0 RET | 9.0 DNC | 1.0 | 2.0 | 23.0 | 5.0 |
3rd | Jinxy | X Yacht 43 | 9163 | Woods | 42 | 1.0 | 9.0 DNC | 2.0 | 3.0 | 5.0 | 20.0 | 6.0 |
4th | Red Frog | Sabre 38 | 174 | Goodman | 135 | 4.0 | 1.0 | 4.0 | 4.0 | 3.0 | 16.0 | 8.0 |
5th | Arberia | Pearson Flyer | 43142 | Qejvani | 138 | 5.0 | 2.0 | 3.0 | 5.0 | 4.0 | 19.0 | 9.0 |
6th | Virginia Lee | C&C 36 | 93295 | Brannon | 141 | 6.0 | 3.0 | 6.0 | 6.0 | 4.5 OOD | 25.5 | 13.5 |
7th | Serendipity Too | C&C 35 MKIII C/B | 53165 | Midkiff | 147 | 9.0 DNF | 9.0 DNC | 5.0 | 9.0 DNC | 9.0 DNC | 41.0 | 23.0 |
8th | Scootalong | Beneteau First 27 | 61516 | Munford | 117 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 45.0 | 27.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | 9 |
OOD | Race officer duty points scored as RDGa | Varies |
RET | Retired | 9 |
Sailwave Scoring Software 2.29.0
www.sailwave.com