2024 LCR Series 2

Little Creek

Results are final as of 9:16 on June 6, 2024

S2 R5 - NS1 Fleet - 6/5/2024

Start: Start 2, Finishes: Finish time, Time: 18:35:00, Distance: 4.4
Rank Boat Name Class Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Set Free Hunter 460 46112 Williams 111 19:18:07 0:43:07 0:34:59 0:00:00 1.0
2 Black Widow Irwin 38 3230 Gade/Girardin/Copeland 156 19:21:48 0:46:48 0:35:22 0:00:23 2.0
3 Creek Water J/27 166 Spittler 132 19:25:21 0:50:21 0:40:40 0:05:42 3.0
4 Hornet J/30 22 Roberts 141 19:26:01 0:51:01 0:40:41 0:05:42 4.0
5 BaseRunner Tartan 37 21607 Baun 153   DNC     9.0
5 Trouble Beneteau 463 93434 Atkinson/Moore 105   DNC     9.0
5 Livin the Dream Jeanneau 439 439 Muhlendorf 99   DNC     9.0

S2 R5 - NS2 Fleet - 6/5/2024

Start: Start 1, Finishes: Finish time, Time: 18:30:00, Distance: 4.4
Rank Boat Name Class Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Coeur d' Alene Crealock 37 183 Giffin 189 19:22:33 0:52:33 0:38:41 0:00:00 1.0
2 Lew's Cruise C&C 32 23807 Lewandowski 186 19:23:41 0:53:41 0:40:03 0:01:21 2.0
3 Whisper Morgan 32 39028 Davis 213 19:32:16 1:02:16 0:46:39 0:07:57 3.0
4 Restless Irwin 38 93475 DeSteph/Mihalcoe 168   DNC     6.0
4 Second Wind Beneteau 38 38 Anderson 159   DNC     6.0

S2 R5 - SPIN Fleet - 6/5/2024

Start: Start 3, Finishes: Finish time, Time: 18:40:00, Distance: 4.4
Rank Boat Name Class Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Grey Area J/110 679 Radam 93 19:20:07 0:40:07 0:33:18 0:00:00 1.0
2 Elixir Canadian Sailcraft 40 5225 French 102 19:20:48 0:40:48 0:33:19 0:00:01 2.0
3 Red Frog Sabre 38 174 Goodman 135 19:24:46 0:44:46 0:34:52 0:01:34 3.0
4 Arberia Pearson Flyer 43142 Qejvani 138 19:25:04 0:45:04 0:34:57 0:01:39 4.0
5 Virginia Lee C&C 36 93295 Brannon 141   OOD     4.5
6 Jinxy X Yacht 43 9163 Woods 42 19:18:18 0:38:18 0:35:13 0:01:55 5.0
7 Serendipity Too C&C 35 MKIII C/B 53165 Midkiff 147   DNC     9.0
7 Scootalong Beneteau First 27 61516 Munford 117   DNC     9.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
OODRace officer duty points scored as RDGa 4.5



Sailwave Scoring Software 2.29.0
www.sailwave.com