2024 LRA Series 2

Little Creek

Results are final as of 17:07 on May 18, 2024

NS1 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRF, Entries: 7, Scoring system: Appendix A
Rank Boat Name Class Sail # Skipper Rating S2 R1
5/8/2024  
S2 R2
5/15/2024  
Total Net
1st Set Free Hunter 460 46112 Williams 111 1.0 1.0 OOD 2.0 2.0
2nd Black Widow Irwin 38 3230 Gade/Girardin/Copeland 156 2.0 1.0 3.0 3.0
3rd Creek Water J/27 166 Spittler 132 2.0 OOD 2.0 4.0 4.0
4th BaseRunner Tartan 37 21607 Baun 153 3.0 3.0 6.0 6.0
5th Trouble Beneteau 463 93434 Atkinson/Moore 105 8.0 DNC 8.0 DNC 16.0 16.0
5th Hornet J/30 22 Roberts 141 8.0 DNC 8.0 DNC 16.0 16.0
5th Turbo's Tub C&C 36 CB 37708 Riley 153 8.0 DNC 8.0 DNC 16.0 16.0

NS2 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRF, Entries: 6, Scoring system: Appendix A
Rank Boat Name Class Sail # Skipper Rating S2 R1
5/8/2024  
S2 R2
5/15/2024  
Total Net
1st Coeur d' Alene Crealock 37 183 Giffin 189 1.0 1.0 2.0 2.0
2nd Lew's Cruise C&C 32 23807 Lewandowski 186 2.0 2.0 4.0 4.0
3rd Whisper Morgan 32 39028 Davis 213 4.0 3.0 7.0 7.0
4th Restless Irwin 38 93475 DeSteph/Mihalcoe 168 3.0 4.0 7.0 7.0
5th CynJo Catalina 320 148 Christiansen 180 5.0 7.0 DNC 12.0 12.0
6th Second Wind Beneteau 38 38 Anderson 159 7.0 DNC 7.0 DNC 14.0 14.0

SPIN Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRF, Entries: 8, Scoring system: Appendix A
Rank Boat Name Class Sail # Skipper Rating S2 R1
5/8/2024  
S2 R2
5/15/2024  
Total Net
1st Red Frog Sabre 38 174 Goodman 135 4.0 1.0 5.0 5.0
2nd Arberia Pearson Flyer 43142 Qejvani 138 5.0 2.0 7.0 7.0
3rd Grey Area J/110 679 Radam 93 3.0 4.0 7.0 7.0
4th Virginia Lee C&C 36 93295 Brannon 141 6.0 3.0 9.0 9.0
5th Jinxy X Yacht 43 9163 Woods 42 1.0 9.0 DNC 10.0 10.0
6th Elixir Canadian Sailcraft 40 5225 French 102 2.0 9.0 RET 11.0 11.0
7th Scootalong Beneteau First 27 61516 Munford 117 9.0 DNC 9.0 DNC 18.0 18.0
7th Serendipity Too C&C 35 MKIII C/B 53165 Midkiff 147 9.0 DNF 9.0 DNC 18.0 18.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 9
OODRace officer duty points scored as RDGa 1, 2
RETRetired 9



Sailwave Scoring Software 2.29.0
www.sailwave.com