2024 LCR Series 3

Little Creek

Results are final

S3R1 - NS1 Fleet

Start: NS1, Finishes: Elapsed time, Time: 1835, Distance: 4.5
Rank Boat Name Class Sail # Skipper Rating Place Points
1 Arberia Pearson Flyer 43142 Qejvani 138 RDG 1.0
1 Hornet J/30 22 Roberts 141 RDG 1.0
3 Set Free Hunter 460 46112 Williams 111 RDG 2.0
4 BaseRunner Tartan 37 21607 Baun 153 RDG 3.0
5 Black Widow Irwin 38 3230 Gade/Girardin/Copeland 156 DNC 9.0
5 Creek Water J/27 166 Spittler 132 DSQ 9.0
5 Trouble Beneteau 463 93434 Atkinson/Moore 105 DNC 9.0
5 Livin the Dream Jeanneau 439 439 Muhlendorf 99 RET 9.0

S3R1 - NS2 Fleet

Start: NS2, Finishes: Elapsed time, Time: 1830, Distance: 4.5
Rank Boat Name Class Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Coeur d' Alene Crealock 37 183 Giffin 189   19:47:42 19:33:32 0:00:00 1.0
2 Lew's Cruise C&C 32 23807 Lewandowski 186   19:47:40 19:33:43 0:00:11 2.0
3 Whisper Morgan 32 39028 Davis 213   19:59:23 19:43:25 0:09:53 3.0
4 Restless Irwin 38 93475 DeSteph/Mihalcoe 168   19:58:08 19:45:32 0:12:00 4.0
5 Second Wind Beneteau 38 38 Anderson 159   DNC     6.0

S3R1 - SPIN Fleet

Start: Spin, Finishes: Elapsed time, Time: 1840, Distance: 4.5
Rank Boat Name Class Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Jinxy X Yacht 43 9163 Woods 42   19:34:48 19:31:39 0:00:00 1.0
2 Red Frog Sabre 38 174 Goodman 135   19:44:06 19:33:59 0:02:19 2.0
3 Elixir Canadian Sailcraft 40 5225 French 102   19:43:14 19:35:35 0:03:56 3.0
4 Virginia Lee C&C 36 93295 Brannon 141   19:49:34 19:39:00 0:07:20 4.0
5 Scootalong Beneteau First 27 61516 Munford 117   19:56:23 19:47:37 0:15:57 5.0
6 Quicky J/24 4049 Veraldi 174   RET     9.0
6 Grey Area J/110 679 Radam 93   OOD     9.0
6 Serendipity Too C&C 35 MKIII C/B 53165 Midkiff 147   DNC     9.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DSQDisqualification 9
OODRace officer duty points scored as RDGa 9
RDGRedress - points set by protest hearing Varies
RETRetired 9



Sailwave Scoring Software 2.29.0
www.sailwave.com