2024 LCR Series 3

Little Creek

Results are final as of 10:09 on July 19, 2024

SPIN Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PHRF, Entries: 8, Scoring system: Appendix A
Rank Boat Name Class Sail # Skipper Rating S3R1
   
S3R2
   
S3R3
   
S3R4
7/3/2024  
S3R5
   
Total Net
1st Elixir Canadian Sailcraft 40 5225 French 102 3.0 1.0 1.0 1.0 3.0 9.0 3.0
2nd Red Frog Sabre 38 174 Goodman 135 2.0 9.0 DNC 2.0 2.0 2.0 OOD 17.0 6.0
3rd Scootalong Beneteau First 27 61516 Munford 117 5.0 3.0 3.0 9.0 DNC 1.0 21.0 7.0
4th Jinxy X Yacht 43 9163 Woods 42 1.0 9.0 DNC 9.0 DNC 9.0 DNC 2.0 30.0 12.0
5th Grey Area J/110 679 Radam 93 5.5 OOD 2.0 9.0 DNC 9.0 DNC 9.0 DNC 34.5 16.5
6th Virginia Lee C&C 36 93295 Brannon 141 4.0 4.0 9.0 DNC 9.0 DNC 9.0 DNC 35.0 17.0
7th Serendipity Too C&C 35 MKIII C/B 53165 Midkiff 147 9.0 DNC 9.0 DNC 6.0 OOD 3.0 9.0 DNC 36.0 18.0
8th Quicky J/24 4049 Veraldi 174 9.0 RET 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 45.0 27.0

NS1 Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PHRF, Entries: 8, Scoring system: Appendix A
Rank Boat Name Class Sail # Skipper Rating S3R1
   
S3R2
   
S3R3
   
S3R4
7/3/2024  
S3R5
   
Total Net
1st Arberia Pearson Flyer 43142 Qejvani 138 1.0 RDG 1.0 4.0 2.0 2.0 10.0 4.0
2nd Set Free Hunter 460 46112 Williams 111 2.0 RDG 2.0 2.0 1.5 OOD 1.0 8.5 4.5
3rd Black Widow Irwin 38 3230 Gade/Girardin/Copeland 156 9.0 DNC 3.0 1.0 1.0 9.0 DNF 23.0 5.0
4th BaseRunner Tartan 37 21607 Baun 153 3.0 RDG 4.0 9.0 RET 4.0 9.0 DNC 29.0 11.0
5th Hornet J/30 22 Roberts 141 1.0 RDG 6.0 9.0 DNC 6.0 9.0 DNC 31.0 13.0
6th Creek Water J/27 166 Spittler 132 9.0 DSQ 5.0 3.0 5.0 3.0 25.0 15.0
7th Livin the Dream Jeanneau 439 439 Muhlendorf 99 9.0 RET 9.0 DNC 9.0 DNC 3.0 9.0 DNC 39.0 21.0
8th Trouble Beneteau 463 93434 Atkinson/Moore 105 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 45.0 27.0

NS2 Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PHRF, Entries: 5, Scoring system: Appendix A
Rank Boat Name Class Sail # Skipper Rating S3R1
   
S3R2
   
S3R3
   
S3R4
7/3/2024  
S3R5
   
Total Net
1st Coeur d' Alene Crealock 37 183 Giffin 189 1.0 2.0 1.0 2.0 1.0 7.0 3.0
2nd Lew's Cruise C&C 32 23807 Lewandowski 186 2.0 1.0 2.0 1.0 2.0 8.0 4.0
3rd Whisper Morgan 32 39028 Davis 213 3.0 6.0 DNC 3.0 3.0 6.0 DNC 21.0 9.0
4th Restless Irwin 38 93475 DeSteph/Mihalcoe 168 4.0 5.0 OOD 6.0 DNC 6.0 DNC 6.0 DNC 27.0 15.0
5th Second Wind Beneteau 38 38 Anderson 159 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 30.0 18.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 9
DSQDisqualification 9
OODRace officer duty points scored as RDGa Varies
RDGRedress - points set by protest hearing Varies
RETRetired 9



Sailwave Scoring Software 2.29.0
www.sailwave.com