2024 LCSA Series 1

Little Creek

Results are final as of 13:35 on April 18, 2024

R3 - NS1 Fleet

Start: Start 2, Finishes: Finish time, Time: 18:05:00, Distance: 2.3
Rank Boat Name Class Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Hornet J/30 J Boat 22 Roberts 141   OOD     1.0
1 Set Free Hunter 460 46112 Williams 111 18:27:36 0:22:36 0:18:21 0:00:00 1.0
3 Black Widow Irwin 38 3230 Gade/Girardin/Copeland 156 18:29:48 0:24:48 0:18:49 0:00:28 2.0
4 Jinxy X Yacht 43 9163 Woods 36 18:26:01 0:21:01 0:19:38 0:01:17 3.0
5 Base Runner Tartan 37 21607 Baun 153 18:30:55 0:25:55 0:20:03 0:01:42 4.0
6 Creek Water J/27 (J-Boat) 166 Spittler 129 18:30:36 0:25:36 0:20:39 0:02:19 5.0
7 Trouble Beneteau 463 93434 Atkinson/Moore 105   DNC     10.0
7 Livin the Dream Jeanneau 439 439 Muhlendorf 99   DNC     10.0
7 Scootalong Beneteau First 27 61516 Munford 135   DNC     10.0

R3 - NS2 Fleet

Start: Start 1, Finishes: Finish time, Time: 18:00:00, Distance: 2.3
Rank Boat Name Class Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Lew's Cruise C&C 32 23807 Lewandowski 186 18:26:18 0:26:18 0:19:10 0:00:00 1.0
2 Coeur d' Alene Crealock 37 183 Giffin 189 18:26:43 0:26:43 0:19:28 0:00:18 2.0
3 Whisper Morgan 32 39028 Davis 213 18:29:17 0:29:17 0:21:07 0:01:57 3.0
4 CynJo Catalina 320 148 Jon Christiansen 180 18:28:21 0:28:21 0:21:27 0:02:17 4.0
5 Second Wind Beneteau 38 38 Anderson 159 18:33:22 0:33:22 0:27:16 0:08:06 5.0
6 Restless Irwin 38 93475 DeSteph/Mihalcoe 168   DNC     7.0

R3 - SPIN Fleet

Start: Start 3, Finishes: Finish time, Time: 18:10:00, Distance: 2.3
Rank Boat Name Class Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Grey Area J/110 (J-Boat) 679 Radam 93 18:31:30 0:21:30 0:17:56 0:00:00 1.0
2 Elixir Canadian Sailcraft 40 5225 French 102 18:32:20 0:22:20 0:18:25 0:00:29 2.0
3 Red Frog Sabre 38 174 Goodman 135 18:33:53 0:23:53 0:18:43 0:00:46 3.0
4 Arberia Pearson Flyer 43142 Qejvani 138 18:34:17 0:24:17 0:19:00 0:01:03 4.0
5 Virginia Lee C&C 36 93295 Brannon 141 18:39:04 0:29:04 0:23:40 0:05:44 5.0
6 Serendipity Too C&C 35 MKIII C/B 53165 Midkiff 147   DNC     7.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
OODRace officer duty points scored as RDGa 1



Sailwave Scoring Software 2.29.0
www.sailwave.com