2024 LCSA Series 1

Little Creek

Results are final as of 11:33 on May 5, 2024

NS1 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRF, Entries: 8, Scoring system: Appendix A
Rank Boat Name Class Sail # Skipper Rating S1 R1
Canceled  
S1 R2
4/10/2024  
S1 R3
4/17/2024  
S1 R4
4/24/2024  
S1 R5
5/1/2024  
Total Net
1st Black Widow Irwin 38 3230 Gade/Girardin/Copeland 156   1.0 OOD 2.0 1.0 1.0 5.0 3.0
2nd Set Free Hunter 460 46112 Williams 111   9.0 DNC 1.0 2.0 3.0 15.0 6.0
3rd Hornet J/30 22 Roberts 141   1.0 2.0 OOD 3.0 4.0 10.0 6.0
4th Creek Water J/27 166 Spittler 129   2.0 5.0 9.0 OCS 2.0 18.0 9.0
5th Jinxy X Yacht 43 9163 Woods 36   9.0 DNC 3.0 6.0 OOD 9.0 DNC 27.0 18.0
6th Base Runner Tartan 37 21607 Baun 153   9.0 DNC 4.0 9.0 OCS 6.5 OOD 28.5 19.5
7th Trouble Beneteau 463 93434 Atkinson/Moore 105   9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 36.0 27.0
7th Scootalong Beneteau First 27 61516 Munford 135   9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 36.0 27.0

NS2 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRF, Entries: 6, Scoring system: Appendix A
Rank Boat Name Class Sail # Skipper Rating S1 R1
Canceled  
S1 R2
4/10/2024  
S1 R3
4/17/2024  
S1 R4
4/24/2024  
S1 R5
5/1/2024  
Total Net
1st Lew's Cruise C&C 32 23807 Lewandowski 186   3.0 1.0 1.0 3.0 8.0 5.0
2nd Coeur d' Alene Crealock 37 183 Giffin 189   1.0 2.0 2.0 2.0 7.0 5.0
3rd Restless Irwin 38 93475 DeSteph/Mihalcoe 168   2.0 7.0 DNC 7.0 DNC 1.0 17.0 10.0
4th Whisper Morgan 32 39028 Davis 213   4.0 3.0 3.0 5.0 15.0 10.0
5th CynJo Catalina 320 148 Christiansen 180   5.0 4.0 7.0 DNC 4.0 20.0 13.0
6th Second Wind Beneteau 38 38 Anderson 159   6.0 5.0 4.0 7.0 DNC 22.0 15.0

SPIN Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRF, Entries: 6, Scoring system: Appendix A
Rank Boat Name Class Sail # Skipper Rating S1 R1
Canceled  
S1 R2
4/10/2024  
S1 R3
4/17/2024  
S1 R4
4/24/2024  
S1 R5
5/1/2024  
Total Net
1st Elixir Canadian Sailcraft 40 5225 French 102   1.0 2.0 1.0 1.0 5.0 3.0
2nd Grey Area J/110 679 Radam 93   2.0 1.0 2.0 4.0 9.0 5.0
3rd Arberia Pearson Flyer 43142 Qejvani 138   3.0 4.0 3.0 2.0 12.0 8.0
4th Red Frog Sabre 38 174 Goodman 135   4.0 3.0 4.0 3.0 14.0 10.0
5th Virginia Lee C&C 36 93295 Brannon 141   7.0 DNC 5.0 7.0 DNC 5.0 24.0 17.0
6th Serendipity Too C&C 35 MKIII C/B 53165 Midkiff 147   7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 28.0 21.0

S1 R2 - NS1 Fleet - 4/10/2024

Start: Start 2, Finishes: Finish time, Time: 18:05:00, Distance: 2.8
Rank Boat Name Class Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Black Widow Irwin 38 3230 Gade/Girardin/Copeland 156   OOD     1.0
1 Hornet J/30 22 Roberts 141 18:48:42 0:43:42 0:37:07 0:00:00 1.0
3 Creek Water J/27 166 Spittler 129 18:49:28 0:44:28 0:38:27 0:01:20 2.0
4 Set Free Hunter 460 46112 Williams 111   DNC     9.0
4 Jinxy X Yacht 43 9163 Woods 36   DNC     9.0
4 Base Runner Tartan 37 21607 Baun 153   DNC     9.0
4 Trouble Beneteau 463 93434 Atkinson/Moore 105   DNC     9.0
4 Scootalong Beneteau First 27 61516 Munford 135   DNC     9.0

S1 R3 - NS1 Fleet - 4/17/2024

Start: Start 2, Finishes: Finish time, Time: 18:05:00, Distance: 2.3
Rank Boat Name Class Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Set Free Hunter 460 46112 Williams 111 18:27:36 0:22:36 0:18:21 0:00:00 1.0
2 Black Widow Irwin 38 3230 Gade/Girardin/Copeland 156 18:29:48 0:24:48 0:18:49 0:00:28 2.0
2 Hornet J/30 22 Roberts 141   OOD     2.0
4 Jinxy X Yacht 43 9163 Woods 36 18:26:01 0:21:01 0:19:38 0:01:17 3.0
5 Base Runner Tartan 37 21607 Baun 153 18:30:55 0:25:55 0:20:03 0:01:42 4.0
6 Creek Water J/27 166 Spittler 129 18:30:36 0:25:36 0:20:39 0:02:19 5.0
7 Trouble Beneteau 463 93434 Atkinson/Moore 105   DNC     9.0
7 Scootalong Beneteau First 27 61516 Munford 135   DNC     9.0

S1 R4 - NS1 Fleet - 4/24/2024

Start: Start 2, Finishes: Finish time, Time: 18:05:00, Distance: 3.42
Rank Boat Name Class Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Black Widow Irwin 38 3230 Gade/Girardin/Copeland 156 18:55:55 0:50:55 0:42:01 0:00:00 1.0
2 Set Free Hunter 460 46112 Williams 111 18:56:46 0:51:46 0:45:26 0:03:25 2.0
3 Hornet J/30 22 Roberts 141 19:01:03 0:56:03 0:48:01 0:05:59 3.0
4 Jinxy X Yacht 43 9163 Woods 36   OOD     6.0
5 Creek Water J/27 166 Spittler 129   OCS     9.0
5 Base Runner Tartan 37 21607 Baun 153   OCS     9.0
5 Trouble Beneteau 463 93434 Atkinson/Moore 105   DNC     9.0
5 Scootalong Beneteau First 27 61516 Munford 135   DNC     9.0

S1 R5 - NS1 Fleet - 5/1/2024

Start: Start 2, Finishes: Finish time, Time: 18:05:00, Distance: 2.21
Rank Boat Name Class Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Black Widow Irwin 38 3230 Gade/Girardin/Copeland 156 18:43:27 0:38:27 0:32:42 0:00:00 1.0
2 Creek Water J/27 166 Spittler 129 18:43:45 0:38:45 0:34:00 0:01:18 2.0
3 Set Free Hunter 460 46112 Williams 111 18:46:39 0:41:39 0:37:34 0:04:51 3.0
4 Hornet J/30 22 Roberts 141 18:50:27 0:45:27 0:40:15 0:07:33 4.0
5 Base Runner Tartan 37 21607 Baun 153   OOD     6.5
6 Jinxy X Yacht 43 9163 Woods 36   DNC     9.0
6 Trouble Beneteau 463 93434 Atkinson/Moore 105   DNC     9.0
6 Scootalong Beneteau First 27 61516 Munford 135   DNC     9.0

S1 R2 - NS2 Fleet - 4/10/2024

Start: Start 1, Finishes: Finish time, Time: 18:00:00, Distance: 2.8
Rank Boat Name Class Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Coeur d' Alene Crealock 37 183 Giffin 189 18:51:18 0:51:18 0:42:29 0:00:00 1.0
2 Restless Irwin 38 93475 DeSteph/Mihalcoe 168 18:50:32 0:50:32 0:42:42 0:00:13 2.0
3 Lew's Cruise C&C 32 23807 Lewandowski 186 18:52:00 0:52:00 0:43:19 0:00:50 3.0
4 Whisper Morgan 32 39028 Davis 213 18:54:44 0:54:44 0:44:48 0:02:19 4.0
5 CynJo Catalina 320 148 Christiansen 180 18:57:26 0:57:26 0:49:02 0:06:33 5.0
6 Second Wind Beneteau 38 38 Anderson 159 18:56:30 0:56:30 0:49:05 0:06:36 6.0

S1 R3 - NS2 Fleet - 4/17/2024

Start: Start 1, Finishes: Finish time, Time: 18:00:00, Distance: 2.3
Rank Boat Name Class Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Lew's Cruise C&C 32 23807 Lewandowski 186 18:26:18 0:26:18 0:19:10 0:00:00 1.0
2 Coeur d' Alene Crealock 37 183 Giffin 189 18:26:43 0:26:43 0:19:28 0:00:18 2.0
3 Whisper Morgan 32 39028 Davis 213 18:29:17 0:29:17 0:21:07 0:01:57 3.0
4 CynJo Catalina 320 148 Christiansen 180 18:28:21 0:28:21 0:21:27 0:02:17 4.0
5 Second Wind Beneteau 38 38 Anderson 159 18:33:22 0:33:22 0:27:16 0:08:06 5.0
6 Restless Irwin 38 93475 DeSteph/Mihalcoe 168   DNC     7.0

S1 R4 - NS2 Fleet - 4/24/2024

Start: Start 1, Finishes: Finish time, Time: 18:00:00, Distance: 3.42
Rank Boat Name Class Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Lew's Cruise C&C 32 23807 Lewandowski 186 18:55:49 0:55:49 0:45:13 0:00:00 1.0
2 Coeur d' Alene Crealock 37 183 Giffin 189 19:01:05 1:01:05 0:50:19 0:05:06 2.0
3 Whisper Morgan 32 39028 Davis 213 19:11:03 1:11:03 0:58:55 0:13:42 3.0
4 Second Wind Beneteau 38 38 Anderson 159 19:08:49 1:08:49 0:59:45 0:14:32 4.0
5 Restless Irwin 38 93475 DeSteph/Mihalcoe 168   DNC     7.0
5 CynJo Catalina 320 148 Christiansen 180   DNC     7.0

S1 R5 - NS2 Fleet - 5/1/2024

Start: Start 1, Finishes: Finish time, Time: 18:00:00, Distance: 2.21
Rank Boat Name Class Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Restless Irwin 38 93475 DeSteph/Mihalcoe 168 18:42:47 0:42:47 0:36:36 0:00:00 1.0
2 Coeur d' Alene Crealock 37 183 Giffin 189 18:46:22 0:46:22 0:39:24 0:02:49 2.0
3 Lew's Cruise C&C 32 23807 Lewandowski 186 18:48:47 0:48:47 0:41:56 0:05:20 3.0
4 CynJo Catalina 320 148 Christiansen 180 18:53:26 0:53:26 0:46:48 0:10:12 4.0
5 Whisper Morgan 32 39028 Davis 213 19:01:19 1:01:19 0:53:28 0:16:53 5.0
6 Second Wind Beneteau 38 38 Anderson 159   DNC     7.0

S1 R2 - SPIN Fleet - 4/10/2024

Start: Start 3, Finishes: Finish time, Time: 18:10:00, Distance: 2.8
Rank Boat Name Class Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Elixir Canadian Sailcraft 40 5225 French 102 18:46:37 0:36:37 0:31:51 0:00:00 1.0
2 Grey Area J/110 679 Radam 93 18:48:49 0:38:49 0:34:29 0:02:37 2.0
3 Arberia Pearson Flyer 43142 Qejvani 138 18:51:36 0:41:36 0:35:10 0:03:18 3.0
4 Red Frog Sabre 38 174 Goodman 135 18:52:35 0:42:35 0:36:17 0:04:26 4.0
5 Virginia Lee C&C 36 93295 Brannon 141   DNC     7.0
5 Serendipity Too C&C 35 MKIII C/B 53165 Midkiff 147   DNC     7.0

S1 R3 - SPIN Fleet - 4/17/2024

Start: Start 3, Finishes: Finish time, Time: 18:10:00, Distance: 2.3
Rank Boat Name Class Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Grey Area J/110 679 Radam 93 18:31:30 0:21:30 0:17:56 0:00:00 1.0
2 Elixir Canadian Sailcraft 40 5225 French 102 18:32:20 0:22:20 0:18:25 0:00:29 2.0
3 Red Frog Sabre 38 174 Goodman 135 18:33:53 0:23:53 0:18:43 0:00:46 3.0
4 Arberia Pearson Flyer 43142 Qejvani 138 18:34:17 0:24:17 0:19:00 0:01:03 4.0
5 Virginia Lee C&C 36 93295 Brannon 141 18:39:04 0:29:04 0:23:40 0:05:44 5.0
6 Serendipity Too C&C 35 MKIII C/B 53165 Midkiff 147   DNC     7.0

S1 R4 - SPIN Fleet - 4/24/2024

Start: Start 3, Finishes: Finish time, Time: 18:10:00, Distance: 3.42
Rank Boat Name Class Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Elixir Canadian Sailcraft 40 5225 French 102 18:53:27 0:43:27 0:37:38 0:00:00 1.0
2 Grey Area J/110 679 Radam 93 18:55:04 0:45:04 0:39:46 0:02:08 2.0
3 Arberia Pearson Flyer 43142 Qejvani 138 19:00:09 0:50:09 0:42:17 0:04:39 3.0
4 Red Frog Sabre 38 174 Goodman 135 19:07:14 0:57:14 0:49:32 0:11:54 4.0
5 Virginia Lee C&C 36 93295 Brannon 141   DNC     7.0
5 Serendipity Too C&C 35 MKIII C/B 53165 Midkiff 147   DNC     7.0

S1 R5 - SPIN Fleet - 5/1/2024

Start: Start 3, Finishes: Finish time, Time: 18:10:00, Distance: 2.21
Rank Boat Name Class Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Elixir Canadian Sailcraft 40 5225 French 102 18:44:48 0:34:48 0:31:03 0:00:00 1.0
2 Arberia Pearson Flyer 43142 Qejvani 138 18:51:26 0:41:26 0:36:21 0:05:18 2.0
3 Red Frog Sabre 38 174 Goodman 135 18:51:28 0:41:28 0:36:30 0:05:27 3.0
4 Grey Area J/110 679 Radam 93 18:50:06 0:40:06 0:36:40 0:05:38 4.0
5 Virginia Lee C&C 36 93295 Brannon 141 18:58:51 0:48:51 0:43:39 0:12:37 5.0
6 Serendipity Too C&C 35 MKIII C/B 53165 Midkiff 147   DNC     7.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
OCSOn course side at start or broke rule 30.1 9
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.29.0
www.sailwave.com