2024 LCSA Series 1

Little Creek

Results are final as of 10:09 on May 2, 2024

S1 R5 - NS1 Fleet - 5/1/2024

Start: Start 2, Finishes: Finish time, Time: 18:05:00, Distance: 2.21
Rank Boat Name Class Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Black Widow Irwin 38 3230 Gade/Girardin/Copeland 156 18:43:27 0:38:27 0:32:42 0:00:00 1.0
2 Creek Water J/27 166 Spittler 129 18:43:45 0:38:45 0:34:00 0:01:18 2.0
3 Set Free Hunter 460 46112 Williams 111 18:46:39 0:41:39 0:37:34 0:04:51 3.0
4 Hornet J/30 22 Roberts 141 18:50:27 0:45:27 0:40:15 0:07:33 4.0
5 Base Runner Tartan 37 21607 Baun 153   OOD     6.5
6 Jinxy X Yacht 43 9163 Woods 36   DNC     9.0
6 Trouble Beneteau 463 93434 Atkinson/Moore 105   DNC     9.0
6 Scootalong Beneteau First 27 61516 Munford 135   DNC     9.0

S1 R5 - NS2 Fleet - 5/1/2024

Start: Start 1, Finishes: Finish time, Time: 18:00:00, Distance: 2.21
Rank Boat Name Class Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Restless Irwin 38 93475 DeSteph/Mihalcoe 168 18:42:47 0:42:47 0:36:36 0:00:00 1.0
2 Coeur d' Alene Crealock 37 183 Giffin 189 18:46:22 0:46:22 0:39:24 0:02:49 2.0
3 Lew's Cruise C&C 32 23807 Lewandowski 186 18:48:47 0:48:47 0:41:56 0:05:20 3.0
4 CynJo Catalina 320 148 Christiansen 180 18:53:26 0:53:26 0:46:48 0:10:12 4.0
5 Whisper Morgan 32 39028 Davis 213 19:01:19 1:01:19 0:53:28 0:16:53 5.0
6 Second Wind Beneteau 38 38 Anderson 159   DNC     7.0

S1 R5 - SPIN Fleet - 5/1/2024

Start: Start 3, Finishes: Finish time, Time: 18:10:00, Distance: 2.21
Rank Boat Name Class Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Elixir Canadian Sailcraft 40 5225 French 102 18:44:48 0:34:48 0:31:03 0:00:00 1.0
2 Arberia Pearson Flyer 43142 Qejvani 138 18:51:26 0:41:26 0:36:21 0:05:18 2.0
3 Red Frog Sabre 38 174 Goodman 135 18:51:28 0:41:28 0:36:30 0:05:27 3.0
4 Grey Area J/110 679 Radam 93 18:50:06 0:40:06 0:36:40 0:05:38 4.0
5 Virginia Lee C&C 36 93295 Brannon 141 18:58:51 0:48:51 0:43:39 0:12:37 5.0
6 Serendipity Too C&C 35 MKIII C/B 53165 Midkiff 147   DNC     7.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
OODRace officer duty points scored as RDGa 6.5



Sailwave Scoring Software 2.29.0
www.sailwave.com