LCSA Series 1

Historical Results

Non-Spin 1 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRF, Entries: 8, Scoring system: Appendix A
Rank Boat Class SailNo Captain PHRF S1 Race 1
6/17/2020  
S1 Race 2
6/24/2020  
S1 Race 4
7/8/2020  
S1 Race 5
7/15/2020  
Total Net
1st Living the Dream Jeanneau 439 Sunody 439 Jonathan Muhlendorf 144 1.0 3.0 1.0 (9.0 DNC) 14.0 5.0
2nd Red Frog Sabre 38 Mk II 174 Randy Goodman 135 (2.0) 1.0 2.0 2.0 7.0 5.0
3rd Aspire Irwin 44 CC 2703 Claude Speed 144 3.0 (4.0) 3.0 3.0 OOD 13.0 9.0
4th BaseRunner Tartan 37-2 21607 Larry Baun 153 (9.0 DNC) 2.0 9.0 DNC 1.0 21.0 12.0
5th Serendipity Two C&C 35 MKIII C/B 53165 David Midkiff 138 (9.0 DNC) 5.0 4.0 3.0 21.0 12.0
6th Trouble Beneteau 46 93434 Alan Moore - John Atkinson 102 (9.0 DNC) 6.0 5.0 4.0 24.0 15.0
7th Restless Irwin 38-1 CB 93475 Donna DeSteph 168 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 36.0 27.0
7th Shenandoah Pearson 31 TBD1 Andy Walmsley 156 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 36.0 27.0

Non-Spin 2 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRF, Entries: 10, Scoring system: Appendix A
Rank Boat Class SailNo Captain PHRF S1 Race 1
6/17/2020  
S1 Race 2
6/24/2020  
S1 Race 4
7/8/2020  
S1 Race 5
7/15/2020  
Total Net
1st Cruzan Lady Hughes 38 3400 Jay Thompson 177 1.0 1.0 OOD (11.0 DNC) 1.0 14.0 3.0
2nd Coeur d' Alene Crealock 37 183 Hank Giffin 189 2.0 2.0 1.0 (4.0) 9.0 5.0
3rd Wharf Rat Pearson 26 12583 Andy Spittler 222 2.0 OOD 1.0 3.0 (6.0) 12.0 6.0
4th Lew's Cruise C&C 32 23807 Larry Lewandowski 183 (11.0 DNC) 3.0 2.0 3.0 19.0 8.0
5th Cool Change Catalina 30 6262 Bill Judge 204 3.0 5.0 4.0 OOD (8.0) 20.0 12.0
6th Sea Goat Seafarer Mark II S31 Selo Qejvani 192 (11.0 DNF) 4.0 5.0 7.0 27.0 16.0
7th Brittany Pearson 34 135 Rudy Eash 174 (11.0 DNF) 11.0 DNC 4.0 2.0 28.0 17.0
8th Akvavit Albin Ballad 30 10001 Don Larsson 225 (11.0 DNC) 6.0 11.0 DNC 5.0 33.0 22.0
9th Never Give Up Island Packett 40 CTR SM 117 Rick Carrol 198 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 44.0 33.0
9th Dauntless Pearson 34 TBD2 Stephen Arrendale 174 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 44.0 33.0

Spin Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRF, Entries: 9, Scoring system: Appendix A
Rank Boat Class SailNo Captain PHRF S1 Race 1
6/17/2020  
S1 Race 2
6/24/2020  
S1 Race 4
7/8/2020  
S1 Race 5
7/15/2020  
Total Net
1st Cannonball J-30 387 John Seely 141 1.0 1.0 2.0 (3.0) 7.0 4.0
2nd Elixir CS 40 5225 Chris French 108 2.0 (3.0) 1.0 2.0 8.0 5.0
3rd Black Widow Irwin 38-1 CB 3230 Copeland / Gade / Girardin 153 (10.0 DNC) 4.0 4.0 1.0 19.0 9.0
4th Pegasus Farr-Dickerson 37 25352 Bob Howell - Michelle Eden 87 4.0 2.0 (7.0) 6.0 19.0 12.0
5th Kaleidoscope Hunter 30-2 WK 9805 Chris Whately 189 3.0 (7.0) 5.0 5.0 20.0 13.0
6th Grey Area J-110 (36) 679 Robert Radam 90 (10.0 DNC) 5.0 6.0 4.0 25.0 15.0
7th Quicky J-24 4049 Mike Veraldi 174 (10.0 DNC) 6.0 3.0 10.0 DNC 29.0 19.0
8th Hornet J-30 22 Karen Roberts 144 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 40.0 30.0
8th Virginia Lee C&C 36-1 CB 93295 Mike Brannon 141 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 40.0 30.0

S1 Race 1 - Non-Spin 1 Fleet - 6/17/2020

Start: Spin and NS1, Finishes: Finish time, Time: 1835, Distance: 5.1
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Living the Dream Jeanneau 439 Sunody 439 Jonathan Muhlendorf 144 19:40:54 1:05:54 0:53:40 0:00:00 1.0
2 Red Frog Sabre 38 Mk II 174 Randy Goodman 135 19:42:20 1:07:20 0:55:52 0:02:12 2.0
3 Aspire Irwin 44 CC 2703 Claude Speed 144 20:07:33 1:32:33 1:20:19 0:26:39 3.0
4 BaseRunner Tartan 37-2 21607 Larry Baun 153   DNC     9.0
4 Serendipity Two C&C 35 MKIII C/B 53165 David Midkiff 138   DNC     9.0
4 Trouble Beneteau 46 93434 Alan Moore - John Atkinson 102   DNC     9.0
4 Restless Irwin 38-1 CB 93475 Donna DeSteph 168   DNC     9.0
4 Shenandoah Pearson 31 TBD1 Andy Walmsley 156   DNC     9.0

S1 Race 2 - Non-Spin 1 Fleet - 6/24/2020

Start: Spin and NS1, Finishes: Finish time, Time: 1835, Distance: 4.26
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Red Frog Sabre 38 Mk II 174 Randy Goodman 135 19:30:07 0:55:07 0:45:32 0:00:00 1.0
2 BaseRunner Tartan 37-2 21607 Larry Baun 153 19:36:23 1:01:23 0:50:31 0:04:59 2.0
3 Living the Dream Jeanneau 439 Sunody 439 Jonathan Muhlendorf 144 19:41:32 1:06:32 0:56:19 0:10:47 3.0
4 Aspire Irwin 44 CC 2703 Claude Speed 144 19:42:33 1:07:33 0:57:20 0:11:48 4.0
5 Serendipity Two C&C 35 MKIII C/B 53165 David Midkiff 138 19:46:23 1:11:23 1:01:35 0:16:03 5.0
6 Trouble Beneteau 46 93434 Alan Moore - John Atkinson 102 19:53:17 1:18:17 1:11:02 0:25:31 6.0
7 Restless Irwin 38-1 CB 93475 Donna DeSteph 168   DNC     9.0
7 Shenandoah Pearson 31 TBD1 Andy Walmsley 156   DNC     9.0

S1 Race 4 - Non-Spin 1 Fleet - 7/8/2020

Start: Spin and NS1, Finishes: Finish time, Time: 1835, Distance: 5.1
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Living the Dream Jeanneau 439 Sunody 439 Jonathan Muhlendorf 144 19:31:17 0:56:17 0:44:03 0:00:00 1.0
2 Red Frog Sabre 38 Mk II 174 Randy Goodman 135 19:34:26 0:59:26 0:47:58 0:03:55 2.0
3 Aspire Irwin 44 CC 2703 Claude Speed 144 19:37:00 1:02:00 0:49:46 0:05:43 3.0
4 Serendipity Two C&C 35 MKIII C/B 53165 David Midkiff 138 19:38:36 1:03:36 0:51:52 0:07:50 4.0
5 Trouble Beneteau 46 93434 Alan Moore - John Atkinson 102 19:38:56 1:03:56 0:55:16 0:11:13 5.0
6 BaseRunner Tartan 37-2 21607 Larry Baun 153   DNC     9.0
6 Restless Irwin 38-1 CB 93475 Donna DeSteph 168   DNC     9.0
6 Shenandoah Pearson 31 TBD1 Andy Walmsley 156   DNC     9.0

S1 Race 5 - Non-Spin 1 Fleet - 7/15/2020

Start: Spin and NS1, Finishes: Finish time, Time: 1835, Distance: 5.32
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 BaseRunner Tartan 37-2 21607 Larry Baun 153 19:32:39 0:57:39 0:44:05 0:00:00 1.0
2 Red Frog Sabre 38 Mk II 174 Randy Goodman 135 19:32:31 0:57:31 0:45:33 0:01:28 2.0
3 Aspire Irwin 44 CC 2703 Claude Speed 144   OOD     3.0
3 Serendipity Two C&C 35 MKIII C/B 53165 David Midkiff 138 19:40:56 1:05:56 0:53:42 0:09:37 3.0
5 Trouble Beneteau 46 93434 Alan Moore - John Atkinson 102 19:38:08 1:03:08 0:54:05 0:10:00 4.0
6 Living the Dream Jeanneau 439 Sunody 439 Jonathan Muhlendorf 144   DNC     9.0
6 Restless Irwin 38-1 CB 93475 Donna DeSteph 168   DNC     9.0
6 Shenandoah Pearson 31 TBD1 Andy Walmsley 156   DNC     9.0

S1 Race 1 - Non-Spin 2 Fleet - 6/17/2020

Start: Non-Spin 2, Finishes: Finish time, Time: 18:30, Distance: 5.1
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Cruzan Lady Hughes 38 3400 Jay Thompson 177 19:40:38 1:10:38 0:55:35 0:00:00 1.0
2 Coeur d' Alene Crealock 37 183 Hank Giffin 189 19:44:02 1:14:02 0:57:58 0:02:23 2.0
2 Wharf Rat Pearson 26 12583 Andy Spittler 222   OOD     2.0
4 Cool Change Catalina 30 6262 Bill Judge 204 19:55:25 1:25:25 1:08:05 0:12:29 3.0
5 Lew's Cruise C&C 32 23807 Larry Lewandowski 183   DNC     11.0
5 Sea Goat Seafarer Mark II S31 Selo Qejvani 192   DNF     11.0
5 Brittany Pearson 34 135 Rudy Eash 174   DNF     11.0
5 Akvavit Albin Ballad 30 10001 Don Larsson 225   DNC     11.0
5 Never Give Up Island Packett 40 CTR SM 117 Rick Carrol 198   DNC     11.0
5 Dauntless Pearson 34 TBD2 Stephen Arrendale 174   DNC     11.0

S1 Race 2 - Non-Spin 2 Fleet - 6/24/2020

Start: Non-Spin 2, Finishes: Finish time, Time: 18:30, Distance: 4.26
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Cruzan Lady Hughes 38 3400 Jay Thompson 177   OOD     1.0
1 Wharf Rat Pearson 26 12583 Andy Spittler 222 19:36:06 1:06:06 0:50:20 0:00:00 1.0
3 Coeur d' Alene Crealock 37 183 Hank Giffin 189 19:36:04 1:06:04 0:52:39 0:02:19 2.0
4 Lew's Cruise C&C 32 23807 Larry Lewandowski 183 19:39:30 1:09:30 0:56:30 0:06:10 3.0
5 Sea Goat Seafarer Mark II S31 Selo Qejvani 192 19:48:47 1:18:47 1:05:09 0:14:49 4.0
6 Cool Change Catalina 30 6262 Bill Judge 204 19:54:04 1:24:04 1:09:35 0:19:15 5.0
7 Akvavit Albin Ballad 30 10001 Don Larsson 225 20:01:15 1:31:15 1:15:17 0:24:56 6.0
8 Brittany Pearson 34 135 Rudy Eash 174   DNC     11.0
8 Never Give Up Island Packett 40 CTR SM 117 Rick Carrol 198   DNC     11.0
8 Dauntless Pearson 34 TBD2 Stephen Arrendale 174   DNC     11.0

S1 Race 4 - Non-Spin 2 Fleet - 7/8/2020

Start: Non-Spin 2, Finishes: Finish time, Time: 18:30, Distance: 5.1
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Coeur d' Alene Crealock 37 183 Hank Giffin 189 19:32:01 1:02:01 0:45:57 0:00:00 1.0
2 Lew's Cruise C&C 32 23807 Larry Lewandowski 183 19:34:10 1:04:10 0:48:37 0:02:40 2.0
3 Wharf Rat Pearson 26 12583 Andy Spittler 222 19:37:47 1:07:47 0:48:55 0:02:58 3.0
4 Cool Change Catalina 30 6262 Bill Judge 204   OOD     4.0
4 Brittany Pearson 34 135 Rudy Eash 174 19:35:02 1:05:02 0:50:15 0:04:17 4.0
6 Sea Goat Seafarer Mark II S31 Selo Qejvani 192 19:42:52 1:12:52 0:56:33 0:10:36 5.0
7 Cruzan Lady Hughes 38 3400 Jay Thompson 177   DNC     11.0
7 Akvavit Albin Ballad 30 10001 Don Larsson 225   DNC     11.0
7 Never Give Up Island Packett 40 CTR SM 117 Rick Carrol 198   DNC     11.0
7 Dauntless Pearson 34 TBD2 Stephen Arrendale 174   DNC     11.0

S1 Race 5 - Non-Spin 2 Fleet - 7/15/2020

Start: Non-Spin 2, Finishes: Finish time, Time: 18:30, Distance: 5.32
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Cruzan Lady Hughes 38 3400 Jay Thompson 177 19:29:46 0:59:46 0:44:04 0:00:00 1.0
2 Brittany Pearson 34 135 Rudy Eash 174 19:30:35 1:00:35 0:45:09 0:01:05 2.0
3 Lew's Cruise C&C 32 23807 Larry Lewandowski 183 19:32:41 1:02:41 0:46:27 0:02:23 3.0
4 Coeur d' Alene Crealock 37 183 Hank Giffin 189 19:34:01 1:04:01 0:47:16 0:03:11 4.0
5 Akvavit Albin Ballad 30 10001 Don Larsson 225 19:48:17 1:18:17 0:58:20 0:14:16 5.0
6 Wharf Rat Pearson 26 12583 Andy Spittler 222 19:49:03 1:19:03 0:59:22 0:15:18 6.0
7 Sea Goat Seafarer Mark II S31 Selo Qejvani 192 19:48:49 1:18:49 1:01:48 0:17:43 7.0
8 Cool Change Catalina 30 6262 Bill Judge 204 20:00:08 1:30:08 1:12:03 0:27:58 8.0
9 Never Give Up Island Packett 40 CTR SM 117 Rick Carrol 198   DNC     11.0
9 Dauntless Pearson 34 TBD2 Stephen Arrendale 174   DNC     11.0

S1 Race 1 - Spin Fleet - 6/17/2020

Start: Spin and NS1, Finishes: Finish time, Time: 1835, Distance: 5.1
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Cannonball J-30 387 John Seely 141 19:32:35 0:57:35 0:45:36 0:00:00 1.0
2 Elixir CS 40 5225 Chris French 108 19:32:30 0:57:30 0:48:19 0:02:43 2.0
3 Kaleidoscope Hunter 30-2 WK 9805 Chris Whately 189 19:44:35 1:09:35 0:53:31 0:07:55 3.0
4 Pegasus Farr-Dickerson 37 25352 Bob Howell - Michelle Eden 87 19:41:03 1:06:03 0:58:39 0:13:03 4.0
5 Black Widow Irwin 38-1 CB 3230 Copeland / Gade / Girardin 153   DNC     10.0
5 Grey Area J-110 (36) 679 Robert Radam 90   DNC     10.0
5 Quicky J-24 4049 Mike Veraldi 174   DNC     10.0
5 Hornet J-30 22 Karen Roberts 144   DNC     10.0
5 Virginia Lee C&C 36-1 CB 93295 Mike Brannon 141   DNC     10.0

S1 Race 2 - Spin Fleet - 6/24/2020

Start: Spin and NS1, Finishes: Finish time, Time: 1835, Distance: 4.26
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Cannonball J-30 387 John Seely 141 19:28:00 0:53:00 0:42:59 0:00:00 1.0
2 Pegasus Farr-Dickerson 37 25352 Bob Howell - Michelle Eden 87 19:26:31 0:51:31 0:45:20 0:02:21 2.0
3 Elixir CS 40 5225 Chris French 108 19:28:01 0:53:01 0:45:21 0:02:22 3.0
4 Black Widow Irwin 38-1 CB 3230 Copeland / Gade / Girardin 153 19:35:26 1:00:26 0:49:34 0:06:35 4.0
5 Grey Area J-110 (36) 679 Robert Radam 90 19:31:07 0:56:07 0:49:44 0:06:44 5.0
6 Quicky J-24 4049 Mike Veraldi 174 19:38:02 1:03:02 0:50:41 0:07:41 6.0
7 Kaleidoscope Hunter 30-2 WK 9805 Chris Whately 189 19:42:54 1:07:54 0:54:29 0:11:30 7.0
8 Hornet J-30 22 Karen Roberts 144   DNC     10.0
8 Virginia Lee C&C 36-1 CB 93295 Mike Brannon 141   DNC     10.0

S1 Race 4 - Spin Fleet - 7/8/2020

Start: Spin and NS1, Finishes: Finish time, Time: 1835, Distance: 5.1
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Elixir CS 40 5225 Chris French 108 19:25:46 0:50:46 0:41:35 0:00:00 1.0
2 Cannonball J-30 387 John Seely 141 19:29:07 0:54:07 0:42:08 0:00:33 2.0
3 Quicky J-24 4049 Mike Veraldi 174 19:32:39 0:57:39 0:42:52 0:01:16 3.0
4 Black Widow Irwin 38-1 CB 3230 Copeland / Gade / Girardin 153 19:33:13 0:58:13 0:45:13 0:03:37 4.0
5 Kaleidoscope Hunter 30-2 WK 9805 Chris Whately 189 19:37:06 1:02:06 0:46:02 0:04:27 5.0
6 Grey Area J-110 (36) 679 Robert Radam 90 19:36:42 1:01:42 0:54:03 0:12:28 6.0
7 Pegasus Farr-Dickerson 37 25352 Bob Howell - Michelle Eden 87 19:37:14 1:02:14 0:54:50 0:13:15 7.0
8 Hornet J-30 22 Karen Roberts 144   DNC     10.0
8 Virginia Lee C&C 36-1 CB 93295 Mike Brannon 141   DNC     10.0

S1 Race 5 - Spin Fleet - 7/15/2020

Start: Spin and NS1, Finishes: Finish time, Time: 1835, Distance: 5.32
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Black Widow Irwin 38-1 CB 3230 Copeland / Gade / Girardin 153 19:28:46 0:53:46 0:40:12 0:00:00 1.0
2 Elixir CS 40 5225 Chris French 108 19:26:17 0:51:17 0:41:42 0:01:30 2.0
3 Cannonball J-30 387 John Seely 141 19:29:35 0:54:35 0:42:05 0:01:53 3.0
4 Grey Area J-110 (36) 679 Robert Radam 90 19:25:56 0:50:56 0:42:57 0:02:45 4.0
5 Kaleidoscope Hunter 30-2 WK 9805 Chris Whately 189 19:36:21 1:01:21 0:44:36 0:04:23 5.0
6 Pegasus Farr-Dickerson 37 25352 Bob Howell - Michelle Eden 87 19:32:42 0:57:42 0:49:59 0:09:47 6.0
7 Quicky J-24 4049 Mike Veraldi 174   DNC     10.0
7 Hornet J-30 22 Karen Roberts 144   DNC     10.0
7 Virginia Lee C&C 36-1 CB 93295 Mike Brannon 141   DNC     10.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 11
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.28.11
www.sailwave.com