LCSA Series 5

Results are final as of 14:45 on September 19, 2023

NS1 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 7, Scoring system: Appendix A
Rank Boat Name Class Sail # Skipper Rating R1
8/23/23  
R3
9/6/2023  
R4
9/13/2023  
Total Net
1st Creek Water J/27 (J-Boat) 166 Spittler 129 1.0 4.0 1.0 6.0 6.0
2nd Set Free Hunter 460 46112 Williams 111 3.0 2.0 2.0 7.0 7.0
3rd Trouble Beneteau 463 93434 Atkinson/Moore 105 6.0 1.0 4.0 11.0 11.0
4th Black Widow Irwin 38 3230 Gade/Girardin/Copeland 156 2.0 8.0 DNC 3.0 13.0 13.0
5th Livin the Dream Jeanneau 439 439 Muhlendorf 99 5.0 3.0 5.0 13.0 13.0
6th Base Runner Tartan 37 21607 Baun 153 4.0 8.0 DNC 8.0 DNC 20.0 20.0
7th Restless Irwin 38 93475 DeSteph/Mihalcoe 168 8.0 DNC 8.0 DNC 8.0 DNC 24.0 24.0

NS2 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 7, Scoring system: Appendix A
Rank Boat Name Class Sail # Skipper Rating R1
8/23/23  
R3
9/6/2023  
R4
9/13/2023  
Total Net
1st Brittany Pearson 34 135 Eash 174 1.0 1.0 1.0 3.0 3.0
2nd Lew's Cruise C&C 32 23807 Lewandowski 186 2.0 2.0 2.0 6.0 6.0
3rd Whisper Morgan 32 39028 Davis 213 4.0 4.0 8.0 DNC 16.0 16.0
4th Coeur d' Alene Crealock 37 183 Giffin 189 5.5 OOD 3.0 8.0 DNC 16.5 16.5
5th Akvavit Albin Ballad 30 10001 Larsson 231 3.0 8.0 DNC 8.0 DNC 19.0 19.0
6th Aspire Irwin 44 CC 2703 Ellis 186 8.0 DNC 8.0 DNC 8.0 OOD 24.0 24.0
6th Loose Goose Beneteau First 285 61644 Holcomb 195 8.0 DNC 8.0 DNC 8.0 DNC 24.0 24.0

SPIN Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 9, Scoring system: Appendix A
Rank Boat Name Class Sail # Skipper Rating R1
8/23/23  
R3
9/6/2023  
R4
9/13/2023  
Total Net
1st Elixir Canadian Sailcraft 40 5225 French 108 1.0 1.0 1.0 3.0 3.0
2nd Arberia Pearson Flyer 43142 Qejvani 138 3.0 3.0 2.0 8.0 8.0
3rd Grey Area J/110 (J-Boat) 679 Radam 93 5.0 2.0 4.0 11.0 11.0
4th Red Frog Sabre 38 174 Goodman 135 4.0 4.5 3.0 11.5 11.5
5th Scootalong Beneteau First 27 61516 Munford 117 6.0 4.5 6.0 16.5 16.5
6th Averisera Bianca Aphrodite 101 264 Ferl 132 2.0 6.0 OOD 10.0 DNC 18.0 18.0
7th Virginia Lee C&C 36 93295 Brannon 141 10.0 DNC 6.0 5.0 21.0 21.0
8th Serendipity Too C&C 35 MKIII C/B 53165 Midkiff 147 10.0 DNC 7.0 10.0 DNC 27.0 27.0
9th Quicky J/24 (J-Boat) 4049 Veraldi 174 10.0 DNC 10.0 DNC 10.0 DNC 30.0 30.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
OODRace officer duty points scored as RDGa



Sailwave Scoring Software 2.29.0
www.sailwave.com