2023 Broad Bay Regatta

Multihulls

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: USPN, Entries: 9, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName USPN R1
 
R2
 
R3
 
R4
 
R5
 
Total Nett
1st Shark 615 Jerry Pattenaude Kevin Kibbe 73.0 1.0 (2.0) 1.0 2.0 1.0 7.0 5.0
2nd Supercat 15 sl 1-up 15 Dan Berger   74.7 2.0 1.0 (4.0) 3.0 2.0 12.0 8.0
3rd Nacra 5.2 1-up 517 Harry Tenney   69.94 (3.0) 3.0 2.0 1.0 3.0 12.0 9.0
4th F16 552 Kip Davis   63.0 (6.0) 4.0 3.0 6.0 6.0 25.0 19.0
5th Hobie 14 Turbo 47188 Chris Whatley   83.1 5.0 (7.0) 6.0 4.0 4.0 26.0 19.0
6th Hobie 16 39660 Evan Whately Callie Smith 76 4.0 (5.0) 5.0 5.0 5.0 24.0 19.0
7th Supercat 17 64 Paxton Lammey   73.9 (10.0 DNC) 6.0 7.0 7.0 8.0 38.0 28.0
8th Hobie 14 21400 Eric Winkelstern   86.4 7.0 8.0 (10.0 DNF) 8.0 7.0 40.0 30.0
9th Supercat 17 162 Jeff "Big Sexy" Nelson Zach Grose 73.9 8.0 9.0 (10.0 DNF) 10.0 DNC 10.0 DNC 47.0 37.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Shark 615 Jerry Pattenaude Kevin Kibbe 73.0 11:35:00 11:55:10 0:20:10 0:27:38 1.0
2 Supercat 15 sl 1-up 15 Dan Berger   74.7 11:35:00 11:56:48 0:21:48 0:29:11 2.0
3 Nacra 5.2 1-up 517 Harry Tenney   69.94 11:35:00 11:55:26 0:20:26 0:29:13 3.0
4 Hobie 16 39660 Evan Whately Callie Smith 76 11:35:00 11:57:30 0:22:30 0:29:36 4.0
5 Hobie 14 Turbo 47188 Chris Whatley   83.1 11:35:00 12:00:23 0:25:23 0:30:33 5.0
6 F16 552 Kip Davis   63.0 11:35:00 11:56:40 0:21:40 0:34:23 6.0
7 Hobie 14 21400 Eric Winkelstern   86.4 11:35:00 12:04:45 0:29:45 0:34:26 7.0
8 Supercat 17 162 Jeff "Big Sexy" Nelson Zach Grose 73.9 11:35:00 12:03:11 0:28:11 0:38:08 8.0
9 Supercat 17 64 Paxton Lammey   73.9     DNC   10.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Supercat 15 sl 1-up 15 Dan Berger   74.7 12:19:50 12:35:35 0:15:45 0:21:05 1.0
2 Shark 615 Jerry Pattenaude Kevin Kibbe 73.0 12:19:50 12:35:30 0:15:40 0:21:28 2.0
3 Nacra 5.2 1-up 517 Harry Tenney   69.94 12:19:50 12:35:04 0:15:14 0:21:47 3.0
4 F16 552 Kip Davis   63.0 12:19:50 12:34:35 0:14:45 0:23:25 4.0
5 Hobie 16 39660 Evan Whately Callie Smith 76 12:19:50 12:38:26 0:18:36 0:24:28 5.0
6 Supercat 17 64 Paxton Lammey   73.9 12:19:50 12:39:00 0:19:10 0:25:56 6.0
7 Hobie 14 Turbo 47188 Chris Whatley   83.1 12:19:50 12:42:43 0:22:53 0:27:32 7.0
8 Hobie 14 21400 Eric Winkelstern   86.4 12:19:50 12:45:30 0:25:40 0:29:42 8.0
9 Supercat 17 162 Jeff "Big Sexy" Nelson Zach Grose 73.9 12:19:50 12:43:11 0:23:21 0:31:36 9.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Shark 615 Jerry Pattenaude Kevin Kibbe 73.0 12:54:23 13:12:28 0:18:05 0:24:46 1.0
2 Nacra 5.2 1-up 517 Harry Tenney   69.94 12:54:23 13:12:43 0:18:20 0:26:13 2.0
3 F16 552 Kip Davis   63.0 12:54:23 13:12:05 0:17:42 0:28:06 3.0
4 Supercat 15 sl 1-up 15 Dan Berger   74.7 12:54:23 13:16:00 0:21:37 0:28:56 4.0
5 Hobie 16 39660 Evan Whately Callie Smith 76 12:54:23 13:18:43 0:24:20 0:32:01 5.0
6 Hobie 14 Turbo 47188 Chris Whatley   83.1 12:54:23 13:21:44 0:27:21 0:32:55 6.0
7 Supercat 17 64 Paxton Lammey   73.9 12:54:23 13:21:40 0:27:17 0:36:55 7.0
8 Hobie 14 21400 Eric Winkelstern   86.4     DNF   10.0
8 Supercat 17 162 Jeff "Big Sexy" Nelson Zach Grose 73.9     DNF   10.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Nacra 5.2 1-up 517 Harry Tenney   69.94 13:29:15 13:45:08 0:15:53 0:22:43 1.0
2 Shark 615 Jerry Pattenaude Kevin Kibbe 73.0 13:29:15 13:45:52 0:16:37 0:22:46 2.0
3 Supercat 15 sl 1-up 15 Dan Berger   74.7 13:29:15 13:46:50 0:17:35 0:23:32 3.0
4 Hobie 14 Turbo 47188 Chris Whatley   83.1 13:29:15 13:49:04 0:19:49 0:23:51 4.0
5 Hobie 16 39660 Evan Whately Callie Smith 76 13:29:15 13:48:15 0:19:00 0:25:00 5.0
6 F16 552 Kip Davis   63.0 13:29:15 13:45:50 0:16:35 0:26:19 6.0
7 Supercat 17 64 Paxton Lammey   73.9 13:29:15 13:49:28 0:20:13 0:27:21 7.0
8 Hobie 14 21400 Eric Winkelstern   86.4 13:29:15 13:53:35 0:24:20 0:28:10 8.0
9 Supercat 17 162 Jeff "Big Sexy" Nelson Zach Grose 73.9     DNC   10.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName USPN Start Finish Elapsed Corrected Points
1 Shark 615 Jerry Pattenaude Kevin Kibbe 73.0 14:09:22 14:25:23 0:16:01 0:21:56 1.0
2 Supercat 15 sl 1-up 15 Dan Berger   74.7 14:09:22 14:26:52 0:17:30 0:23:26 2.0
3 Nacra 5.2 1-up 517 Harry Tenney   69.94 14:09:22 14:26:10 0:16:48 0:24:01 3.0
4 Hobie 14 Turbo 47188 Chris Whatley   83.1 14:09:22 14:32:30 0:23:08 0:27:50 4.0
5 Hobie 16 39660 Evan Whately Callie Smith 76 14:09:22 14:31:10 0:21:48 0:28:41 5.0
6 F16 552 Kip Davis   63.0 14:09:22 14:29:05 0:19:43 0:31:18 6.0
7 Hobie 14 21400 Eric Winkelstern   86.4 14:09:22 14:38:48 0:29:26 0:34:04 7.0
8 Supercat 17 64 Paxton Lammey   73.9 14:09:22 14:35:41 0:26:19 0:35:37 8.0
9 Supercat 17 162 Jeff "Big Sexy" Nelson Zach Grose 73.9     DNC   10.0



Sailwave Scoring Software 2.29.0
www.sailwave.com