BBSA One Design Regatta 2022

Catamarans

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 6, Scoring system: Appendix A
Rank HelmName CrewName USPN Class SailNo R1   R2   R3   R4   Total Nett
1st John Cobb Leroy Cobb 73 Shark 174 1.0 1.0 3.0 1.0 6.0 6.0
2nd Harry Tenney   69.94 Nacra 17 517 2.0 2.0 1.0 6.0 11.0 11.0
3rd Kip Davis Olivia Williams 63.0 F16 552 4.0 3.0 2.0 2.0 11.0 11.0
4th Chris Whately   83.1 Hobie 14 Turbo 47188 3.0 4.0 4.0 4.0 15.0 15.0
5th Jeff Nelson Griffin Nelson 83.3 Hobie Getaway 00000 5.0 6.0 RET 5.0 3.0 19.0 19.0
6th James Bryant Leah Bryant 76 Hobie 16 88423 6.0 RET 6.0 RET 6.0 5.0 23.0 23.0

R1

Start: Start 1, Finishes: Place
Rank HelmName CrewName USPN Class SailNo Elapsed Corrected Points
1 John Cobb Leroy Cobb 73 Shark 174 0:30:26 0:41:41 1.0
2 Harry Tenney   69.94 Nacra 17 517 0:30:35 0:43:44 2.0
3 Chris Whately   83.1 Hobie 14 Turbo 47188 0:37:20 0:44:56 3.0
4 Kip Davis Olivia Williams 63.0 F16 552 0:29:57 0:47:32 4.0
5 Jeff Nelson Griffin Nelson 83.3 Hobie Getaway 00000 0:39:37 0:47:34 5.0
6 James Bryant Leah Bryant 76 Hobie 16 88423 RET   6.0

R2

Start: Start 1, Finishes: Place
Rank HelmName CrewName USPN Class SailNo Elapsed Corrected Points
1 John Cobb Leroy Cobb 73 Shark 174 0:42:59 0:58:53 1.0
2 Harry Tenney   69.94 Nacra 17 517 0:46:08 1:05:58 2.0
3 Kip Davis Olivia Williams 63.0 F16 552 0:46:11 1:13:18 3.0
4 Chris Whately   83.1 Hobie 14 Turbo 47188 1:04:36 1:17:44 4.0
5 Jeff Nelson Griffin Nelson 83.3 Hobie Getaway 00000 RET   6.0
5 James Bryant Leah Bryant 76 Hobie 16 88423 RET   6.0

R3

Start: Start 1, Finishes: Place
Rank HelmName CrewName USPN Class SailNo Elapsed Corrected Points
1 Harry Tenney   69.94 Nacra 17 517 0:13:40 0:19:32 1.0
2 Kip Davis Olivia Williams 63.0 F16 552 0:12:28 0:19:47 2.0
3 John Cobb Leroy Cobb 73 Shark 174 0:15:57 0:21:51 3.0
4 Chris Whately   83.1 Hobie 14 Turbo 47188 0:18:35 0:22:22 4.0
5 Jeff Nelson Griffin Nelson 83.3 Hobie Getaway 00000 0:21:36 0:25:56 5.0
6 James Bryant Leah Bryant 76 Hobie 16 88423 0:21:12 0:27:54 6.0

R4

Start: Start 1, Finishes: Place
Rank HelmName CrewName USPN Class SailNo Elapsed Corrected Points
1 John Cobb Leroy Cobb 73 Shark 174 0:15:05 0:20:40 1.0
2 Kip Davis Olivia Williams 63.0 F16 552 0:13:59 0:22:12 2.0
3 Jeff Nelson Griffin Nelson 83.3 Hobie Getaway 00000 0:19:05 0:22:55 3.0
4 Chris Whately   83.1 Hobie 14 Turbo 47188 0:19:41 0:23:41 4.0
5 James Bryant Leah Bryant 76 Hobie 16 88423 0:18:35 0:24:27 5.0
6 Harry Tenney   69.94 Nacra 17 517 0:27:08 0:38:48 6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com