BBSA One Design Regatta 2022

One Design

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 8, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo R1 R2 R3 R4 Total Nett
1st Gordon Stokes Kerri Stokes Hampton OD 725 2.0 2.0 1.0 1.0 6.0 6.0
2nd Latney Montague Stephanie Peart Hampton OD 727 1.0 1.0 3.0 2.0 7.0 7.0
3rd Jackson Montague Anna Poucus Hampton OD 730 5.0 3.0 2.0 4.0 14.0 14.0
4th Gordon Wolcott Elizabeth Wolcott Hampton OD 715 3.0 4.0 6.0 3.0 16.0 16.0
5th Ian Twinn Nicolas & Anna Hampton OD 719 6.0 5.0 5.0 5.0 21.0 21.0
6th Will Roberts Annie Eckman Hampton OD 713 4.0 7.0 4.0 9.0 DNF 24.0 24.0
7th William Parker Connor Burke Hampton OD 720 8.0 6.0 8.0 6.0 28.0 28.0
8th Charles McCoy John McCoy Hampton OD 514 7.0 8.0 7.0 7.0 29.0 29.0

R1

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo Place Points
1 Latney Montague Stephanie Peart Hampton OD 727 1 1.0
2 Gordon Stokes Kerri Stokes Hampton OD 725 2 2.0
3 Gordon Wolcott Elizabeth Wolcott Hampton OD 715 3 3.0
4 Will Roberts Annie Eckman Hampton OD 713 4 4.0
5 Jackson Montague Anna Poucus Hampton OD 730 5 5.0
6 Ian Twinn Nicolas & Anna Hampton OD 719 6 6.0
7 Charles McCoy John McCoy Hampton OD 514 7 7.0
8 William Parker Connor Burke Hampton OD 720 8 8.0

R2

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo Place Points
1 Latney Montague Stephanie Peart Hampton OD 727 1 1.0
2 Gordon Stokes Kerri Stokes Hampton OD 725 2 2.0
3 Jackson Montague Anna Poucus Hampton OD 730 3 3.0
4 Gordon Wolcott Elizabeth Wolcott Hampton OD 715 4 4.0
5 Ian Twinn Nicolas & Anna Hampton OD 719 5 5.0
6 William Parker Connor Burke Hampton OD 720 6 6.0
7 Will Roberts Annie Eckman Hampton OD 713 7 7.0
8 Charles McCoy John McCoy Hampton OD 514 8 8.0

R3

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo Place Points
1 Gordon Stokes Kerri Stokes Hampton OD 725 1 1.0
2 Jackson Montague Anna Poucus Hampton OD 730 2 2.0
3 Latney Montague Stephanie Peart Hampton OD 727 3 3.0
4 Will Roberts Annie Eckman Hampton OD 713 4 4.0
5 Ian Twinn Nicolas & Anna Hampton OD 719 5 5.0
6 Gordon Wolcott Elizabeth Wolcott Hampton OD 715 6 6.0
7 Charles McCoy John McCoy Hampton OD 514 7 7.0
8 William Parker Connor Burke Hampton OD 720 8 8.0

R4

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo Place Points
1 Gordon Stokes Kerri Stokes Hampton OD 725 1 1.0
2 Latney Montague Stephanie Peart Hampton OD 727 2 2.0
3 Gordon Wolcott Elizabeth Wolcott Hampton OD 715 3 3.0
4 Jackson Montague Anna Poucus Hampton OD 730 4 4.0
5 Ian Twinn Nicolas & Anna Hampton OD 719 5 5.0
6 William Parker Connor Burke Hampton OD 720 6 6.0
7 Charles McCoy John McCoy Hampton OD 514 7 7.0
8 Will Roberts Annie Eckman Hampton OD 713 DNF 9.0



Sailwave Scoring Software 2.29.0
www.sailwave.com