Wolcott Regatta 2022

Catamarans

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: USPN, Entries: 7, Scoring system: Appendix A
Rank HelmName CrewName USPN Class SailNo R1   Total Nett
1st Eric Winkelstern   86.4 Hobie 14 21400 1.0 1.0 1.0
2nd John Cobb Leroy Cobb 73 Shark 174 2.0 2.0 2.0
3rd Chris Whately   83.1 Hobie 14 Turbo 47188 3.0 3.0 3.0
4th Kip Davis Nick Williams 63.0 F16 552 4.0 4.0 4.0
5th Harry Tenney   69.94 Nacra 17 517 8.0 DNC 8.0 8.0
5th James Bryant Leah Bryant 76 Hobie 16 88423 8.0 DNC 8.0 8.0
5th Jeff Nelson Griffin Nelson 83.3 Hobie Getaway 00000 8.0 DNF 8.0 8.0

R1

Start: Start 1, Finishes: Place
Rank HelmName CrewName USPN Class SailNo Elapsed Corrected Points
1 Eric Winkelstern   86.4 Hobie 14 21400 0:24:40 0:28:33 1.0
2 John Cobb Leroy Cobb 73 Shark 174 0:20:58 0:28:43 2.0
3 Chris Whately   83.1 Hobie 14 Turbo 47188 0:24:57 0:30:01 3.0
4 Kip Davis Nick Williams 63.0 F16 552 0:19:12 0:30:29 4.0
5 Jeff Nelson Griffin Nelson 83.3 Hobie Getaway 00000 DNF   8.0



Sailwave Scoring Software 2.29.0
www.sailwave.com