Wolcott One Design Regatta 2022

Lasers

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 6, Scoring system: Appendix A
Rank HelmName SailNo R1 R2 Total Nett
1st Mike Moore 217478 1.0 1.0 2.0 2.0
2nd Chad Patton 206051 2.0 2.0 4.0 4.0
3rd Britt Drake 203751 4.0 3.0 7.0 7.0
4th Frank Patch 203751 5.0 4.0 9.0 9.0
5th Skipper A 217620 3.0 7.0 DNC 10.0 10.0
6th Skipper B 26620 7.0 DNC 7.0 DNS 14.0 14.0

R1

Start: Start 1, Finishes: Place
Rank HelmName SailNo Place Points
1 Mike Moore 217478 1 1.0
2 Chad Patton 206051 2 2.0
3 Skipper A 217620 3 3.0
4 Britt Drake 203751 4 4.0
5 Frank Patch 203751 5 5.0

R2

Start: Start 1, Finishes: Place
Rank HelmName SailNo Place Points
1 Mike Moore 217478 1 1.0
2 Chad Patton 206051 2 2.0
3 Britt Drake 203751 3 3.0
4 Frank Patch 203751 4 4.0
5 Skipper B 26620 DNS 7.0



Sailwave Scoring Software 2.29.0
www.sailwave.com