Wolcott Regatta 2022

Hampton One Designs

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 9, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo R1 R2 Total Nett
1st Gordon Stokes Kerri Stokes Hampton OD 725 1.0 4.0 5.0 5.0
2nd Teddy Stokes Perrin Priest Hampton OD 714 6.0 1.0 7.0 7.0
3rd Latney Montague Stephanie Peart Hampton OD 727 5.0 3.0 8.0 8.0
4th Charles McCoy John McCoy Hampton OD 514 2.0 7.0 9.0 9.0
5th Ann Stokes Maggie Campbell Hampton OD 708 3.0 6.0 9.0 9.0
6th Jackson Montague Anna Poucus Hampton OD 730 4.0 5.0 9.0 9.0
7th Gordon Wolcott Elizabeth Wolcott Hampton OD 715 8.0 2.0 10.0 10.0
8th Will Roberts Annie Eckman Hampton OD 713 7.0 10.0 DNC 17.0 17.0
9th William Parker Connor Burke Hampton OD 720 9.0 8.0 17.0 17.0

R1

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo Place Points
1 Gordon Stokes Kerri Stokes Hampton OD 725 1 1.0
2 Charles McCoy John McCoy Hampton OD 514 2 2.0
3 Ann Stokes Maggie Campbell Hampton OD 708 3 3.0
4 Jackson Montague Anna Poucus Hampton OD 730 4 4.0
5 Latney Montague Stephanie Peart Hampton OD 727 5 5.0
6 Teddy Stokes Perrin Priest Hampton OD 714 6 6.0
7 Will Roberts Annie Eckman Hampton OD 713 7 7.0
8 Gordon Wolcott Elizabeth Wolcott Hampton OD 715 8 8.0
9 William Parker Connor Burke Hampton OD 720 9 9.0

R2

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo Place Points
1 Teddy Stokes Perrin Priest Hampton OD 714 1 1.0
2 Gordon Wolcott Elizabeth Wolcott Hampton OD 715 2 2.0
3 Latney Montague Stephanie Peart Hampton OD 727 3 3.0
4 Gordon Stokes Kerri Stokes Hampton OD 725 4 4.0
5 Jackson Montague Anna Poucus Hampton OD 730 5 5.0
6 Ann Stokes Maggie Campbell Hampton OD 708 6 6.0
7 Charles McCoy John McCoy Hampton OD 514 7 7.0
8 William Parker Connor Burke Hampton OD 720 8 8.0



Sailwave Scoring Software 2.29.0
www.sailwave.com