2024 Southern Bay Distance Racing Series

NO QUALIFIERS

Current as of October 23, 2024

Cruising Fleet

Sailed: 8, Discards: 2, To count: 6, To qualify: 5, Entries: 39, Scoring system: Appendix A
Rank Boat 2-CHC 4-SBRW1 5-SBRW2 6-VC 7-DV 11-CCC2 15-NAR 17-RTL Total Nett
DNQ DARK STAR <7.0> RNE 1.0 1.0 <4.0> RNE <6.0> RNE (<13.0> RNE) (<10.0> RNE) <8.0> RNE 50.0 27.0
DNQ ARBERIA <7.0> RNE 3.0 2.0 <4.0> RNE <6.0> RNE (<13.0> RNE) (<10.0> RNE) <8.0> RNE 53.0 30.0
DNQ NEVERLAND 1.0 (<14.0> RNE) (<14.0> RNE) <4.0> RNE 1.0 <13.0> RNE <10.0> RNE 1.0 58.0 30.0
DNQ DAUNTLESS <7.0> RNE 2.0 4.0 <4.0> RNE <6.0> RNE (<13.0> RNE) (<10.0> RNE) <8.0> RNE 54.0 31.0
DNQ RED FROG <7.0> RNE 4.0 3.0 <4.0> RNE <6.0> RNE (<13.0> RNE) (<10.0> RNE) <8.0> RNE 55.0 32.0
DNQ PEGASUS <7.0> RNE 5.0 5.0 <4.0> RNE <6.0> RNE (<13.0> RNE) (<10.0> RNE) <8.0> RNE 58.0 35.0
DNQ ARETE <7.0> RNE (<14.0> RNE) (<14.0> RNE) <4.0> RNE <6.0> RNE 1.0 9.0 <8.0> RNE 63.0 35.0
DNQ SERENITY <7.0> RNE (<14.0> RNE) (<14.0> RNE) <4.0> RNE <6.0> RNE 2.0 <10.0> RNE <8.0> RNE 65.0 37.0
DNQ SPECIAL K <7.0> RNE 6.0 6.0 <4.0> RNE <6.0> RNE (<13.0> RNE) (<10.0> RNE) <8.0> RNE 60.0 37.0
DNQ BOOMERANG <7.0> RNE (<14.0> RNE) (<14.0> RNE) <4.0> RNE <6.0> RNE 3.0 <10.0> RNE <8.0> RNE 66.0 38.0
DNQ GAMBIT <7.0> RNE (<14.0> RNE) (<14.0> RNE) <4.0> RNE <6.0> RNE 4.0 <10.0> RNE <8.0> RNE 67.0 39.0
DNQ NEVER GIVE UP <7.0> RNE (<14.0> RNE) (<14.0> RNE) <4.0> RNE <6.0> RNE <13.0> RNE 1.0 <8.0> RNE 67.0 39.0
DNQ STREGA'S ALLURE <7.0> RNE (11.0) 9.0 <4.0> RNE <6.0> RNE (<13.0> RNE) <10.0> RNE 3.0 63.0 39.0
DNQ NO PRESSURE <7.0> RNE (<14.0> RNE) (<14.0> RNE) <4.0> RNE <6.0> RNE 5.0 <10.0> RNE <8.0> RNE 68.0 40.0
DNQ KOBAYASHI MARU <7.0> RNE (<14.0> RNE) (<14.0> RNE) <4.0> RNE <6.0> RNE <13.0> RNE 2.0 <8.0> RNE 68.0 40.0
DNQ SAIL MATES <7.0> RNE (<14.0> RNE) (<14.0> RNE) <4.0> RNE <6.0> RNE 6.0 <10.0> RNE <8.0> RNE 69.0 41.0
DNQ KALYPSO <7.0> RNE (<14.0> RNE) (<14.0> RNE) <4.0> RNE <6.0> RNE 7.0 9.0 <8.0> RNE 69.0 41.0
DNQ BELLA BLUE 6.0 (<14.0> RNE) (<14.0> RNE) <4.0> RNE <6.0> RNE <13.0> RNE <10.0> RNE 2.0 69.0 41.0
DNQ FINALLY <7.0> RNE (<14.0> RNE) (<14.0> RNE) 2.0 <6.0> RNE <13.0> RNE <10.0> RNE 4.0 70.0 42.0
DNQ BLACK WIDOW <7.0> RNE 7.0 (13.0) <4.0> RNE <6.0> RNE (<13.0> RNE) <10.0> RNE <8.0> RNE 68.0 42.0
DNQ OLD CROW <7.0> RNE (10.0) 7.0 <4.0> RNE <6.0> RNE (<13.0> RNE) <10.0> RNE <8.0> RNE 65.0 42.0
DNQ BREEZIN' UP <7.0> RNE 9.0 8.0 <4.0> RNE <6.0> RNE (<13.0> RNE) (<10.0> RNE) <8.0> RNE 65.0 42.0
DNQ CREEK WATER <7.0> RNE 8.0 (10.0) <4.0> RNE <6.0> RNE (<13.0> RNE) <10.0> RNE <8.0> RNE 66.0 43.0
DNQ FREEDOM <7.0> RNE (<14.0> RNE) (<14.0> RNE) <4.0> RNE 2.0 <13.0> RNE <10.0> RNE <8.0> RNE 72.0 44.0
DNQ FELICITA <7.0> RNE (<14.0> RNE) (<14.0> RNE) <4.0> RNE <6.0> RNE <13.0> RNE <10.0> RNE 5.0 73.0 45.0
DNQ PISCES <7.0> RNE (<14.0> RNE) (<14.0> RNE) 1.0 <6.0> RNE <13.0> RNE <10.0> RNE <8.0> RNE 73.0 45.0
DNQ DANOI <7.0> RNE (12.0) 11.0 <4.0> RNE <6.0> RNE (<13.0> RNE) <10.0> RNE <8.0> RNE 71.0 46.0
DNQ ASPIRE <7.0> RNE (<14.0> RNE) (<14.0> RNE) <4.0> RNE 5.0 <13.0> RNE 9.0 <8.0> RNE 74.0 46.0
DNQ REACHER 6.0 (<14.0> RNE) (<14.0> RNE) <4.0> RNE 5.0 <13.0> RNE <10.0> RNE <8.0> RNE 74.0 46.0
DNQ RESTLESS 6.0 (<14.0> RNE) (<14.0> RNE) <4.0> RNE <6.0> RNE <13.0> RNE <10.0> RNE <8.0> RNE 75.0 47.0
DNQ BENNU <7.0> RNE (<14.0> RNE) (<14.0> RNE) <4.0> RNE <6.0> RNE 12.0 <10.0> RNE <8.0> RNE 75.0 47.0
DNQ KLIMAX 6.0 (<14.0> RNE) (<14.0> RNE) <4.0> RNE <6.0> RNE <13.0> RNE <10.0> RNE <8.0> RNE 75.0 47.0
DNQ BELLA VITA <7.0> RNE (<14.0> RNE) (<14.0> RNE) <4.0> RNE <6.0> RNE <13.0> RNE 9.0 <8.0> RNE 75.0 47.0
DNQ ISLAND DREAM <7.0> RNE (<14.0> RNE) (<14.0> RNE) <4.0> RNE <6.0> RNE <13.0> RNE <10.0> RNE 7.0 75.0 47.0
DNQ ARIES <7.0> RNE (<14.0> RNE) (<14.0> RNE) <4.0> RNE <6.0> RNE 12.0 <10.0> RNE <8.0> RNE 75.0 47.0
DNQ VIVIAN LEE <7.0> RNE (<14.0> RNE) (<14.0> RNE) <4.0> RNE <6.0> RNE 12.0 <10.0> RNE <8.0> RNE 75.0 47.0
DNQ EVENING STAR <7.0> RNE (<14.0> RNE) (<14.0> RNE) <4.0> RNE <6.0> RNE 12.0 <10.0> RNE <8.0> RNE 75.0 47.0
DNQ CYMRU <7.0> RNE (<14.0> RNE) (<14.0> RNE) <4.0> RNE <6.0> RNE <13.0> RNE 9.0 <8.0> RNE 75.0 47.0
DNQ ARGO IV <7.0> RNE (<14.0> RNE) (<14.0> RNE) <4.0> RNE <6.0> RNE <13.0> RNE 9.0 <8.0> RNE 75.0 47.0

PHRF Cruising Fleet

Sailed: 3, Discards: 0, To count: 3, To qualify: 5, Entries: 17, Scoring system: Appendix A
Rank Boat 4-SBRW1 5-SBRW2 11-CCC2 Total Nett
DNQ NEVERLAND 4.0 4.0 4.0 12.0 12.0
DNQ OBSESSION 2.0 1.0 <10.0> RNE 13.0 13.0
DNQ LAST BOAT III 1.0 2.0 <10.0> RNE 13.0 13.0
DNQ FOLLY 3.0 3.0 <10.0> RNE 16.0 16.0
DNQ INCENTIVE III 5.0 7.0 <10.0> RNE 22.0 22.0
DNQ COEUR d'ALENE 6.5 6.0 <10.0> RNE 22.5 22.5
DNQ AMARA 9.0 5.0 <10.0> RNE 24.0 24.0
DNQ VERITAS 6.5 9.0 <10.0> RNE 25.5 25.5
DNQ RARE VOS 8.0 8.0 <10.0> RNE 26.0 26.0
DNQ SEA JOY <13.0> RNE <13.0> RNE 1.0 27.0 27.0
DNQ WIND RUSH II <13.0> RNE <13.0> RNE 2.0 28.0 28.0
DNQ WHISPER <13.0> RNE <13.0> RNE 3.0 29.0 29.0
DNQ RESTLESS 10.0 10.0 <10.0> RNE 30.0 30.0
DNQ BENNU 11.0 11.0 9.0 31.0 31.0
DNQ NEVER GIVE UP <13.0> RNE <13.0> RNE 5.0 31.0 31.0
DNQ PISCES <13.0> RNE <13.0> RNE 6.0 32.0 32.0
DNQ GOSLING <13.0> RNE <13.0> RNE 7.0 33.0 33.0



Sailwave Scoring Software 2.25.11
www.sailwave.com