Rank | Boat | 2-CHC | 6-VC | 7-DV | 10-CCC1 | 11-CCC2 | 15-NAR | 17-RTL | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | RED FROG | 2.0 | 1.0 | 1.0 | (4.0) | 1.0 | 4.0 | 3.0 | 16.0 | 12.0 |
2nd | MELANTHO | 1.0 | <4.0> RNE | (7.0) | 5.0 | 2.0 | 2.0 | 1.0 | 22.0 | 15.0 |
3rd | JAMMIN | 6.0 | <4.0> RNE | (7.0) | 3.0 | 3.0 | 1.0 | 4.0 | 28.0 | 21.0 |
4th | SKYMARK | 6.0 | 2.0 | 2.0 | 2.0 | 5.0 | <5.0> RNE | (7.0) | 29.0 | 22.0 |
5th | BASERUNNER | (<7.0> RNE) | <4.0> RNE | 3.0 | 1.0 | 7.0 | <5.0> RNE | 5.0 | 32.0 | 25.0 |
6th | SPECIAL K | 3.0 | <4.0> RNE | 4.0 | 6.0 | (9.0) | <5.0> RNE | 6.0 | 37.0 | 28.0 |
DNQ | LUNA BLU | <7.0> RNE | <4.0> RNE | (<8.0> RNE) | 7.0 | 6.0 | <5.0> RNE | 2.0 | 39.0 | 31.0 |
DNQ | COEUR d'ALENE | <7.0> RNE | <4.0> RNE | <8.0> RNE | (9.0) | 4.0 | <5.0> RNE | <9.0> RNE | 46.0 | 37.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com