2024 Southern Bay Distance Racing Series

Current as of October 20, 2024

PHRF A Fleet

Sailed: 14, Discards: 3, To count: 11, To qualify: 7, Entries: 23, Scoring system: Appendix A
Rank Boat 1-SS 2-CHC 6-VC 7-DV 8-MT 9-F 10-CCC1 11-CCC2 12-PL 13-MG 14-FS 15-NAR 16-TTT 17-RTL Total Nett
1st MYRAGE 2.0 1.0 1.0 1.0 (16.0) 2.0 1.0 3.0 <5.0> RNE (10.0) 2.0 <4.0> RNE 1.0 (10.0) 59.0 23.0
2nd VIRGINIA H. III (12.0) (12.0) 2.0 <5.0> RNE 1.0 3.0 3.0 4.0 2.0 (10.0) 5.0 <4.0> RNE 3.0 1.0 67.0 33.0
3rd REMEDY 1.0 3.0 <6.0> RNE 2.0 (16.0) 6.0 2.0 2.0 <5.0> RNE (<11.0> RNE) 1.0 <4.0> RNE 2.0 (<11.0> RNE) 72.0 34.0
4th VOODOO 2 (12.0) 5.0 3.0 <5.0> RNE (16.0) 5.0 (<9.0> RNE) <9.0> RNE <5.0> RNE 3.0 3.0 <4.0> RNE <8.0> RNE 5.0 92.0 55.0
5th BOGEY 5.0 4.0 <6.0> RNE <5.0> RNE (16.0) (14.0) <9.0> RNE <9.0> RNE 1.0 (10.0) 7.0 <4.0> RNE 4.0 6.0 100.0 60.0
6th WAIRERE (12.0) 12.0 <6.0> RNE <5.0> RNE (16.0) (14.0) <9.0> RNE <9.0> RNE <5.0> RNE 2.0 6.0 <4.0> RNE 5.0 4.0 109.0 67.0
7th PEGASUS (12.0) 12.0 <6.0> RNE 4.0 (16.0) (<15.0> RNE) 9.0 9.0 <5.0> RNE 10.0 12.0 <4.0> RNE <8.0> RNE <11.0> RNE 133.0 90.0
DNQ GREY AREA (<13.0> RNE) 2.0 <6.0> RNE <5.0> RNE (<17.0> RNE) (<15.0> RNE) 4.0 1.0 <5.0> RNE <11.0> RNE <13.0> RNE 1.0 <8.0> RNE <11.0> RNE 112.0 67.0
DNQ MERIDIAN XI 4.0 (<13.0> RNE) <6.0> RNE <5.0> RNE (16.0) (14.0) <9.0> RNE <9.0> RNE <5.0> RNE 1.0 12.0 <4.0> RNE <8.0> RNE <11.0> RNE 117.0 74.0
DNQ FEATHER 3.0 (<13.0> RNE) <6.0> RNE <5.0> RNE (16.0) (14.0) <9.0> RNE <9.0> RNE <5.0> RNE 10.0 4.0 <4.0> RNE <8.0> RNE <11.0> RNE 117.0 74.0
DNQ THIS IS COOL (<13.0> RNE) (<13.0> RNE) <6.0> RNE <5.0> RNE (16.0) 4.0 <9.0> RNE <9.0> RNE <5.0> RNE <11.0> RNE <13.0> RNE <4.0> RNE <8.0> RNE 3.0 119.0 77.0
DNQ USA720-BIRD (<13.0> RNE) (<13.0> RNE) <6.0> RNE <5.0> RNE (16.0) 1.0 <9.0> RNE <9.0> RNE <5.0> RNE <11.0> RNE <13.0> RNE <4.0> RNE <8.0> RNE <11.0> RNE 124.0 82.0
DNQ STARDANCER (<13.0> RNE) <13.0> RNE <6.0> RNE <5.0> RNE (<17.0> RNE) (<15.0> RNE) <9.0> RNE <9.0> RNE 3.0 <11.0> RNE <13.0> RNE <4.0> RNE <8.0> RNE 2.0 128.0 83.0
DNQ BUMPS 6.0 (<13.0> RNE) <6.0> RNE <5.0> RNE (16.0) (14.0) <9.0> RNE <9.0> RNE <5.0> RNE 10.0 12.0 <4.0> RNE <8.0> RNE <11.0> RNE 128.0 85.0
DNQ LOOSE CANNON (<13.0> RNE) 12.0 4.0 <5.0> RNE (<17.0> RNE) (<15.0> RNE) <9.0> RNE <9.0> RNE <5.0> RNE <11.0> RNE <13.0> RNE <4.0> RNE 6.0 8.0 131.0 86.0
DNQ ARGO (<13.0> RNE) <13.0> RNE <6.0> RNE <5.0> RNE (<17.0> RNE) (<15.0> RNE) 9.0 5.0 <5.0> RNE <11.0> RNE <13.0> RNE 3.0 <8.0> RNE <11.0> RNE 134.0 89.0
DNQ VIXEN (<13.0> RNE) <13.0> RNE <6.0> RNE <5.0> RNE (<17.0> RNE) (<15.0> RNE) <9.0> RNE <9.0> RNE <5.0> RNE <11.0> RNE <13.0> RNE <4.0> RNE <8.0> RNE 7.0 135.0 90.0
DNQ BUMP IN THE NIGHT 12.0 (<13.0> RNE) <6.0> RNE <5.0> RNE (16.0) (14.0) <9.0> RNE <9.0> RNE <5.0> RNE <11.0> RNE 12.0 <4.0> RNE <8.0> RNE <11.0> RNE 135.0 92.0
DNQ JINXY (<13.0> RNE) 12.0 <6.0> RNE <5.0> RNE (<17.0> RNE) (<15.0> RNE) <9.0> RNE <9.0> RNE <5.0> RNE <11.0> RNE <13.0> RNE <4.0> RNE <8.0> RNE <11.0> RNE 138.0 93.0
DNQ SHIFT COLORS (<13.0> RNE) 12.0 <6.0> RNE <5.0> RNE (<17.0> RNE) (<15.0> RNE) <9.0> RNE <9.0> RNE <5.0> RNE <11.0> RNE <13.0> RNE <4.0> RNE <8.0> RNE <11.0> RNE 138.0 93.0
DNQ WIDOW MAKER (<13.0> RNE) <13.0> RNE <6.0> RNE <5.0> RNE (<17.0> RNE) (<15.0> RNE) 9.0 9.0 <5.0> RNE <11.0> RNE <13.0> RNE <4.0> RNE <8.0> RNE <11.0> RNE 139.0 94.0
DNQ BRD (<13.0> RNE) <13.0> RNE <6.0> RNE <5.0> RNE (16.0) (14.0) <9.0> RNE <9.0> RNE <5.0> RNE <11.0> RNE <13.0> RNE <4.0> RNE <8.0> RNE <11.0> RNE 137.0 94.0
DNQ INTREPID MS. MOLLY (<13.0> RNE) <13.0> RNE <6.0> RNE <5.0> RNE (16.0) (<15.0> RNE) <9.0> RNE <9.0> RNE <5.0> RNE <11.0> RNE <13.0> RNE <4.0> RNE <8.0> RNE <11.0> RNE 138.0 94.0

PHRF B Fleet

Sailed: 15, Discards: 3, To count: 12, To qualify: 7, Entries: 23, Scoring system: Appendix A
Rank Boat 1-SS 2-CHC 3-DTB 6-VC 7-DV 8-MT 9-F 10-CCC1 11-CCC2 12-PL 13-MG 14-FS 15-NAR 16-TTT 17-RTL Total Nett
1st ELIXIR 2.0 1.0 (8.0) 3.0 1.0 1.0 2.0 1.0 1.0 1.0 (7.0) 2.0 2.0 (<5.0> RNE) 4.0 41.0 21.0
2nd 41 NORTH 3.0 3.0 1.0 2.0 2.0 3.0 (4.0) 2.0 4.0 2.0 (7.0) 3.0 1.0 3.0 (9.0) 49.0 29.0
DNQ RUMBLE 1.0 <6.0> RNE <6.0> RNE <6.0> RNE <5.0> RNE 2.0 1.0 (<7.0> RNE) <7.0> RNE <4.0> RNE 2.0 1.0 (<8.0> RNE) <5.0> RNE (<12.0> RNE) 73.0 46.0
DNQ JONATHAN (<11.0> RNE) <6.0> RNE <6.0> RNE 1.0 <5.0> RNE (<12.0> RNE) 3.0 <7.0> RNE <7.0> RNE <4.0> RNE 3.0 7.0 (<8.0> RNE) <5.0> RNE 2.0 87.0 56.0
DNQ EXCELSIOR 4.0 <6.0> RNE <6.0> RNE 5.0 <5.0> RNE 5.0 (11.0) <7.0> RNE <7.0> RNE <4.0> RNE (<8.0> RNE) 4.0 <8.0> RNE <5.0> RNE (10.0) 95.0 66.0
DNQ KINGFISHER (10.0) 2.0 <6.0> RNE <6.0> RNE <5.0> RNE (11.0) (11.0) <7.0> RNE <7.0> RNE <4.0> RNE <8.0> RNE <9.0> RNE <8.0> RNE <5.0> RNE 1.0 100.0 68.0
DNQ VIRGINIA LEE <11.0> RNE <6.0> RNE <6.0> RNE <6.0> RNE <5.0> RNE (<12.0> RNE) (<12.0> RNE) 3.0 2.0 <4.0> RNE <8.0> RNE <9.0> RNE 5.0 <5.0> RNE (<12.0> RNE) 106.0 70.0
DNQ FAT BOTTOM GIRL 5.0 <6.0> RNE <6.0> RNE <6.0> RNE <5.0> RNE 5.0 (11.0) <7.0> RNE <7.0> RNE <4.0> RNE (<8.0> RNE) (8.0) <8.0> RNE <5.0> RNE 7.0 98.0 71.0
DNQ COWBOY 10.0 <6.0> RNE <6.0> RNE <6.0> RNE <5.0> RNE (11.0) (11.0) <7.0> RNE <7.0> RNE <4.0> RNE 1.0 <9.0> RNE <8.0> RNE <5.0> RNE (<12.0> RNE) 108.0 74.0
DNQ HAT TRICK (<11.0> RNE) <6.0> RNE <6.0> RNE <6.0> RNE <5.0> RNE (<12.0> RNE) (<12.0> RNE) <7.0> RNE <7.0> RNE <4.0> RNE <8.0> RNE <9.0> RNE <8.0> RNE <5.0> RNE 3.0 109.0 74.0
DNQ SERENDIPITY TOO (<11.0> RNE) <6.0> RNE <6.0> RNE <6.0> RNE 4.0 11.0 (<12.0> RNE) 6.0 3.0 <4.0> RNE <8.0> RNE <9.0> RNE 7.0 <5.0> RNE (<12.0> RNE) 110.0 75.0
DNQ HORNET 10.0 <6.0> RNE <6.0> RNE <6.0> RNE <5.0> RNE (11.0) (11.0) <7.0> RNE <7.0> RNE <4.0> RNE <8.0> RNE 8.0 3.0 <5.0> RNE (<12.0> RNE) 109.0 75.0
DNQ WIND DANCER (<11.0> RNE) <6.0> RNE <6.0> RNE <6.0> RNE <5.0> RNE (<12.0> RNE) (<12.0> RNE) <7.0> RNE <7.0> RNE <4.0> RNE <8.0> RNE <9.0> RNE <8.0> RNE <5.0> RNE 5.0 111.0 76.0
DNQ SHOCK (<11.0> RNE) <6.0> RNE <6.0> RNE <6.0> RNE <5.0> RNE (<12.0> RNE) (<12.0> RNE) <7.0> RNE <7.0> RNE <4.0> RNE <8.0> RNE <9.0> RNE <8.0> RNE <5.0> RNE 6.0 112.0 77.0
DNQ KNOT HUNTER <11.0> RNE <6.0> RNE <6.0> RNE <6.0> RNE <5.0> RNE (<12.0> RNE) (<12.0> RNE) <7.0> RNE <7.0> RNE <4.0> RNE <8.0> RNE <9.0> RNE <8.0> RNE 1.0 (<12.0> RNE) 114.0 78.0
DNQ ALI-RU 10.0 <6.0> RNE <6.0> RNE <6.0> RNE <5.0> RNE (11.0) (11.0) <7.0> RNE <7.0> RNE <4.0> RNE <8.0> RNE <9.0> RNE <8.0> RNE 2.0 (<12.0> RNE) 112.0 78.0
DNQ SCOOTALONG <11.0> RNE <6.0> RNE <6.0> RNE <6.0> RNE <5.0> RNE (<12.0> RNE) (<12.0> RNE) <7.0> RNE <7.0> RNE <4.0> RNE <8.0> RNE <9.0> RNE 4.0 <5.0> RNE (<12.0> RNE) 114.0 78.0
DNQ COURAGEOUS (<11.0> RNE) <6.0> RNE <6.0> RNE <6.0> RNE <5.0> RNE (<12.0> RNE) (<12.0> RNE) <7.0> RNE <7.0> RNE <4.0> RNE <8.0> RNE <9.0> RNE <8.0> RNE <5.0> RNE 8.0 114.0 79.0
DNQ PORTICO <11.0> RNE <6.0> RNE <6.0> RNE <6.0> RNE <5.0> RNE (<12.0> RNE) (<12.0> RNE) 6.0 5.0 <4.0> RNE <8.0> RNE <9.0> RNE <8.0> RNE <5.0> RNE (<12.0> RNE) 115.0 79.0
DNQ ARBERIA <11.0> RNE 4.0 <6.0> RNE <6.0> RNE <5.0> RNE (<12.0> RNE) (<12.0> RNE) <7.0> RNE <7.0> RNE <4.0> RNE <8.0> RNE <9.0> RNE <8.0> RNE <5.0> RNE (<12.0> RNE) 116.0 80.0
DNQ OJ <11.0> RNE <6.0> RNE <6.0> RNE <6.0> RNE <5.0> RNE (<12.0> RNE) (<12.0> RNE) <7.0> RNE <7.0> RNE <4.0> RNE 7.0 <9.0> RNE <8.0> RNE <5.0> RNE (<12.0> RNE) 117.0 81.0
DNQ DARK STAR <11.0> RNE <6.0> RNE 8.0 <6.0> RNE <5.0> RNE (<12.0> RNE) (<12.0> RNE) <7.0> RNE <7.0> RNE <4.0> RNE <8.0> RNE <9.0> RNE <8.0> RNE <5.0> RNE (<12.0> RNE) 120.0 84.0
DNQ BENNU <11.0> RNE <6.0> RNE 8.0 <6.0> RNE <5.0> RNE (<12.0> RNE) (<12.0> RNE) <7.0> RNE <7.0> RNE <4.0> RNE <8.0> RNE <9.0> RNE <8.0> RNE <5.0> RNE (<12.0> RNE) 120.0 84.0

PHRF C Fleet

Sailed: 12, Discards: 3, To count: 9, To qualify: 7, Entries: 5, Scoring system: Appendix A
Rank Boat 1-SS 2-CHC 8-MT 9-F 10-CCC1 11-CCC2 12-PL 13-MG 14-FS 15-NAR 16-TTT 17-RTL Total Nett
1st CALLINECTES (2.0) 1.0 1.0 (2.0) 1.0 1.0 1.0 2.0 1.0 1.0 2.0 (3.0) 18.0 11.0
2nd ROUNDABOUT 1.0 <3.0> RNE 3.0 1.0 (<4.0> RNE) (<4.0> RNE) <3.0> RNE 1.0 (4.0) <3.0> RNE 1.0 1.0 29.0 17.0
DNQ LEW'S CRUISE (<5.0> RNE) <3.0> RNE (<6.0> RNE) (<5.0> RNE) 3.0 2.0 <3.0> RNE <4.0> RNE <5.0> RNE <3.0> RNE <4.0> RNE <4.0> RNE 47.0 31.0
DNQ ROCKET J (4.0) <3.0> RNE (5.0) (4.0) <4.0> RNE <4.0> RNE <3.0> RNE <4.0> RNE 4.0 <3.0> RNE <4.0> RNE <4.0> RNE 46.0 33.0
DNQ ROARING RACOON (<5.0> RNE) <3.0> RNE (5.0) (<5.0> RNE) <4.0> RNE <4.0> RNE <3.0> RNE <4.0> RNE <5.0> RNE <3.0> RNE <4.0> RNE <4.0> RNE 49.0 34.0

PHRF N Fleet

Sailed: 13, Discards: 3, To count: 10, To qualify: 7, Entries: 35, Scoring system: Appendix A
Rank Boat 2-CHC 6-VC 7-DV 8-MT 9-F 10-CCC1 11-CCC2 12-PL 13-MG 14-FS 15-NAR 16-TTT 17-RTL Total Nett
1st OBSESSION 2.0 2.0 1.0 7.0 (<8.0> RNE) 6.0 6.0 2.0 2.0 (<13.0> RNE) (<10.0> RNE) <6.0> RNE 4.0 69.0 38.0
2nd SEEKER (<10.0> RNE) (9.0) (<8.0> RNE) <8.0> RNE 1.0 2.0 2.0 5.0 3.0 4.0 3.0 4.0 6.0 65.0 38.0
3rd NEVERLAND <10.0> RNE <10.0> RNE <8.0> RNE 3.0 3.0 (<18.0> RNE) (<18.0> RNE) 4.0 1.0 5.0 7.0 3.0 (<11.0> RNE) 101.0 54.0
DNQ BLACK WIDOW (9.0) (<10.0> RNE) 2.0 <8.0> RNE <8.0> RNE 1.0 1.0 <7.0> RNE <9.0> RNE (<13.0> RNE) 1.0 <6.0> RNE 1.0 76.0 44.0
DNQ ARBERIA (<10.0> RNE) (<10.0> RNE) <8.0> RNE <8.0> RNE <8.0> RNE 1.0 1.0 <7.0> RNE <9.0> RNE (<13.0> RNE) 2.0 <6.0> RNE 3.0 86.0 53.0
DNQ HALAHA <10.0> RNE 3.0 <8.0> RNE 1.0 <8.0> RNE (<18.0> RNE) (<18.0> RNE) 3.0 <9.0> RNE (<13.0> RNE) <10.0> RNE <6.0> RNE 2.0 109.0 60.0
DNQ SET FREE 3.0 <10.0> RNE 7.0 <8.0> RNE <8.0> RNE (12.0) 4.0 <7.0> RNE <9.0> RNE (<13.0> RNE) 5.0 <6.0> RNE (<11.0> RNE) 103.0 67.0
DNQ LIVIN THE DREAM (<10.0> RNE) <10.0> RNE <8.0> RNE <8.0> RNE <8.0> RNE 2.0 6.0 <7.0> RNE <9.0> RNE (<13.0> RNE) 4.0 <6.0> RNE (<11.0> RNE) 102.0 68.0
DNQ VERITAS 9.0 (<10.0> RNE) 3.0 <8.0> RNE <8.0> RNE (12.0) 2.0 <7.0> RNE <9.0> RNE (<13.0> RNE) <10.0> RNE <6.0> RNE 8.0 105.0 70.0
DNQ INCENTIVE III <10.0> RNE 6.0 <8.0> RNE 3.0 <8.0> RNE (<18.0> RNE) (<18.0> RNE) <7.0> RNE <9.0> RNE (<13.0> RNE) <10.0> RNE <6.0> RNE 5.0 121.0 72.0
DNQ COWBOY <10.0> RNE <10.0> RNE <8.0> RNE <8.0> RNE <8.0> RNE (<18.0> RNE) (<18.0> RNE) <7.0> RNE <9.0> RNE 1.0 <10.0> RNE 1.0 (<11.0> RNE) 119.0 72.0
DNQ TILT (<10.0> RNE) <10.0> RNE <8.0> RNE 7.0 7.0 (<18.0> RNE) (<18.0> RNE) <7.0> RNE <9.0> RNE 3.0 <10.0> RNE <6.0> RNE 7.0 120.0 74.0
DNQ ALI-RU <10.0> RNE 1.0 <8.0> RNE <8.0> RNE <8.0> RNE (<18.0> RNE) (<18.0> RNE) <7.0> RNE 5.0 (12.0) <10.0> RNE <6.0> RNE <11.0> RNE 122.0 74.0
DNQ ARGO 1.0 <10.0> RNE <8.0> RNE 7.0 7.0 (<18.0> RNE) (<18.0> RNE) <7.0> RNE <9.0> RNE (12.0) <10.0> RNE <6.0> RNE 10.0 123.0 75.0
DNQ KINGFISHER <10.0> RNE <10.0> RNE <8.0> RNE <8.0> RNE <8.0> RNE (<18.0> RNE) (<18.0> RNE) 1.0 8.0 (12.0) <10.0> RNE 2.0 <11.0> RNE 124.0 76.0
DNQ BUMP IN THE NIGHT 9.0 (<10.0> RNE) <8.0> RNE <8.0> RNE <8.0> RNE 6.0 6.0 <7.0> RNE <9.0> RNE (<13.0> RNE) <10.0> RNE <6.0> RNE (<11.0> RNE) 111.0 77.0
DNQ LUNA BLU <10.0> RNE <10.0> RNE <8.0> RNE <8.0> RNE <8.0> RNE (<18.0> RNE) (<18.0> RNE) <7.0> RNE <9.0> RNE 2.0 <10.0> RNE <6.0> RNE (<11.0> RNE) 125.0 78.0
DNQ BOBINSKI (<10.0> RNE) <10.0> RNE <8.0> RNE <8.0> RNE <8.0> RNE 6.0 6.0 <7.0> RNE <9.0> RNE (<13.0> RNE) <10.0> RNE <6.0> RNE (<11.0> RNE) 112.0 78.0
DNQ PUFF CARD <10.0> RNE <10.0> RNE <8.0> RNE <8.0> RNE <8.0> RNE (12.0) 3.0 <7.0> RNE <9.0> RNE (<13.0> RNE) <10.0> RNE <6.0> RNE (<11.0> RNE) 115.0 79.0
DNQ STARDANCER <10.0> RNE 9.0 <8.0> RNE <8.0> RNE <8.0> RNE (<18.0> RNE) (<18.0> RNE) <7.0> RNE 6.0 7.0 <10.0> RNE <6.0> RNE (<11.0> RNE) 126.0 79.0
DNQ HORNET 9.0 4.0 <8.0> RNE <8.0> RNE <8.0> RNE (<18.0> RNE) (<18.0> RNE) <7.0> RNE <9.0> RNE (<13.0> RNE) <10.0> RNE <6.0> RNE <11.0> RNE 129.0 80.0
DNQ POETRY <10.0> RNE <10.0> RNE <8.0> RNE <8.0> RNE <8.0> RNE (12.0) 5.0 <7.0> RNE <9.0> RNE (<13.0> RNE) 9.0 <6.0> RNE (<11.0> RNE) 116.0 80.0
DNQ PEGASUS <10.0> RNE <10.0> RNE <8.0> RNE <8.0> RNE 2.0 (<18.0> RNE) (<18.0> RNE) <7.0> RNE <9.0> RNE (<13.0> RNE) <10.0> RNE <6.0> RNE <11.0> RNE 130.0 81.0
DNQ FOLLY <10.0> RNE <10.0> RNE <8.0> RNE <8.0> RNE <8.0> RNE (<18.0> RNE) (<18.0> RNE) <7.0> RNE 4.0 (<13.0> RNE) <10.0> RNE <6.0> RNE <11.0> RNE 131.0 82.0
DNQ BUMPS <10.0> RNE 5.0 <8.0> RNE <8.0> RNE <8.0> RNE (<18.0> RNE) (<18.0> RNE) <7.0> RNE <9.0> RNE (<13.0> RNE) <10.0> RNE <6.0> RNE <11.0> RNE 131.0 82.0
DNQ TROUBLE <10.0> RNE <10.0> RNE <8.0> RNE <8.0> RNE <8.0> RNE (12.0) 7.0 <7.0> RNE <9.0> RNE (<13.0> RNE) <10.0> RNE <6.0> RNE (<11.0> RNE) 119.0 83.0
DNQ CELEBRATION <10.0> RNE <10.0> RNE <8.0> RNE <8.0> RNE <8.0> RNE (<18.0> RNE) (<18.0> RNE) <7.0> RNE <9.0> RNE (<13.0> RNE) 6.0 <6.0> RNE <11.0> RNE 132.0 83.0
DNQ STREGA'S ALLURE <10.0> RNE <10.0> RNE <8.0> RNE <8.0> RNE 4.0 (<18.0> RNE) (<18.0> RNE) <7.0> RNE <9.0> RNE (12.0) <10.0> RNE <6.0> RNE <11.0> RNE 131.0 83.0
DNQ REACHER <10.0> RNE <10.0> RNE <8.0> RNE <8.0> RNE <8.0> RNE (12.0) 8.0 <7.0> RNE <9.0> RNE (<13.0> RNE) <10.0> RNE <6.0> RNE (<11.0> RNE) 120.0 84.0
DNQ BASERUNNER 9.0 <10.0> RNE <8.0> RNE <8.0> RNE <8.0> RNE (<18.0> RNE) (<18.0> RNE) <7.0> RNE <9.0> RNE (<13.0> RNE) <10.0> RNE <6.0> RNE <11.0> RNE 135.0 86.0
DNQ VIXEN <10.0> RNE <10.0> RNE 7.0 <8.0> RNE <8.0> RNE (12.0) (12.0) <7.0> RNE <9.0> RNE (<13.0> RNE) <10.0> RNE <6.0> RNE <11.0> RNE 123.0 86.0
DNQ NEVER GIVE UP <10.0> RNE <10.0> RNE 7.0 <8.0> RNE <8.0> RNE (<18.0> RNE) (<18.0> RNE) <7.0> RNE <9.0> RNE (<13.0> RNE) <10.0> RNE <6.0> RNE <11.0> RNE 135.0 86.0
DNQ CALCULATIONS <10.0> RNE <10.0> RNE <8.0> RNE <8.0> RNE <8.0> RNE (12.0) (12.0) <7.0> RNE <9.0> RNE (<13.0> RNE) <10.0> RNE <6.0> RNE <11.0> RNE 124.0 87.0
DNQ ASPIRE <10.0> RNE <10.0> RNE <8.0> RNE <8.0> RNE <8.0> RNE (12.0) (12.0) <7.0> RNE <9.0> RNE (<13.0> RNE) <10.0> RNE <6.0> RNE <11.0> RNE 124.0 87.0
DNQ SERENDIPITY TOO <10.0> RNE <10.0> RNE <8.0> RNE <8.0> RNE <8.0> RNE (<18.0> RNE) (<18.0> RNE) <7.0> RNE <9.0> RNE (12.0) <10.0> RNE <6.0> RNE <11.0> RNE 135.0 87.0



Sailwave Scoring Software 2.25.11
www.sailwave.com