2025 Southern Bay Distance Racing Series

Current as of September 5, 2025

PHRF Cruising/ns Fleet

Sailed: 6, Discards: 0, To count: 6, To qualify: 6, Entries: 20, Scoring system: Appendix A
Rank Boat 4-SBRW1 7-CI 9-MT 12-MS 15-CCC1 16-CCC2 Total Nett
1st CYMRU 2.0 1.0 1.0 1.0 1.0 1.0 7.0 7.0
2nd NEVERLAND 11.0 2.0 3.0 2.0 4.0 4.0 26.0 26.0
DNQ 41 NORTH 1.0 3.0 <6.0> RNE <5.0> RNE <11.0> RNE <11.0> RNE 37.0 37.0
DNQ KARANA <12.0> RNE 4.0 <6.0> RNE <5.0> RNE 6.0 5.0 38.0 38.0
DNQ WHISPER <12.0> RNE <9.0> RNE <6.0> RNE <5.0> RNE 3.0 3.0 38.0 38.0
DNQ INCENTIVE III 4.0 <9.0> RNE 2.0 3.0 <11.0> RNE <11.0> RNE 40.0 40.0
DNQ WIND RUSH II <12.0> RNE <9.0> RNE <6.0> RNE <5.0> RNE 8.0 2.0 42.0 42.0
DNQ FLIGHT RISK <12.0> RNE <9.0> RNE <6.0> RNE <5.0> RNE 2.0 10.0 44.0 44.0
DNQ DAUNTLESS 3.0 <9.0> RNE <6.0> RNE <5.0> RNE <11.0> RNE <11.0> RNE 45.0 45.0
DNQ BENNU 5.0 <9.0> RNE <6.0> RNE <5.0> RNE <11.0> RNE <11.0> RNE 47.0 47.0
DNQ DIVERSION <12.0> RNE <9.0> RNE <6.0> RNE <5.0> RNE 5.0 10.0 47.0 47.0
DNQ SEA JOY <12.0> RNE <9.0> RNE <6.0> RNE <5.0> RNE 7.0 10.0 49.0 49.0
DNQ ZEPHYR <12.0> RNE 5.0 <6.0> RNE <5.0> RNE <11.0> RNE <11.0> RNE 50.0 50.0
DNQ ASPIRE <12.0> RNE <9.0> RNE <6.0> RNE <5.0> RNE 9.0 10.0 51.0 51.0
DNQ STREGA'S ALLURE 11.0 <9.0> RNE 5.0 <5.0> RNE <11.0> RNE <11.0> RNE 52.0 52.0
DNQ DANOI 11.0 <9.0> RNE <6.0> RNE <5.0> RNE <11.0> RNE <11.0> RNE 53.0 53.0
DNQ VERITAS 11.0 <9.0> RNE <6.0> RNE <5.0> RNE <11.0> RNE <11.0> RNE 53.0 53.0
DNQ NEVER GIVE UP <12.0> RNE 8.0 <6.0> RNE <5.0> RNE <11.0> RNE <11.0> RNE 53.0 53.0
DNQ MAKAI 11.0 <9.0> RNE <6.0> RNE <5.0> RNE <11.0> RNE <11.0> RNE 53.0 53.0
DNQ DOWN HOME BLUES <12.0> RNE 8.0 <6.0> RNE <5.0> RNE <11.0> RNE <11.0> RNE 53.0 53.0

Cruising Fleet

Sailed: 6, Discards: 0, To count: 6, To qualify: 6, Entries: 43, Scoring system: Appendix A
Rank Boat 4-SBRW1 6-VC 7-CI 11-DV 15-CCC1 16-CCC2 Total Nett
DNQ WINE DOWN <7.0> RNE <4.0> RNE 1.0 <5.0> RNE <13.0> RNE <13.0> RNE 43.0 43.0
DNQ FOURPLAY <7.0> RNE <4.0> RNE 2.0 <5.0> RNE <13.0> RNE <13.0> RNE 44.0 44.0
DNQ GAMBIT <7.0> RNE <4.0> RNE <25.0> RNE <5.0> RNE 1.0 2.0 44.0 44.0
DNQ BADABING <7.0> RNE <4.0> RNE 3.0 <5.0> RNE <13.0> RNE <13.0> RNE 45.0 45.0
DNQ WINDFALL <7.0> RNE <4.0> RNE 4.0 <5.0> RNE <13.0> RNE <13.0> RNE 46.0 46.0
DNQ BLACK DOG <7.0> RNE <4.0> RNE 5.0 <5.0> RNE <13.0> RNE <13.0> RNE 47.0 47.0
DNQ MISS CONDUCT <7.0> RNE <4.0> RNE <25.0> RNE <5.0> RNE 2.0 5.0 48.0 48.0
DNQ ANDIAMO <7.0> RNE <4.0> RNE <25.0> RNE <5.0> RNE 3.0 4.0 48.0 48.0
DNQ SHINOLA <7.0> RNE <4.0> RNE 6.0 <5.0> RNE <13.0> RNE <13.0> RNE 48.0 48.0
DNQ CAPE DORY 20 <7.0> RNE <4.0> RNE 7.0 <5.0> RNE <13.0> RNE <13.0> RNE 49.0 49.0
DNQ SUNDROP TWO <7.0> RNE <4.0> RNE <25.0> RNE <5.0> RNE 5.0 3.0 49.0 49.0
DNQ RENDEZVOUS <7.0> RNE <4.0> RNE <25.0> RNE <5.0> RNE 7.0 1.0 49.0 49.0
DNQ NO SHOES <7.0> RNE <4.0> RNE 8.0 <5.0> RNE <13.0> RNE <13.0> RNE 50.0 50.0
DNQ SOUTHERN SPIRIT <7.0> RNE <4.0> RNE 9.0 <5.0> RNE <13.0> RNE <13.0> RNE 51.0 51.0
DNQ FREEDOM II <7.0> RNE <4.0> RNE 10.0 <5.0> RNE <13.0> RNE <13.0> RNE 52.0 52.0
DNQ TURBOS TUB <7.0> RNE <4.0> RNE 11.0 <5.0> RNE <13.0> RNE <13.0> RNE 53.0 53.0
DNQ NO KAI MAIKAII <7.0> RNE <4.0> RNE 12.0 <5.0> RNE <13.0> RNE <13.0> RNE 54.0 54.0
DNQ BEAUTANIA <7.0> RNE <4.0> RNE 13.0 <5.0> RNE <13.0> RNE <13.0> RNE 55.0 55.0
DNQ NO PRESSURE <7.0> RNE <4.0> RNE <25.0> RNE <5.0> RNE 9.0 6.0 56.0 56.0
DNQ EXCELSIOR V <7.0> RNE <4.0> RNE 14.0 <5.0> RNE <13.0> RNE <13.0> RNE 56.0 56.0
DNQ THE GRANDVIEW <7.0> RNE <4.0> RNE 15.0 <5.0> RNE <13.0> RNE <13.0> RNE 57.0 57.0
DNQ KALYPSO <7.0> RNE <4.0> RNE <25.0> RNE <5.0> RNE 4.0 12.0 57.0 57.0
DNQ BREEZIN' UP <7.0> RNE <4.0> RNE 16.0 <5.0> RNE <13.0> RNE <13.0> RNE 58.0 58.0
DNQ REACHER <7.0> RNE <4.0> RNE 18.0 4.0 <13.0> RNE <13.0> RNE 59.0 59.0
DNQ MAGGIE B <7.0> RNE <4.0> RNE 17.0 <5.0> RNE <13.0> RNE <13.0> RNE 59.0 59.0
DNQ TROUBLE <7.0> RNE <4.0> RNE <25.0> RNE <5.0> RNE 6.0 12.0 59.0 59.0
DNQ SERENITY <7.0> RNE <4.0> RNE <25.0> RNE <5.0> RNE 12.0 7.0 60.0 60.0
DNQ BLACK WIDOW 1.0 <4.0> RNE <25.0> RNE <5.0> RNE <13.0> RNE <13.0> RNE 61.0 61.0
DNQ OVERDRAFT <7.0> RNE <4.0> RNE <25.0> RNE <5.0> RNE 8.0 12.0 61.0 61.0
DNQ PUFF CARD 2.0 <4.0> RNE <25.0> RNE <5.0> RNE <13.0> RNE <13.0> RNE 62.0 62.0
DNQ ZEPHYR <7.0> RNE <4.0> RNE <25.0> RNE 1.0 <13.0> RNE <13.0> RNE 63.0 63.0
DNQ ARBERIA 3.0 <4.0> RNE <25.0> RNE <5.0> RNE <13.0> RNE <13.0> RNE 63.0 63.0
DNQ OLD CROW 4.0 <4.0> RNE <25.0> RNE <5.0> RNE <13.0> RNE <13.0> RNE 64.0 64.0
DNQ SAVING GRACE <7.0> RNE 1.0 <25.0> RNE <5.0> RNE <13.0> RNE <13.0> RNE 64.0 64.0
DNQ FINALLY <7.0> RNE 2.0 <25.0> RNE <5.0> RNE <13.0> RNE <13.0> RNE 65.0 65.0
DNQ NAKED WARRIOR <7.0> RNE <4.0> RNE <25.0> RNE <5.0> RNE 12.0 12.0 65.0 65.0
DNQ DUTCH TREAT <7.0> RNE <4.0> RNE 24.0 <5.0> RNE <13.0> RNE <13.0> RNE 66.0 66.0
DNQ GRACE <7.0> RNE <4.0> RNE 24.0 <5.0> RNE <13.0> RNE <13.0> RNE 66.0 66.0
DNQ CELERITY <7.0> RNE <4.0> RNE 24.0 <5.0> RNE <13.0> RNE <13.0> RNE 66.0 66.0
DNQ DOS SIRENAS <7.0> RNE <4.0> RNE 24.0 <5.0> RNE <13.0> RNE <13.0> RNE 66.0 66.0
DNQ CREEK WATER 6.0 <4.0> RNE <25.0> RNE <5.0> RNE <13.0> RNE <13.0> RNE 66.0 66.0
DNQ FREEDOM <7.0> RNE <4.0> RNE <25.0> RNE 4.0 <13.0> RNE <13.0> RNE 66.0 66.0
DNQ AMARA <7.0> RNE <4.0> RNE 24.0 <5.0> RNE <13.0> RNE <13.0> RNE 66.0 66.0



Sailwave Scoring Software 2.25.11
www.sailwave.com