2025 Southern Bay Distance Racing Series
Current as of October 20, 2025
ORC PC Fleet
Sailed: 11, Discards: 3, To count: 8, To qualify: 7, Entries: 10, Scoring system: Appendix A
| Rank | Boat | 4-SBRW1 | 6-VC | 10-DVfeed | 11-DV | 12-MS | 15-CCC1 | 16-CCC2 | 18-EoS | 19-FS | 20-NAR | 22-RTL | Total | Nett | 
| 1st | JAMMIN | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | (6.0) | (3.0) | 1.0 | 1.0 | 2.0 | (<5.0> RNE) | 25.0 | 11.0 | 
| 2nd | RED FROG | 3.0 | 3.0 | 3.0 | 3.0 | (6.0) | 2.0 | (7.0) | 2.0 | (<4.0> RNE) | 1.0 | 1.0 | 35.0 | 18.0 | 
| 3rd | SKYMARK | (10.0) | <5.0> RNE | 2.0 | 1.0 | 3.0 | (7.0) | 4.0 | (6.0) | <4.0> RNE | <6.0> RNE | 2.0 | 50.0 | 27.0 | 
| 4th | LUNA BLU | 5.0 | 2.0 | <5.0> RNE | (<7.0> RNE) | 4.0 | (10.0) | (8.0) | 6.0 | 2.0 | 3.0 | 3.0 | 55.0 | 30.0 | 
| DNQ | MELANTHO | (10.0) | <5.0> RNE | <5.0> RNE | (6.0) | 1.0 | 1.0 | 1.0 | 3.0 | <4.0> RNE | (<6.0> RNE) | <5.0> RNE | 47.0 | 25.0 | 
| DNQ | SPECIAL K | (10.0) | <5.0> RNE | <5.0> RNE | 4.0 | (<7.0> RNE) | 3.0 | 2.0 | (<7.0> RNE) | <4.0> RNE | <6.0> RNE | <5.0> RNE | 58.0 | 34.0 | 
| DNQ | ARGO | 2.0 | <5.0> RNE | <5.0> RNE | (<7.0> RNE) | (<7.0> RNE) | 5.0 | (11.0) | <7.0> RNE | <4.0> RNE | 5.0 | <5.0> RNE | 63.0 | 38.0 | 
| DNQ | BASERUNNER | (10.0) | <5.0> RNE | <5.0> RNE | (<7.0> RNE) | (<7.0> RNE) | 4.0 | 5.0 | <7.0> RNE | <4.0> RNE | <6.0> RNE | <5.0> RNE | 65.0 | 41.0 | 
| DNQ | COEUR d'ALENE | 4.0 | <5.0> RNE | <5.0> RNE | (<7.0> RNE) | (<7.0> RNE) | (8.0) | 6.0 | <7.0> RNE | <4.0> RNE | <6.0> RNE | <5.0> RNE | 64.0 | 42.0 | 
| DNQ | WIDOW MAKER | (<11.0> RNE) | <5.0> RNE | <5.0> RNE | <7.0> RNE | <7.0> RNE | (9.0) | (11.0) | <7.0> RNE | <4.0> RNE | <6.0> RNE | <5.0> RNE | 77.0 | 46.0 | 
PHRF A Fleet
Sailed: 14, Discards: 4, To count: 10, To qualify: 7, Entries: 17, Scoring system: Appendix A
| Rank | Boat | 1-SS | 6-VC | 7-CI | 9-MT | 12-MS | 13-FDRS | 14-PL | 15-CCC1 | 16-CCC2 | 17-MG | 18-EoS | 19-FS | 20-NAR | 22-RTL | Total | Nett | 
| 1st | MYRAGE | 3.0 | <3.0> RNE | (<4.0> RNE) | (4.0) | (<6.0> RNE) | 1.0 | <4.0> RNE | 3.0 | 1.0 | 1.0 | (<6.0> RNE) | 2.0 | 1.0 | 3.0 | 42.0 | 22.0 | 
| 2nd | VINDR DREKI | (<14.0> RNE) | 1.0 | <4.0> RNE | (5.0) | 5.0 | <5.0> RNE | 1.0 | 1.0 | 2.0 | (<7.0> RNE) | 1.0 | (<14.0> RNE) | 2.0 | 5.0 | 67.0 | 27.0 | 
| 3rd | REMEDY | 2.0 | <3.0> RNE | <4.0> RNE | (<7.0> RNE) | 1.0 | (<5.0> RNE) | <4.0> RNE | 2.0 | (6.0) | 3.0 | (5.0) | 3.0 | <5.0> RNE | 4.0 | 54.0 | 31.0 | 
| 4th | VOODOO 2 | 5.0 | <3.0> RNE | <4.0> RNE | 2.0 | 5.0 | <5.0> RNE | <4.0> RNE | (<7.0> RNE) | (<7.0> RNE) | (6.0) | 5.0 | (6.0) | <5.0> RNE | 2.0 | 66.0 | 40.0 | 
| DNQ | THIS IS COOL | 4.0 | <3.0> RNE | <4.0> RNE | (<7.0> RNE) | <6.0> RNE | <5.0> RNE | <4.0> RNE | (<7.0> RNE) | (<7.0> RNE) | (<7.0> RNE) | <6.0> RNE | 4.0 | <5.0> RNE | 1.0 | 70.0 | 42.0 | 
| DNQ | JOY RIDE | 1.0 | <3.0> RNE | <4.0> RNE | (<7.0> RNE) | <6.0> RNE | <5.0> RNE | <4.0> RNE | (<7.0> RNE) | (<7.0> RNE) | <7.0> RNE | <6.0> RNE | 1.0 | <5.0> RNE | (<12.0> RNE) | 75.0 | 42.0 | 
| DNQ | BOGEY | (11.0) | <3.0> RNE | <4.0> RNE | 1.0 | <6.0> RNE | <5.0> RNE | 2.0 | (<7.0> RNE) | (<7.0> RNE) | 4.0 | <6.0> RNE | (8.0) | <5.0> RNE | 7.0 | 76.0 | 43.0 | 
| DNQ | FEATHER | (13.0) | <3.0> RNE | <4.0> RNE | (<7.0> RNE) | <6.0> RNE | 2.0 | <4.0> RNE | (<7.0> RNE) | <7.0> RNE | 2.0 | <6.0> RNE | 5.0 | <5.0> RNE | (<12.0> RNE) | 83.0 | 44.0 | 
| DNQ | MERIDIAN XI | (8.0) | <3.0> RNE | <4.0> RNE | 2.0 | <6.0> RNE | 4.0 | <4.0> RNE | (<7.0> RNE) | <7.0> RNE | <7.0> RNE | <6.0> RNE | (9.0) | <5.0> RNE | (<12.0> RNE) | 84.0 | 48.0 | 
| DNQ | GREY AREA | (<14.0> RNE) | <3.0> RNE | <4.0> RNE | (<7.0> RNE) | <6.0> RNE | <5.0> RNE | <4.0> RNE | 4.0 | 6.0 | <7.0> RNE | <6.0> RNE | (<14.0> RNE) | 3.0 | (<12.0> RNE) | 95.0 | 48.0 | 
| DNQ | WAIRERE | (7.0) | <3.0> RNE | <4.0> RNE | (<7.0> RNE) | 2.0 | <5.0> RNE | <4.0> RNE | <7.0> RNE | <7.0> RNE | <7.0> RNE | 5.0 | (13.0) | <5.0> RNE | (<12.0> RNE) | 88.0 | 49.0 | 
| DNQ | STARDANCER | (<14.0> RNE) | <3.0> RNE | 2.0 | (<7.0> RNE) | <6.0> RNE | <5.0> RNE | <4.0> RNE | (<7.0> RNE) | <7.0> RNE | <7.0> RNE | <6.0> RNE | (<14.0> RNE) | <5.0> RNE | 6.0 | 93.0 | 51.0 | 
| DNQ | BUMP IN THE NIGHT | 6.0 | <3.0> RNE | <4.0> RNE | (<7.0> RNE) | <6.0> RNE | <5.0> RNE | <4.0> RNE | 6.0 | 6.0 | (<7.0> RNE) | <6.0> RNE | (7.0) | <5.0> RNE | (<12.0> RNE) | 84.0 | 51.0 | 
| DNQ | VIXEN | (<14.0> RNE) | <3.0> RNE | 1.0 | (<7.0> RNE) | <6.0> RNE | <5.0> RNE | <4.0> RNE | <7.0> RNE | <7.0> RNE | <7.0> RNE | <6.0> RNE | (<14.0> RNE) | <5.0> RNE | (<12.0> RNE) | 98.0 | 51.0 | 
| DNQ | COURAGEOUS | (<14.0> RNE) | <3.0> RNE | <4.0> RNE | (<7.0> RNE) | <6.0> RNE | <5.0> RNE | <4.0> RNE | <7.0> RNE | <7.0> RNE | <7.0> RNE | <6.0> RNE | (<14.0> RNE) | <5.0> RNE | (8.0) | 97.0 | 54.0 | 
| DNQ | BUMPS | (13.0) | <3.0> RNE | <4.0> RNE | (<7.0> RNE) | <6.0> RNE | <5.0> RNE | <4.0> RNE | <7.0> RNE | <7.0> RNE | <7.0> RNE | <6.0> RNE | (13.0) | <5.0> RNE | (11.0) | 98.0 | 54.0 | 
| DNQ | LOOSE CANNON | (9.0) | <3.0> RNE | <4.0> RNE | (<7.0> RNE) | <6.0> RNE | <5.0> RNE | <4.0> RNE | <7.0> RNE | <7.0> RNE | <7.0> RNE | <6.0> RNE | (13.0) | <5.0> RNE | (11.0) | 94.0 | 54.0 | 
PHRF B Fleet
Sailed: 12, Discards: 3, To count: 9, To qualify: 7, Entries: 18, Scoring system: Appendix A
| Rank | Boat | 1-SS | 7-CI | 9-MT | 12-MS | 13-FDRS | 14-PL | 15-CCC1 | 16-CCC2 | 17-MG | 18-EoS | 19-FS | 22-RTL | Total | Nett | 
| DNQ | RUMBLE | 1.0 | (<7.0> RNE) | 1.0 | <4.0> RNE | 1.0 | <3.0> RNE | (<8.0> RNE) | (<8.0> RNE) | 3.0 | <4.0> RNE | 1.0 | <7.0> RNE | 48.0 | 25.0 | 
| DNQ | SHOCK | (<8.0> RNE) | 3.0 | <4.0> RNE | 1.0 | <4.0> RNE | <3.0> RNE | (<8.0> RNE) | (<8.0> RNE) | <8.0> RNE | 1.0 | <7.0> RNE | 1.0 | 56.0 | 32.0 | 
| DNQ | ELIXIR | (<8.0> RNE) | (<7.0> RNE) | <4.0> RNE | <4.0> RNE | <4.0> RNE | 1.0 | 1.0 | 1.0 | (<8.0> RNE) | <4.0> RNE | <7.0> RNE | <7.0> RNE | 56.0 | 33.0 | 
| DNQ | COWBOY | (7.0) | 1.0 | <4.0> RNE | <4.0> RNE | <4.0> RNE | <3.0> RNE | (<8.0> RNE) | (<8.0> RNE) | 1.0 | <4.0> RNE | 6.0 | <7.0> RNE | 57.0 | 34.0 | 
| DNQ | KINGFISHER | 2.0 | (<7.0> RNE) | <4.0> RNE | <4.0> RNE | 2.0 | <3.0> RNE | (<8.0> RNE) | (<8.0> RNE) | 2.0 | <4.0> RNE | <7.0> RNE | <7.0> RNE | 58.0 | 35.0 | 
| DNQ | 41 NORTH | (<8.0> RNE) | (<7.0> RNE) | <4.0> RNE | <4.0> RNE | <4.0> RNE | <3.0> RNE | 2.0 | 3.0 | (<8.0> RNE) | <4.0> RNE | <7.0> RNE | <7.0> RNE | 61.0 | 38.0 | 
| DNQ | WHAM BAM | 3.0 | (<7.0> RNE) | <4.0> RNE | <4.0> RNE | <4.0> RNE | <3.0> RNE | (<8.0> RNE) | (<8.0> RNE) | 7.0 | <4.0> RNE | 2.0 | <7.0> RNE | 61.0 | 38.0 | 
| DNQ | SKEDADDLE | (<8.0> RNE) | (<7.0> RNE) | <4.0> RNE | <4.0> RNE | <4.0> RNE | <3.0> RNE | 4.0 | 2.0 | (<8.0> RNE) | <4.0> RNE | <7.0> RNE | <7.0> RNE | 62.0 | 39.0 | 
| DNQ | ALI-RU | (7.0) | <7.0> RNE | <4.0> RNE | <4.0> RNE | <4.0> RNE | <3.0> RNE | (<8.0> RNE) | (<8.0> RNE) | 4.0 | <4.0> RNE | 3.0 | 6.0 | 62.0 | 39.0 | 
| DNQ | ARBERIA | (<8.0> RNE) | <7.0> RNE | <4.0> RNE | 2.0 | <4.0> RNE | <3.0> RNE | (<8.0> RNE) | (<8.0> RNE) | <8.0> RNE | 2.0 | <7.0> RNE | 2.0 | 63.0 | 39.0 | 
| DNQ | JONATHAN | (<8.0> RNE) | <7.0> RNE | <4.0> RNE | <4.0> RNE | <4.0> RNE | <3.0> RNE | (<8.0> RNE) | (<8.0> RNE) | 5.0 | <4.0> RNE | <7.0> RNE | 3.0 | 65.0 | 41.0 | 
| DNQ | VIRGINIA LEE | (<8.0> RNE) | (<7.0> RNE) | <4.0> RNE | <4.0> RNE | <4.0> RNE | <3.0> RNE | 3.0 | 7.0 | (<8.0> RNE) | <4.0> RNE | <7.0> RNE | <7.0> RNE | 66.0 | 43.0 | 
| DNQ | BASERUNNER | (<8.0> RNE) | 2.0 | <4.0> RNE | <4.0> RNE | <4.0> RNE | <3.0> RNE | (<8.0> RNE) | (<8.0> RNE) | <8.0> RNE | <4.0> RNE | <7.0> RNE | <7.0> RNE | 67.0 | 43.0 | 
| DNQ | PORTICO | (<8.0> RNE) | 4.0 | 3.0 | <4.0> RNE | <4.0> RNE | <3.0> RNE | (7.0) | 7.0 | (<8.0> RNE) | <4.0> RNE | <7.0> RNE | <7.0> RNE | 66.0 | 43.0 | 
| DNQ | FAT BOTTOM GIRL | 7.0 | <7.0> RNE | <4.0> RNE | <4.0> RNE | <4.0> RNE | <3.0> RNE | (<8.0> RNE) | (<8.0> RNE) | (<8.0> RNE) | <4.0> RNE | 6.0 | <7.0> RNE | 70.0 | 46.0 | 
| DNQ | BENNU | (<8.0> RNE) | (<7.0> RNE) | <4.0> RNE | <4.0> RNE | <4.0> RNE | <3.0> RNE | 7.0 | 7.0 | (<8.0> RNE) | <4.0> RNE | <7.0> RNE | <7.0> RNE | 70.0 | 47.0 | 
| DNQ | DOWN HOME BLUES | (<8.0> RNE) | <7.0> RNE | <4.0> RNE | <4.0> RNE | <4.0> RNE | <3.0> RNE | (<8.0> RNE) | (<8.0> RNE) | <8.0> RNE | <4.0> RNE | <7.0> RNE | 6.0 | 71.0 | 47.0 | 
| DNQ | JEZEBEL | (<8.0> RNE) | 6.0 | <4.0> RNE | <4.0> RNE | <4.0> RNE | <3.0> RNE | (<8.0> RNE) | (<8.0> RNE) | <8.0> RNE | <4.0> RNE | <7.0> RNE | <7.0> RNE | 71.0 | 47.0 | 
PHRF C Fleet
Sailed: 11, Discards: 3, To count: 8, To qualify: 7, Entries: 9, Scoring system: Appendix A
| Rank | Boat | 1-SS | 7-CI | 9-MT | 13-FDRS | 14-PL | 15-CCC1 | 16-CCC2 | 17-MG | 19-FS | 20-NAR | 22-RTL | Total | Nett | 
| 1st | CALLINECTES | 1.0 | (<3.0> RNE) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | (2.0) | 1.0 | 2.0 | 17.0 | 9.0 | 
| DNQ | ROUNDABOUT | 2.0 | <3.0> RNE | <3.0> RNE | 2.0 | (<4.0> RNE) | (<5.0> RNE) | (<5.0> RNE) | 1.0 | 1.0 | <3.0> RNE | 1.0 | 30.0 | 16.0 | 
| DNQ | ROCKET J | (5.0) | <3.0> RNE | <3.0> RNE | <4.0> RNE | <4.0> RNE | (<5.0> RNE) | <5.0> RNE | 2.0 | 4.0 | <3.0> RNE | (<7.0> RNE) | 45.0 | 28.0 | 
| DNQ | LEW'S CRUISE | (<6.0> RNE) | <3.0> RNE | <3.0> RNE | <4.0> RNE | <4.0> RNE | 2.0 | 4.0 | (<6.0> RNE) | <5.0> RNE | <3.0> RNE | (<7.0> RNE) | 47.0 | 28.0 | 
| DNQ | LUNA BLU | (5.0) | 1.0 | <3.0> RNE | <4.0> RNE | 2.0 | (<5.0> RNE) | <5.0> RNE | 5.0 | <5.0> RNE | <3.0> RNE | (<7.0> RNE) | 45.0 | 28.0 | 
| DNQ | ANTARES | (<6.0> RNE) | <3.0> RNE | <3.0> RNE | <4.0> RNE | <4.0> RNE | 3.0 | 4.0 | (<6.0> RNE) | <5.0> RNE | <3.0> RNE | (<7.0> RNE) | 48.0 | 29.0 | 
| DNQ | HALAHA | (<6.0> RNE) | <3.0> RNE | <3.0> RNE | <4.0> RNE | <4.0> RNE | (<5.0> RNE) | <5.0> RNE | (<6.0> RNE) | <5.0> RNE | <3.0> RNE | 3.0 | 47.0 | 30.0 | 
| DNQ | BELLA BLUE | (<6.0> RNE) | <3.0> RNE | <3.0> RNE | <4.0> RNE | <4.0> RNE | <5.0> RNE | <5.0> RNE | (<6.0> RNE) | <5.0> RNE | <3.0> RNE | (6.0) | 50.0 | 32.0 | 
| DNQ | EXCELSIOR V | (<6.0> RNE) | <3.0> RNE | <3.0> RNE | <4.0> RNE | <4.0> RNE | <5.0> RNE | <5.0> RNE | (<6.0> RNE) | <5.0> RNE | <3.0> RNE | (6.0) | 50.0 | 32.0 | 
PHRF N Fleet
Sailed: 12, Discards: 3, To count: 9, To qualify: 7, Entries: 26, Scoring system: Appendix A
| Rank | Boat | 6-VC | 7-CI | 12-MS | 13-FDRS | 14-PL | 15-CCC1 | 16-CCC2 | 17-MG | 18-EoS | 19-FS | 20-NAR | 22-RTL | Total | Nett | 
| DNQ | BLACK WIDOW | <4.0> RNE | <5.0> RNE | 1.0 | (<6.0> RNE) | <4.0> RNE | 3.0 | 3.0 | <5.0> RNE | (7.0) | <5.0> RNE | 1.0 | (7.0) | 51.0 | 31.0 | 
| DNQ | SET FREE | <4.0> RNE | <5.0> RNE | (<7.0> RNE) | <6.0> RNE | <4.0> RNE | 2.0 | 1.0 | <5.0> RNE | (<8.0> RNE) | <5.0> RNE | 2.0 | (<8.0> RNE) | 57.0 | 34.0 | 
| DNQ | HALAHA | 1.0 | <5.0> RNE | 3.0 | <6.0> RNE | 1.0 | (<13.0> RNE) | (<13.0> RNE) | <5.0> RNE | 1.0 | <5.0> RNE | <7.0> RNE | (<8.0> RNE) | 68.0 | 34.0 | 
| DNQ | CALCULATIONS | <4.0> RNE | 1.0 | (<7.0> RNE) | <6.0> RNE | <4.0> RNE | 5.0 | 2.0 | <5.0> RNE | (<8.0> RNE) | <5.0> RNE | (<7.0> RNE) | 7.0 | 61.0 | 39.0 | 
| DNQ | CREEK WATER | <4.0> RNE | <5.0> RNE | 2.0 | <6.0> RNE | <4.0> RNE | (<13.0> RNE) | (<13.0> RNE) | <5.0> RNE | 2.0 | <5.0> RNE | <7.0> RNE | (<8.0> RNE) | 74.0 | 40.0 | 
| DNQ | PUFF CARD | <4.0> RNE | <5.0> RNE | (<7.0> RNE) | <6.0> RNE | <4.0> RNE | 1.0 | 4.0 | <5.0> RNE | (<8.0> RNE) | <5.0> RNE | <7.0> RNE | (<8.0> RNE) | 64.0 | 41.0 | 
| DNQ | ARBERIA | <4.0> RNE | <5.0> RNE | (<7.0> RNE) | <6.0> RNE | <4.0> RNE | 4.0 | 6.0 | <5.0> RNE | (<8.0> RNE) | <5.0> RNE | 3.0 | (<8.0> RNE) | 65.0 | 42.0 | 
| DNQ | LIVIN THE DREAM | <4.0> RNE | <5.0> RNE | (<7.0> RNE) | <6.0> RNE | <4.0> RNE | 6.0 | (12.0) | <5.0> RNE | 3.0 | <5.0> RNE | 4.0 | (<8.0> RNE) | 69.0 | 42.0 | 
| DNQ | BUMP IN THE NIGHT | <4.0> RNE | <5.0> RNE | <7.0> RNE | <6.0> RNE | <4.0> RNE | (<13.0> RNE) | (<13.0> RNE) | 4.0 | (<8.0> RNE) | <5.0> RNE | <7.0> RNE | 1.0 | 77.0 | 43.0 | 
| DNQ | CYMRU | <4.0> RNE | <5.0> RNE | <7.0> RNE | 1.0 | <4.0> RNE | (<13.0> RNE) | (<13.0> RNE) | <5.0> RNE | (<8.0> RNE) | 2.0 | <7.0> RNE | <8.0> RNE | 77.0 | 43.0 | 
| DNQ | NEVERLAND | <4.0> RNE | <5.0> RNE | <7.0> RNE | 3.0 | 2.0 | (<13.0> RNE) | (<13.0> RNE) | <5.0> RNE | (<8.0> RNE) | 3.0 | <7.0> RNE | <8.0> RNE | 78.0 | 44.0 | 
| DNQ | BASERUNNER | <4.0> RNE | <5.0> RNE | <7.0> RNE | <6.0> RNE | <4.0> RNE | (<13.0> RNE) | (<13.0> RNE) | <5.0> RNE | (<8.0> RNE) | <5.0> RNE | <7.0> RNE | 2.0 | 79.0 | 45.0 | 
| DNQ | KINGFISHER | <4.0> RNE | <5.0> RNE | <7.0> RNE | <6.0> RNE | <4.0> RNE | (<13.0> RNE) | (<13.0> RNE) | <5.0> RNE | (<8.0> RNE) | 1.0 | <7.0> RNE | 7.0 | 80.0 | 46.0 | 
| DNQ | VIRGINIA LEE | <4.0> RNE | <5.0> RNE | 6.0 | <6.0> RNE | <4.0> RNE | (<13.0> RNE) | (<13.0> RNE) | <5.0> RNE | 4.0 | <5.0> RNE | <7.0> RNE | (<8.0> RNE) | 80.0 | 46.0 | 
| DNQ | MISS B HAVEN | <4.0> RNE | <5.0> RNE | <7.0> RNE | 2.0 | <4.0> RNE | (12.0) | (12.0) | <5.0> RNE | (<8.0> RNE) | <5.0> RNE | <7.0> RNE | <8.0> RNE | 79.0 | 47.0 | 
| DNQ | FOLLY | <4.0> RNE | <5.0> RNE | <7.0> RNE | <6.0> RNE | <4.0> RNE | (<13.0> RNE) | (<13.0> RNE) | 1.0 | (<8.0> RNE) | <5.0> RNE | <7.0> RNE | <8.0> RNE | 81.0 | 47.0 | 
| DNQ | FIREBALL | <4.0> RNE | <5.0> RNE | <7.0> RNE | <6.0> RNE | <4.0> RNE | (8.0) | 5.0 | <5.0> RNE | (<8.0> RNE) | <5.0> RNE | <7.0> RNE | (<8.0> RNE) | 72.0 | 48.0 | 
| DNQ | SPECIAL K | <4.0> RNE | 2.0 | <7.0> RNE | <6.0> RNE | <4.0> RNE | (<13.0> RNE) | (<13.0> RNE) | <5.0> RNE | (<8.0> RNE) | <5.0> RNE | <7.0> RNE | <8.0> RNE | 82.0 | 48.0 | 
| DNQ | INCENTIVE III | 2.0 | <5.0> RNE | <7.0> RNE | <6.0> RNE | <4.0> RNE | (<13.0> RNE) | (<13.0> RNE) | <5.0> RNE | (<8.0> RNE) | <5.0> RNE | <7.0> RNE | 7.0 | 82.0 | 48.0 | 
| DNQ | VERITAS | <4.0> RNE | <5.0> RNE | 6.0 | <6.0> RNE | <4.0> RNE | (7.0) | (7.0) | <5.0> RNE | 7.0 | <5.0> RNE | <7.0> RNE | (<8.0> RNE) | 71.0 | 49.0 | 
| DNQ | VALCOUR | <4.0> RNE | 3.0 | <7.0> RNE | <6.0> RNE | <4.0> RNE | (<13.0> RNE) | (<13.0> RNE) | <5.0> RNE | (<8.0> RNE) | <5.0> RNE | <7.0> RNE | <8.0> RNE | 83.0 | 49.0 | 
| DNQ | CLAM DIGGER | <4.0> RNE | <5.0> RNE | <7.0> RNE | <6.0> RNE | <4.0> RNE | (<13.0> RNE) | (<13.0> RNE) | 4.0 | (<8.0> RNE) | <5.0> RNE | <7.0> RNE | <8.0> RNE | 84.0 | 50.0 | 
| DNQ | SHIFT COLORS | <4.0> RNE | <5.0> RNE | <7.0> RNE | <6.0> RNE | <4.0> RNE | (<13.0> RNE) | (<13.0> RNE) | <5.0> RNE | (<8.0> RNE) | <5.0> RNE | 6.0 | <8.0> RNE | 84.0 | 50.0 | 
| DNQ | BUMPS | <4.0> RNE | <5.0> RNE | <7.0> RNE | 5.0 | <4.0> RNE | (<13.0> RNE) | (<13.0> RNE) | <5.0> RNE | (<8.0> RNE) | <5.0> RNE | <7.0> RNE | <8.0> RNE | 84.0 | 50.0 | 
| DNQ | ARETE | <4.0> RNE | <5.0> RNE | <7.0> RNE | <6.0> RNE | <4.0> RNE | (12.0) | (12.0) | <5.0> RNE | (<8.0> RNE) | <5.0> RNE | <7.0> RNE | <8.0> RNE | 83.0 | 51.0 | 
| DNQ | CELEBRATION | <4.0> RNE | <5.0> RNE | <7.0> RNE | <6.0> RNE | <4.0> RNE | (9.0) | (8.0) | <5.0> RNE | (<8.0> RNE) | <5.0> RNE | <7.0> RNE | <8.0> RNE | 76.0 | 51.0 | 
Sailwave Scoring Software 2.25.11
www.sailwave.com