Fleet | Boat | Type | Sail # | Skipper | Rating |
---|---|---|---|---|---|
Silver Label | MELANTHO | Beneteau First 36.7 | 51791 | Jack Clayton | 75 |
Silver Label | COURAGEOUS | Cal 39 | 33407 | Dick McCrillis | 138 |
Silver Label | JAMMIN | C&C 34 | 84042 | Dan Berger | 150 |
Silver Label | BASERUNNER | Tartan 37C | 21607 | Larry Baun | 153 |
Silver Label | SPANKY | Colgate 26 | 26 | Karen Roberts | 156 |
Silver Label | BLACK WIDOW | Irwin 38 | 3230 | Copeland, Gade, Girardin | 156 |
Silver Label | SPECIAL K | CS 30 | 4514 | Al Brazzi | 165 |
Silver Label | CALCULATIONS | Sabre 34 | 18304 | AK Schultz | 171 |
Gold Label | VERITAS | Sabre 30-3 | 153 | Tim Holt | 177 |
Gold Label | OH SHEET | Pearson 31 | 61052 | Rob Duncan | 189 |
Gold Label | PISCES | J/28 | 67 | John Wandling | 192 |
Gold Label | BOBINSKI | Catalina 30 | 4811 | Bob Hausmann | 195 |
Gold Label | SKYMARK | Tartan 34C | 13190 | Tim Dull | 201 |
Gold Label | LUNA BLU | Bristol 39 | 1710 | Keith Midgette | 204 |
Gold Label | BELLA BLUE | Freedom 25 | 17 | Rick Natalello | 207 |
Gold Label | ARETE | Watkins 32 | 93131 | Roy Weisert | 222 |
Sailwave Scoring Software 2.25.11
www.sailwave.com