2019 Willoughby Racers Thursday Night Series

Fall Series

Spin Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRF, Entries: 4, Scoring system: Appendix A
Rank Name Type Sail # Skipper Rating Race 1 Race 2 Race 5 Race 7 Total Nett
1st MELANTHO Beneteau First 36.7 51791 Jack Clayton 75 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd JAMMIN C&C 34 84042 Dave Hughes 156 (2.0) 2.0 2.0 2.0 8.0 6.0
3rd OH SHEET Pearson 31 61052 Robert Duncan 189 3.0 3.0 (5.0 DNC) 3.0 14.0 9.0
4th LIFE OF RILEY Viper 640 239 Martin Casey 102 (5.0 DNC) 5.0 OOD 5.0 DNC 5.0 DNC 20.0 15.0

Non-Spin I Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRF, Entries: 12, Scoring system: Appendix A
Rank Name Type Sail # Skipper Rating Race 1 Race 2 Race 5 Race 7 Total Nett
1st ENCOUNTER J/30 53011 David Hulse 141 1.0 3.0 (13.0 DNC) 1.0 18.0 5.0
2nd RHUMBLINE J/30 63490 Ethan Rule 144 3.0 1.0 2.0 (13.0 DNC) 19.0 6.0
3rd SPECIAL K CS 30 4514 Al Brazzi 165 2.0 2.0 (3.0) 3.0 10.0 7.0
4th FREE BIRD Hunter 35 93347 Bill Cohee 144 5.0 4.0 5.0 (13.0 DNC) 27.0 14.0
5th ELNATH Pearson 34 1 Curt Hauger 174 6.0 5.0 6.0 (13.0 DNC) 30.0 17.0
6th KNOT RIGHT C&C 35 73041 Gary Newton 144 7.0 7.0 4.0 (13.0 DNC) 31.0 18.0
7th COURAGEOUS Cal 39 33407 Dick McCrillis 138 (13.0 DNC) 6.0 13.0 DNC 2.0 34.0 21.0
8th PUFF CARD Tartan 37 23528 Walter Boatwright 153 (13.0 DNC) 13.0 DNC 1.0 13.0 DNC 40.0 27.0
9th MORTAR OFFER C&C 30 73469 Kent Utley 159 4.0 (13.0 DNC) 13.0 DNC 13.0 DNC 43.0 30.0
10th ARGO Dufour 50 12 Ben Ritger 96 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 52.0 39.0
10th HIGH E Pearson 39 5963 Eric Cheesic 147 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 52.0 39.0
10th AMARA Tartan 37 73700 Ed Darling 132 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 52.0 39.0

Non-Spin II Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRF, Entries: 10, Scoring system: Appendix A
Rank Name Type Sail # Skipper Rating Race 1 Race 2 Race 5 Race 7 Total Nett
1st TIPSEA San Juan 21 1898 Chris Schott 249 (5.0) 2.0 1.0 1.0 9.0 4.0
2nd BANG-A-RANG Catalina 30 83322 Jon Bangs 195 1.0 (3.0) 2.0 1.5 OOD 7.5 4.5
3rd BOBINSKI Catalina 30 4811 Bob Hausmann 195 4.0 1.0 3.0 (11.0 DNC) 19.0 8.0
4th SKYMARK Tartan 34 13190 Tim Dull 189 2.0 (4.0) 4.0 2.0 12.0 8.0
5th PISCES J/28 67 John Wandling 192 3.0 6.0 4.5 OOD (11.0 DNC) 24.5 13.5
6th ARETE Watkins 32 93131 Roy Weisert 222 (11.0 DNC) 5.0 5.0 11.0 DNC 32.0 21.0
7th ALURE Hunter 31 93015 John Skirven 189 6.0 8.0 (11.0 DNC) 11.0 DNC 36.0 25.0
8th SUMMER WIND Pearson 27 42019 Jason Hunsberger 231 (11.0 DNF) 7.0 11.0 DNC 11.0 DNC 40.0 29.0
9th BEAUTANIA Catalina 30 53102 Gaylon Montgomery 195 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 44.0 33.0
9th SUNDOWN O'Day 25 208 Tim Holt 252 11.0 OOD (11.0 RET) 11.0 DNC 11.0 DNC 44.0 33.0

Race 1 - Spin Fleet - July 25, 2019

Start: Spinnaker (Red), Finishes: Finish time, Time: 18:05, Distance: 6.2, Course: East
Rank Name Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 MELANTHO Beneteau First 36.7 51791 Jack Clayton 75 19:32:35 1:27:35 1:19:50 0:00:00 1.0
2 JAMMIN C&C 34 84042 Dave Hughes 156 19:46:46 1:41:46 1:25:39 0:05:49 2.0
3 OH SHEET Pearson 31 61052 Robert Duncan 189 19:56:59 1:51:59 1:32:27 0:12:37 3.0
4 LIFE OF RILEY Viper 640 239 Martin Casey 102   DNC     5.0

Race 2 - Spin Fleet - August 1, 2019

Start: Spinnaker (Red), Finishes: Finish time, Time: 18:05, Distance: 6.2, Course: East
Rank Name Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 MELANTHO Beneteau First 36.7 51791 Jack Clayton 75 19:34:53 1:29:53 1:22:08 0:00:00 1.0
2 JAMMIN C&C 34 84042 Dave Hughes 156 19:52:03 1:47:03 1:30:56 0:08:48 2.0
3 OH SHEET Pearson 31 61052 Robert Duncan 189 20:04:26 1:59:26 1:39:54 0:17:46 3.0
4 LIFE OF RILEY Viper 640 239 Martin Casey 102   OOD     5.0

Race 5 - Spin Fleet - August 29, 2019

Start: Spinnaker (Red), Finishes: Finish time, Time: 18:05, Distance: 6.2, Course: West
Rank Name Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 MELANTHO Beneteau First 36.7 51791 Jack Clayton 75 19:38:34 1:33:34 1:25:49 0:00:00 1.0
2 JAMMIN C&C 34 84042 Dave Hughes 156 19:53:24 1:48:24 1:32:17 0:06:28 2.0
3 OH SHEET Pearson 31 61052 Robert Duncan 189   DNC     5.0
3 LIFE OF RILEY Viper 640 239 Martin Casey 102   DNC     5.0

Race 7 - Spin Fleet - September 12, 2019

Start: Spinnaker (Red), Finishes: Finish time, Time: 18:05, Distance: 3.0, Course: East - Shortened to "B"
Rank Name Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 MELANTHO Beneteau First 36.7 51791 Jack Clayton 75 19:17:09 1:12:09 1:08:24 0:00:00 1.0
2 JAMMIN C&C 34 84042 Dave Hughes 156 19:22:04 1:17:04 1:09:16 0:00:52 2.0
3 OH SHEET Pearson 31 61052 Robert Duncan 189 19:38:40 1:33:40 1:24:13 0:15:49 3.0
4 LIFE OF RILEY Viper 640 239 Martin Casey 102   DNC     5.0

Race 1 - Non-Spin I Fleet - July 25, 2019

Start: Non-Spinnaker I (White), Finishes: Finish time, Time: 18:10, Distance: 4.1, Course: East
Rank Name Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 ENCOUNTER J/30 53011 David Hulse 141 19:12.55 1:02:00 0:52:22 0:00:00 1.0
2 SPECIAL K CS 30 4514 Al Brazzi 165 19:16:07 1:06:07 0:54:51 0:02:29 2.0
3 RHUMBLINE J/30 63490 Ethan Rule 144 19:14:47 1:04:47 0:54:57 0:02:35 3.0
4 MORTAR OFFER C&C 30 73469 Kent Utley 159 19:17:19 1:07:19 0:56:27 0:04:05 4.0
5 FREE BIRD Hunter 35 93347 Bill Cohee 144 19:21:21 1:11:21 1:01:31 0:09:09 5.0
6 ELNATH Pearson 34 1 Curt Hauger 174 19:24:26 1:14:26 1:02:33 0:10:11 6.0
7 KNOT RIGHT C&C 35 73041 Gary Newton 144 19:25:12 1:15:12 1:05:22 0:13:00 7.0
8 COURAGEOUS Cal 39 33407 Dick McCrillis 138   DNC     13.0
8 PUFF CARD Tartan 37 23528 Walter Boatwright 153   DNC     13.0
8 ARGO Dufour 50 12 Ben Ritger 96   DNC     13.0
8 HIGH E Pearson 39 5963 Eric Cheesic 147   DNC     13.0
8 AMARA Tartan 37 73700 Ed Darling 132   DNC     13.0

Race 2 - Non-Spin I Fleet - August 1, 2019

Start: Non-Spinnaker I (White), Finishes: Finish time, Time: 18:10, Distance: 4.1, Course: East
Rank Name Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 RHUMBLINE J/30 63490 Ethan Rule 144 19:11:17 1:01:17 0:51:27 0:00:00 1.0
2 SPECIAL K CS 30 4514 Al Brazzi 165 19:15:06 1:05:06 0:53:50 0:02:23 2.0
3 ENCOUNTER J/30 53011 David Hulse 141 19:18:23 1:08:23 0:58:45 0:07:18 3.0
4 FREE BIRD Hunter 35 93347 Bill Cohee 144 19:19:44 1:09:44 0:59:54 0:08:27 4.0
5 ELNATH Pearson 34 1 Curt Hauger 174 19:23:04 1:13:04 1:01:11 0:09:44 5.0
6 COURAGEOUS Cal 39 33407 Dick McCrillis 138 19:21:02 1:11:02 1:01:36 0:10:10 6.0
7 KNOT RIGHT C&C 35 73041 Gary Newton 144 19:26:47 1:16:47 1:06:57 0:15:30 7.0
8 PUFF CARD Tartan 37 23528 Walter Boatwright 153   DNC     13.0
8 MORTAR OFFER C&C 30 73469 Kent Utley 159   DNC     13.0
8 ARGO Dufour 50 12 Ben Ritger 96   DNC     13.0
8 HIGH E Pearson 39 5963 Eric Cheesic 147   DNC     13.0
8 AMARA Tartan 37 73700 Ed Darling 132   DNC     13.0

Race 5 - Non-Spin I Fleet - August 29, 2019

Start: Non-Spinnaker I (White), Finishes: Finish time, Time: 18:10, Distance: 4.1, Course: West
Rank Name Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 PUFF CARD Tartan 37 23528 Walter Boatwright 153 19:16:41 1:06:41 0:56:14 0:00:00 1.0
2 RHUMBLINE J/30 63490 Ethan Rule 144 19:20:43 1:10:43 1:00:53 0:04:39 2.0
3 SPECIAL K CS 30 4514 Al Brazzi 165 19:24:58 1:14:58 1:03:42 0:07:28 3.0
4 KNOT RIGHT C&C 35 73041 Gary Newton 144 19:28:14 1:18:14 1:08:24 0:12:10 4.0
5 FREE BIRD Hunter 35 93347 Bill Cohee 144 19:30:04 1:20:04 1:10:14 0:14:00 5.0
6 ELNATH Pearson 34 1 Curt Hauger 174 19:34:37 1:24:37 1:12:44 0:16:30 6.0
7 ENCOUNTER J/30 53011 David Hulse 141   DNC     13.0
7 COURAGEOUS Cal 39 33407 Dick McCrillis 138   DNC     13.0
7 MORTAR OFFER C&C 30 73469 Kent Utley 159   DNC     13.0
7 ARGO Dufour 50 12 Ben Ritger 96   DNC     13.0
7 HIGH E Pearson 39 5963 Eric Cheesic 147   DNC     13.0
7 AMARA Tartan 37 73700 Ed Darling 132   DNC     13.0

Race 7 - Non-Spin I Fleet - September 12, 2019

Start: Non-Spinnaker I (White), Finishes: Finish time, Time: 18:10, Distance: 3.0, Course: East - Shortened to "B"
Rank Name Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 ENCOUNTER J/30 53011 David Hulse 141 19:46:46 1:36:46 1:29:43 0:00:00 1.0
2 COURAGEOUS Cal 39 33407 Dick McCrillis 138 19:49:55 1:39:55 1:33:01 0:03:18 2.0
3 SPECIAL K CS 30 4514 Al Brazzi 165 19:52:39 1:42:39 1:34:24 0:04:41 3.0
4 RHUMBLINE J/30 63490 Ethan Rule 144   DNC     13.0
4 FREE BIRD Hunter 35 93347 Bill Cohee 144   DNC     13.0
4 ELNATH Pearson 34 1 Curt Hauger 174   DNC     13.0
4 KNOT RIGHT C&C 35 73041 Gary Newton 144   DNC     13.0
4 PUFF CARD Tartan 37 23528 Walter Boatwright 153   DNC     13.0
4 MORTAR OFFER C&C 30 73469 Kent Utley 159   DNC     13.0
4 ARGO Dufour 50 12 Ben Ritger 96   DNC     13.0
4 HIGH E Pearson 39 5963 Eric Cheesic 147   DNC     13.0
4 AMARA Tartan 37 73700 Ed Darling 132   DNC     13.0

Race 1 - Non-Spin II Fleet - July 25, 2019

Start: Non-Spinnaker II (Blue), Finishes: Finish time, Time: 18:15, Distance: 4.1, Course: East
Rank Name Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 BANG-A-RANG Catalina 30 83322 Jon Bangs 195 19:27:01 1:12:01 0:58:42 0:00:00 1.0
2 SKYMARK Tartan 34 13190 Tim Dull 189 19:29:02 1:14:02 1:01:07 0:02:26 2.0
3 PISCES J/28 67 John Wandling 192 19:29:26 1:14:26 1:01:19 0:02:37 3.0
4 BOBINSKI Catalina 30 4811 Bob Hausmann 195 19:30:52 1:15:52 1:02:33 0:03:51 4.0
5 TIPSEA San Juan 21 1898 Chris Schott 249 19:35:59 1:20:59 1:03:58 0:05:17 5.0
6 ALURE Hunter 31 93015 John Skirven 189 20:04:05 1:49:05 1:36:10 0:37:29 6.0
7 ARETE Watkins 32 93131 Roy Weisert 222   DNC     11.0
7 SUMMER WIND Pearson 27 42019 Jason Hunsberger 231   DNF     11.0
7 BEAUTANIA Catalina 30 53102 Gaylon Montgomery 195   DNC     11.0
7 SUNDOWN O'Day 25 208 Tim Holt 252   OOD     11.0

Race 2 - Non-Spin II Fleet - August 1, 2019

Start: Non-Spinnaker II (Blue), Finishes: Finish time, Time: 18:15, Distance: 4.1, Course: East
Rank Name Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 BOBINSKI Catalina 30 4811 Bob Hausmann 195 19:27:19 1:12:19 0:59:00 0:00:00 1.0
2 TIPSEA San Juan 21 1898 Chris Schott 249 19:31:49 1:16:49 0:59:48 0:00:49 2.0
3 BANG-A-RANG Catalina 30 83322 Jon Bangs 195 19:33:09 1:18:09 1:04:50 0:05:50 3.0
4 SKYMARK Tartan 34 13190 Tim Dull 189 19:37:24 1:22:24 1:09:29 0:10:30 4.0
5 ARETE Watkins 32 93131 Roy Weisert 222 19:40:58 1:25:58 1:10:48 0:11:48 5.0
6 PISCES J/28 67 John Wandling 192 19:40:43 1:25:43 1:12:36 0:13:36 6.0
7 SUMMER WIND Pearson 27 42019 Jason Hunsberger 231 19:50:41 1:35:41 1:19:54 0:20:54 7.0
8 ALURE Hunter 31 93015 John Skirven 189 20:07:11 1:52:11 1:39:16 0:40:17 8.0
9 BEAUTANIA Catalina 30 53102 Gaylon Montgomery 195   DNC     11.0
9 SUNDOWN O'Day 25 208 Tim Holt 252   RET     11.0

Race 5 - Non-Spin II Fleet - August 29, 2019

Start: Non-Spinnaker II (Blue), Finishes: Finish time, Time: 18:15, Distance: 4.1, Course: West
Rank Name Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 TIPSEA San Juan 21 1898 Chris Schott 249 19:38:01 1:23:01 1:06:00 0:00:00 1.0
2 BANG-A-RANG Catalina 30 83322 Jon Bangs 195 19:36:38 1:21:38 1:08:19 0:02:18 2.0
3 BOBINSKI Catalina 30 4811 Bob Hausmann 195 19:37:53 1:22:53 1:09:34 0:03:33 3.0
4 SKYMARK Tartan 34 13190 Tim Dull 189 19:40:46 1:25:46 1:12:51 0:06:51 4.0
5 PISCES J/28 67 John Wandling 192   OOD     4.5
6 ARETE Watkins 32 93131 Roy Weisert 222 19:44:22 1:29:22 1:14:12 0:08:12 5.0
7 ALURE Hunter 31 93015 John Skirven 189   DNC     11.0
7 SUMMER WIND Pearson 27 42019 Jason Hunsberger 231   DNC     11.0
7 BEAUTANIA Catalina 30 53102 Gaylon Montgomery 195   DNC     11.0
7 SUNDOWN O'Day 25 208 Tim Holt 252   DNC     11.0

Race 7 - Non-Spin II Fleet - September 12, 2019

Start: Non-Spinnaker II (Blue), Finishes: Finish time, Time: 18:15, Distance: 3.0, Course: East - Shortened to "B"
Rank Name Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 TIPSEA San Juan 21 1898 Chris Schott 249 20:02:05 1:47:05 1:34:38 0:00:00 1.0
2 BANG-A-RANG Catalina 30 83322 Jon Bangs 195   OOD     1.5
3 SKYMARK Tartan 34 13190 Tim Dull 189 20:06:20 1:51:20 1:41:53 0:07:15 2.0
4 BOBINSKI Catalina 30 4811 Bob Hausmann 195   DNC     11.0
4 PISCES J/28 67 John Wandling 192   DNC     11.0
4 ARETE Watkins 32 93131 Roy Weisert 222   DNC     11.0
4 ALURE Hunter 31 93015 John Skirven 189   DNC     11.0
4 SUMMER WIND Pearson 27 42019 Jason Hunsberger 231   DNC     11.0
4 BEAUTANIA Catalina 30 53102 Gaylon Montgomery 195   DNC     11.0
4 SUNDOWN O'Day 25 208 Tim Holt 252   DNC     11.0



Sailwave Scoring Software 2.25.11
www.sailwave.com