2019 Willoughby Racers Thursday Night Series

Summer Series

Spin Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PHRF, Entries: 4, Scoring system: Appendix A
Rank Name Type Sail # Skipper Rating Race 1 Race 2 Race 3 Race 5 Race 6 Race 7 Total Nett
1st OH SHEET Pearson 31 61052 Robert Duncan 189 (2.0) 2.0 1.0 (3.0) 1.0 1.0 10.0 5.0
2nd JAMMIN C&C 34 84042 Dave Hughes 156 1.0 1.0 (2.0) 2.0 (5.0 DNC) 2.0 13.0 6.0
3rd MELANTHO Beneteau First 36.7 51791 Jack Clayton 75 3.0 (5.0 DNC) (5.0 DNC) 1.0 2.0 3.0 19.0 9.0
4th LIFE OF RILEY Viper 640 239 Martin Casey 102 (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 30.0 20.0

Non-Spin I Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PHRF, Entries: 12, Scoring system: Appendix A
Rank Name Type Sail # Skipper Rating Race 1 Race 2 Race 3 Race 5 Race 6 Race 7 Total Nett
1st MORTAR OFFER C&C 30 73469 Kent Utley 159 (5.0) 2.0 1.0 1.0 (7.0) 3.0 19.0 7.0
2nd SPECIAL K CS 30 4514 Al Brazzi 165 2.0 OOD (4.0) (4.0) 2.0 3.0 1.0 16.0 8.0
3rd PUFF CARD Tartan 37 23528 Walter Boatwright 153 1.0 1.0 7.0 (13.0 DNC) 1.0 (13.0 DNC) 36.0 10.0
4th COURAGEOUS Cal 39 33407 Dick McCrillis 138 2.0 (5.0) 2.0 (5.0) 2.0 5.0 21.0 11.0
5th ENCOUNTER J/30 53011 David Hulse 141 6.0 3.0 3.0 4.0 (13.0 DNC) (13.0 DNC) 42.0 16.0
6th KNOT RIGHT C&C 35 73041 Gary Newton 144 4.0 (7.0) (6.0) 3.0 4.0 6.0 30.0 17.0
7th FREE BIRD Hunter 35 93347 Bill Cohee 144 (13.0 DNC) 6.0 5.0 6.0 6.0 (13.0 DNC) 49.0 23.0
8th ELNATH Pearson 34 1 Curt Hauger 174 8.0 (13.0 DNC) 8.0 7.0 (9.0) 2.0 47.0 25.0
9th RHUMBLINE J/30 63490 Ethan Rule 144 3.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 5.0 4.0 51.0 25.0
10th HIGH E Pearson 39 5963 Eric Cheesic 147 7.0 8.0 7.7 OOD (13.0 DNC) 8.0 (13.0 DNC) 56.7 30.7
11th AMARA Tartan 37 73700 Ed Darling 132 (13.0 DNC) 13.0 OOD (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 78.0 52.0
11th ARGO Dufour 50 12 Ben Ritger 96 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 52.0

Non-Spin II Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PHRF, Entries: 10, Scoring system: Appendix A
Rank Name Type Sail # Skipper Rating Race 1 Race 2 Race 3 Race 5 Race 6 Race 7 Total Nett
1st TIPSEA San Juan 21 1898 Chris Schott 249 1.0 1.0 1.0 (3.0) 1.0 (4.0) 11.0 4.0
2nd BOBINSKI Catalina 30 4811 Bob Hausmann 195 (4.0) (4.0) 4.0 1.0 2.0 1.0 16.0 8.0
3rd SKYMARK Tartan 34 13190 Tim Dull 189 2.0 (3.0) 2.0 2.0 (4.0) 2.0 15.0 8.0
4th BANG-A-RANG Catalina 30 83322 Jon Bangs 195 3.0 2.0 (5.0) (11.0 DNC) 3.0 3.0 27.0 11.0
5th ALURE Hunter 31 93015 John Skirven 189 (7.0) 5.0 (7.0) 4.0 5.0 4.7 OOD 32.7 18.7
6th SUMMER WIND Pearson 27 42019 Jason Hunsberger 231 5.0 (11.0 DNC) (11.0 DNC) 5.0 7.0 OOD 11.0 DNC 50.0 28.0
7th SUNDOWN O'Day 25 208 Tim Holt 252 6.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 5.0 55.0 33.0
8th ARETE Watkins 32 93131 Roy Weisert 222 (11.0 DNC) (11.0 DNC) 3.0 8.3 OOD 11.0 DNC 11.0 DNC 55.3 33.3
9th PISCES J/28 67 John Wandling 192 (11.0 DNC) (11.0 DNC) 6.0 11.0 DNC 11.0 DNC 11.0 DNC 61.0 39.0
10th BEAUTANIA Catalina 30 53102 Gaylon Montgomery 195 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 44.0

Race 1 - Spin Fleet - May 23, 2019

Start: Spinnaker (Red), Finishes: Finish time, Time: 18:05, Distance: 6.2, Course: West
Rank Name Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 JAMMIN C&C 34 84042 Dave Hughes 156 19:07:27 1:02:27 0:46:20 0:00:00 1.0
2 OH SHEET Pearson 31 61052 Robert Duncan 189 19:11:42 1:06:42 0:47:10 0:00:50 2.0
3 MELANTHO Beneteau First 36.7 51791 Jack Clayton 75 19:04:06 0:59:06 0:51:21 0:05:01 3.0
4 LIFE OF RILEY Viper 640 239 Martin Casey 102   DNC     5.0

Race 2 - Spin Fleet - June 7, 2019

Start: Spinnaker (Red), Finishes: Finish time, Time: 18:05, Distance: 1.45, Course: West - Shortened to "C"
Rank Name Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 JAMMIN C&C 34 84042 Dave Hughes 156 18:42:05 0:37:05 0:33:19 0:00:00 1.0
2 OH SHEET Pearson 31 61052 Robert Duncan 189 18:49:40 0:44:40 0:40:06 0:06:47 2.0
3 MELANTHO Beneteau First 36.7 51791 Jack Clayton 75   DNC     5.0
3 LIFE OF RILEY Viper 640 239 Martin Casey 102   DNC     5.0

Race 3 - Spin Fleet - June 13, 2019

Start: Spinnaker (Red), Finishes: Finish time, Time: 18:05, Distance: 6.2, Course: West
Rank Name Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 OH SHEET Pearson 31 61052 Robert Duncan 189 19:03:42 0:58:42 0:39:10 0:00:00 1.0
2 JAMMIN C&C 34 84042 Dave Hughes 156 19:01:42 0:56:42 0:40:35 0:01:25 2.0
3 MELANTHO Beneteau First 36.7 51791 Jack Clayton 75   DNC     5.0
3 LIFE OF RILEY Viper 640 239 Martin Casey 102   DNC     5.0

Race 5 - Spin Fleet - June 27, 2019

Start: Spinnaker (Red), Finishes: Finish time, Time: 18:05, Distance: 3.0, Course: East - Shortened to "B"
Rank Name Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 MELANTHO Beneteau First 36.7 51791 Jack Clayton 75 19:09:10 1:04:10 1:00:25 0:00:00 1.0
2 JAMMIN C&C 34 84042 Dave Hughes 156 19:15:43 1:10:43 1:02:55 0:02:30 2.0
3 OH SHEET Pearson 31 61052 Robert Duncan 189 19:31:53 1:26:53 1:17:26 0:17:01 3.0
4 LIFE OF RILEY Viper 640 239 Martin Casey 102   DNC     5.0

Race 6 - Spin Fleet - July 11, 2019

Start: Spinnaker (Red), Finishes: Finish time, Time: 18:20, Distance: 6.2, Course: West
Rank Name Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 OH SHEET Pearson 31 61052 Robert Duncan 189 19:18:42 0:58:42 0:39:10 0:00:00 1.0
2 MELANTHO Beneteau First 36.7 51791 Jack Clayton 75 19:11:40 0:51:40 0:43:55 0:04:45 2.0
3 JAMMIN C&C 34 84042 Dave Hughes 156   DNC     5.0
3 LIFE OF RILEY Viper 640 239 Martin Casey 102   DNC     5.0

Race 7 - Spin Fleet - July 18, 2019

Start: Spinnaker (Red), Finishes: Finish time, Time: 18:05, Distance: 6.2, Course: West
Rank Name Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 OH SHEET Pearson 31 61052 Robert Duncan 189 19:10:30 1:05:30 0:45:58 0:00:00 1.0
2 JAMMIN C&C 34 84042 Dave Hughes 156 19:07:59 1:02:59 0:46:52 0:00:54 2.0
3 MELANTHO Beneteau First 36.7 51791 Jack Clayton 75 19:04:27 0:59:27 0:51:42 0:05:44 3.0
4 LIFE OF RILEY Viper 640 239 Martin Casey 102   DNC     5.0

Race 1 - Non-Spin I Fleet - May 23, 2019

Start: Non-Spinnaker I (White), Finishes: Finish time, Time: 18:10, Distance: 4.1, Course: West
Rank Name Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 PUFF CARD Tartan 37 23528 Walter Boatwright 153 18:50:36 0:40:36 0:30:09 0:00:00 1.0
2 SPECIAL K CS 30 4514 Al Brazzi 165   OOD     2.0
2 COURAGEOUS Cal 39 33407 Dick McCrillis 138 18:51:21 0:41:21 0:31:55 0:01:46 2.0
4 RHUMBLINE J/30 63490 Ethan Rule 144 18:52:23 0:42:23 0:32:33 0:02:24 3.0
5 KNOT RIGHT C&C 35 73041 Gary Newton 144 18:52:24 0:42:24 0:32:34 0:02:25 4.0
6 MORTAR OFFER C&C 30 73469 Kent Utley 159 18:53:46 0:43:46 0:32:54 0:02:45 5.0
7 ENCOUNTER J/30 53011 David Hulse 141 18:52:45 0:42:45 0:33:07 0:02:58 6.0
8 HIGH E Pearson 39 5963 Eric Cheesic 147 18:57:50 0:47:50 0:37:47 0:07:39 7.0
9 ELNATH Pearson 34 1 Curt Hauger 174 19:00:17 0:50:17 0:38:24 0:08:15 8.0
10 FREE BIRD Hunter 35 93347 Bill Cohee 144   DNC     13.0
10 AMARA Tartan 37 73700 Ed Darling 132   DNC     13.0
10 ARGO Dufour 50 12 Ben Ritger 96   DNC     13.0

Race 2 - Non-Spin I Fleet - June 7, 2019

Start: Non-Spinnaker I (White), Finishes: Finish time, Time: 18:10, Distance: 1.45, Course: West - Shortened to "C"
Rank Name Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 PUFF CARD Tartan 37 23528 Walter Boatwright 153 18:43:14 0:33:14 0:29:32 0:00:00 1.0
2 MORTAR OFFER C&C 30 73469 Kent Utley 159 18:44:11 0:34:11 0:30:20 0:00:48 2.0
3 ENCOUNTER J/30 53011 David Hulse 141 18:46:17 0:36:17 0:32:53 0:03:20 3.0
4 SPECIAL K CS 30 4514 Al Brazzi 165 18:49:36 0:39:36 0:35:37 0:06:05 4.0
5 COURAGEOUS Cal 39 33407 Dick McCrillis 138 18:51:07 0:41:07 0:37:47 0:08:15 5.0
6 FREE BIRD Hunter 35 93347 Bill Cohee 144 18:51:35 0:41:35 0:38:06 0:08:34 6.0
7 KNOT RIGHT C&C 35 73041 Gary Newton 144 18:51:39 0:41:39 0:38:10 0:08:38 7.0
8 HIGH E Pearson 39 5963 Eric Cheesic 147 19:00:05 0:50:05 0:46:32 0:17:00 8.0
9 ELNATH Pearson 34 1 Curt Hauger 174   DNC     13.0
9 RHUMBLINE J/30 63490 Ethan Rule 144   DNC     13.0
9 AMARA Tartan 37 73700 Ed Darling 132   OOD     13.0
9 ARGO Dufour 50 12 Ben Ritger 96   DNC     13.0

Race 3 - Non-Spin I Fleet - June 13, 2019

Start: Non-Spinnaker I (White), Finishes: Finish time, Time: 18:10, Distance: 4.1, Course: West
Rank Name Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 MORTAR OFFER C&C 30 73469 Kent Utley 159 18:50:09 0:40:09 0:29:17 0:00:00 1.0
2 COURAGEOUS Cal 39 33407 Dick McCrillis 138 18:48:53 0:38:53 0:29:27 0:00:10 2.0
3 ENCOUNTER J/30 53011 David Hulse 141 18:49:09 0:39:09 0:29:31 0:00:14 3.0
4 SPECIAL K CS 30 4514 Al Brazzi 165 18:51:30 0:41:30 0:30:14 0:00:56 4.0
5 FREE BIRD Hunter 35 93347 Bill Cohee 144 18:50:07 0:40:07 0:30:17 0:00:59 5.0
6 KNOT RIGHT C&C 35 73041 Gary Newton 144 18:50:35 0:40:35 0:30:45 0:01:27 6.0
7 PUFF CARD Tartan 37 23528 Walter Boatwright 153 18:52:48 0:42:48 0:32:21 0:03:04 7.0
8 HIGH E Pearson 39 5963 Eric Cheesic 147   OOD     7.7
9 ELNATH Pearson 34 1 Curt Hauger 174 18:58:35 0:48:35 0:36:42 0:07:24 8.0
10 RHUMBLINE J/30 63490 Ethan Rule 144   DNC     13.0
10 AMARA Tartan 37 73700 Ed Darling 132   DNC     13.0
10 ARGO Dufour 50 12 Ben Ritger 96   DNC     13.0

Race 5 - Non-Spin I Fleet - June 27, 2019

Start: Non-Spinnaker I (White), Finishes: Finish time, Time: 18:10, Distance: 3.0, Course: East - Shortened to "B"
Rank Name Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 MORTAR OFFER C&C 30 73469 Kent Utley 159 19:34:47 1:24:47 1:16:50 0:00:00 1.0
2 SPECIAL K CS 30 4514 Al Brazzi 165 19:35:07 1:25:07 1:16:52 0:00:02 2.0
3 KNOT RIGHT C&C 35 73041 Gary Newton 144 19:36:18 1:26:18 1:19:06 0:02:16 3.0
4 ENCOUNTER J/30 53011 David Hulse 141 19:36:45 1:26:45 1:19:42 0:02:52 4.0
5 COURAGEOUS Cal 39 33407 Dick McCrillis 138 19:37:08 1:27:08 1:20:14 0:03:24 5.0
6 FREE BIRD Hunter 35 93347 Bill Cohee 144 19:40:34 1:30:34 1:23:22 0:06:32 6.0
7 ELNATH Pearson 34 1 Curt Hauger 174 19:42:36 1:32:36 1:23:54 0:07:04 7.0
8 PUFF CARD Tartan 37 23528 Walter Boatwright 153   DNC     13.0
8 RHUMBLINE J/30 63490 Ethan Rule 144   DNC     13.0
8 HIGH E Pearson 39 5963 Eric Cheesic 147   DNC     13.0
8 AMARA Tartan 37 73700 Ed Darling 132   DNC     13.0
8 ARGO Dufour 50 12 Ben Ritger 96   DNC     13.0

Race 6 - Non-Spin I Fleet - July 11, 2019

Start: Non-Spinnaker I (White), Finishes: Finish time, Time: 18:25, Distance: 4.1, Course: West
Rank Name Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 PUFF CARD Tartan 37 23528 Walter Boatwright 153 19:02:46 0:37:46 0:27:19 0:00:00 1.0
2 COURAGEOUS Cal 39 33407 Dick McCrillis 138 19:01:53 0:36:53 0:27:27 0:00:08 2.0
3 SPECIAL K CS 30 4514 Al Brazzi 165 19:05:52 0:40:52 0:29:36 0:02:17 3.0
4 KNOT RIGHT C&C 35 73041 Gary Newton 144 19:04:29 0:39:29 0:29:39 0:02:20 4.0
5 RHUMBLINE J/30 63490 Ethan Rule 144 19:05:10 0:40:10 0:30:20 0:03:01 5.0
6 FREE BIRD Hunter 35 93347 Bill Cohee 144 19:05:14 0:40:14 0:30:24 0:03:05 6.0
7 MORTAR OFFER C&C 30 73469 Kent Utley 159 19:07:18 0:42:18 0:31:26 0:04:07 7.0
8 HIGH E Pearson 39 5963 Eric Cheesic 147 19:07:00 0:42:00 0:31:57 0:04:39 8.0
9 ELNATH Pearson 34 1 Curt Hauger 174 19:09:31 0:44:31 0:32:38 0:05:19 9.0
10 ENCOUNTER J/30 53011 David Hulse 141   DNC     13.0
10 AMARA Tartan 37 73700 Ed Darling 132   DNC     13.0
10 ARGO Dufour 50 12 Ben Ritger 96   DNC     13.0

Race 7 - Non-Spin I Fleet - July 18, 2019

Start: Non-Spinnaker I (White), Finishes: Finish time, Time: 18:10, Distance: 4.1, Course: West
Rank Name Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 SPECIAL K CS 30 4514 Al Brazzi 165 18:52:05 0:42:05 0:30:49 0:00:00 1.0
2 ELNATH Pearson 34 1 Curt Hauger 174 18:54:16 0:44:16 0:32:23 0:01:34 2.0
3 MORTAR OFFER C&C 30 73469 Kent Utley 159 18:54:07 0:44:07 0:33:15 0:02:27 3.0
4 RHUMBLINE J/30 63490 Ethan Rule 144 18:53:08 0:43:08 0:33:18 0:02:29 4.0
5 COURAGEOUS Cal 39 33407 Dick McCrillis 138 18:54:15 0:44:15 0:34:49 0:04:01 5.0
6 KNOT RIGHT C&C 35 73041 Gary Newton 144 18:56:12 0:46:12 0:36:22 0:05:33 6.0
7 PUFF CARD Tartan 37 23528 Walter Boatwright 153   DNC     13.0
7 ENCOUNTER J/30 53011 David Hulse 141   DNC     13.0
7 FREE BIRD Hunter 35 93347 Bill Cohee 144   DNC     13.0
7 HIGH E Pearson 39 5963 Eric Cheesic 147   DNC     13.0
7 AMARA Tartan 37 73700 Ed Darling 132   DNC     13.0
7 ARGO Dufour 50 12 Ben Ritger 96   DNC     13.0

Race 1 - Non-Spin II Fleet - May 23, 2019

Start: Non-Spinnaker II (Blue), Finishes: Finish time, Time: 18:15, Distance: 4.1, Course: West
Rank Name Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 TIPSEA San Juan 21 1898 Chris Schott 249 19:03:25 0:48:25 0:31:24 0:00:00 1.0
2 SKYMARK Tartan 34 13190 Tim Dull 189 18:59:42 0:44:42 0:31:47 0:00:23 2.0
3 BANG-A-RANG Catalina 30 83322 Jon Bangs 195 19:01:50 0:46:50 0:33:31 0:02:06 3.0
4 BOBINSKI Catalina 30 4811 Bob Hausmann 195 19:02:49 0:47:49 0:34:30 0:03:05 4.0
5 SUMMER WIND Pearson 27 42019 Jason Hunsberger 231 19:08:12 0:53:12 0:37:25 0:06:01 5.0
6 SUNDOWN O'Day 25 208 Tim Holt 252 19:21:51 1:06:51 0:49:38 0:18:14 6.0
7 ALURE Hunter 31 93015 John Skirven 189 19:32:11 1:17:11 1:04:16 0:32:52 7.0
8 ARETE Watkins 32 93131 Roy Weisert 222   DNC     11.0
8 PISCES J/28 67 John Wandling 192   DNC     11.0
8 BEAUTANIA Catalina 30 53102 Gaylon Montgomery 195   DNC     11.0

Race 2 - Non-Spin II Fleet - June 7, 2019

Start: Non-Spinnaker II (Blue), Finishes: Finish time, Time: 18:15, Distance: 1.45, Course: West - Shortened to "C"
Rank Name Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 TIPSEA San Juan 21 1898 Chris Schott 249 18:51:54 0:36:54 0:30:53 0:00:00 1.0
2 BANG-A-RANG Catalina 30 83322 Jon Bangs 195 18:50:59 0:35:59 0:31:16 0:00:23 2.0
3 SKYMARK Tartan 34 13190 Tim Dull 189 18:52:03 0:37:03 0:32:29 0:01:36 3.0
4 BOBINSKI Catalina 30 4811 Bob Hausmann 195 18:54:12 0:39:12 0:34:29 0:03:36 4.0
5 ALURE Hunter 31 93015 John Skirven 189 18:57:00 0:42:00 0:37:26 0:06:33 5.0
6 SUMMER WIND Pearson 27 42019 Jason Hunsberger 231   DNC     11.0
6 SUNDOWN O'Day 25 208 Tim Holt 252   DNC     11.0
6 ARETE Watkins 32 93131 Roy Weisert 222   DNC     11.0
6 PISCES J/28 67 John Wandling 192   DNC     11.0
6 BEAUTANIA Catalina 30 53102 Gaylon Montgomery 195   DNC     11.0

Race 3 - Non-Spin II Fleet - June 13, 2019

Start: Non-Spinnaker II (Blue), Finishes: Finish time, Time: 18:15, Distance: 4.1, Course: West
Rank Name Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 TIPSEA San Juan 21 1898 Chris Schott 249 19:00:05 0:45:05 0:28:04 0:00:00 1.0
2 SKYMARK Tartan 34 13190 Tim Dull 189 18:58:00 0:43:00 0:30:05 0:02:01 2.0
3 ARETE Watkins 32 93131 Roy Weisert 222 19:00:30 0:45:30 0:30:20 0:02:16 3.0
4 BOBINSKI Catalina 30 4811 Bob Hausmann 195 18:59:25 0:44:25 0:31:06 0:03:01 4.0
5 BANG-A-RANG Catalina 30 83322 Jon Bangs 195 18:59:54 0:44:54 0:31:35 0:03:30 5.0
6 PISCES J/28 67 John Wandling 192 19:00:40 0:45:40 0:32:33 0:04:29 6.0
7 ALURE Hunter 31 93015 John Skirven 189 19:04:12 0:49:12 0:36:17 0:08:13 7.0
8 SUMMER WIND Pearson 27 42019 Jason Hunsberger 231   DNC     11.0
8 SUNDOWN O'Day 25 208 Tim Holt 252   DNC     11.0
8 BEAUTANIA Catalina 30 53102 Gaylon Montgomery 195   DNC     11.0

Race 5 - Non-Spin II Fleet - June 27, 2019

Start: Non-Spinnaker II (Blue), Finishes: Finish time, Time: 18:15, Distance: 3.0, Course: East - Shortened to "B"
Rank Name Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 BOBINSKI Catalina 30 4811 Bob Hausmann 195 19:41:35 1:26:35 1:16:50 0:00:00 1.0
2 SKYMARK Tartan 34 13190 Tim Dull 189 19:41:38 1:26:38 1:17:11 0:00:21 2.0
3 TIPSEA San Juan 21 1898 Chris Schott 249 19:47:43 1:32:43 1:20:16 0:03:26 3.0
4 ALURE Hunter 31 93015 John Skirven 189 20:02:27 1:47:27 1:38:00 0:21:10 4.0
5 SUMMER WIND Pearson 27 42019 Jason Hunsberger 231 20:06:53 1:51:53 1:40:20 0:23:30 5.0
6 ARETE Watkins 32 93131 Roy Weisert 222   OOD     8.3
7 BANG-A-RANG Catalina 30 83322 Jon Bangs 195   DNC     11.0
7 SUNDOWN O'Day 25 208 Tim Holt 252   DNC     11.0
7 PISCES J/28 67 John Wandling 192   DNC     11.0
7 BEAUTANIA Catalina 30 53102 Gaylon Montgomery 195   DNC     11.0

Race 6 - Non-Spin II Fleet - July 11, 2019

Start: Non-Spinnaker II (Blue), Finishes: Finish time, Time: 18:30, Distance: 4.1, Course: West
Rank Name Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 TIPSEA San Juan 21 1898 Chris Schott 249 19:13:36 0:43:36 0:26:35 0:00:00 1.0
2 BOBINSKI Catalina 30 4811 Bob Hausmann 195 19:11:17 0:41:17 0:27:58 0:01:22 2.0
3 BANG-A-RANG Catalina 30 83322 Jon Bangs 195 19:11:46 0:41:46 0:28:27 0:01:51 3.0
4 SKYMARK Tartan 34 13190 Tim Dull 189 19:11:27 0:41:27 0:28:32 0:01:57 4.0
5 ALURE Hunter 31 93015 John Skirven 189 19:15:22 0:45:22 0:32:27 0:05:52 5.0
6 SUMMER WIND Pearson 27 42019 Jason Hunsberger 231   OOD     7.0
7 SUNDOWN O'Day 25 208 Tim Holt 252   DNC     11.0
7 ARETE Watkins 32 93131 Roy Weisert 222   DNC     11.0
7 PISCES J/28 67 John Wandling 192   DNC     11.0
7 BEAUTANIA Catalina 30 53102 Gaylon Montgomery 195   DNC     11.0

Race 7 - Non-Spin II Fleet - July 18, 2019

Start: Non-Spinnaker II (Blue), Finishes: Finish time, Time: 18:15, Distance: 4.1, Course: West
Rank Name Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 BOBINSKI Catalina 30 4811 Bob Hausmann 195 18:58:02 0:43:02 0:29:43 0:00:00 1.0
2 SKYMARK Tartan 34 13190 Tim Dull 189 18:59:10 0:44:10 0:31:15 0:01:33 2.0
3 BANG-A-RANG Catalina 30 83322 Jon Bangs 195 19:02:16 0:47:16 0:33:57 0:04:14 3.0
4 TIPSEA San Juan 21 1898 Chris Schott 249 19:08:03 0:53:03 0:36:02 0:06:20 4.0
5 ALURE Hunter 31 93015 John Skirven 189   OOD     4.7
6 SUNDOWN O'Day 25 208 Tim Holt 252 19:25:47 1:10:47 0:53:34 0:23:51 5.0
7 SUMMER WIND Pearson 27 42019 Jason Hunsberger 231   DNC     11.0
7 ARETE Watkins 32 93131 Roy Weisert 222   DNC     11.0
7 PISCES J/28 67 John Wandling 192   DNC     11.0
7 BEAUTANIA Catalina 30 53102 Gaylon Montgomery 195   DNC     11.0



Sailwave Scoring Software 2.25.11
www.sailwave.com