2021 Willoughby Racers Thursday Night Series

Summer Series

Spin Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PHRF, Entries: 5, Scoring system: Appendix A
Rank Boat Type Sail # Skipper Rating Race 1 Race 3 Race 4 Race 6 Race 7 Total Nett
1st JAMMIN C&C 34 84042 Dan Berger 150 1.0 (2.0) 1.0 (3.0) 1.0 RC 8.0 3.0
2nd REBECCA J J/27 40535 John Wandling 138 (6.0 DNC) 1.0 3.0 (6.0 RET) 2.0 18.0 6.0
3rd HORNET J/30 22 Karen Roberts 141 (6.0 NSC) (4.0) 2.0 1.0 3.0 16.0 6.0
4th MELANTHO Beneteau First 36.7 51791 Jack Clayton 75 (6.0 DNC) (6.0 DNC) 6.0 DNC 2.0 1.0 21.0 9.0
5th ENDEAVOR Catalina 25 Navy 1 Jason Brown 234 (6.0 DNC) 3.0 (4.0) 4.0 4.0 21.0 11.0

Non-Spin I Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PHRF, Entries: 10, Scoring system: Appendix A
Rank Boat Type Sail # Skipper Rating Race 1 Race 3 Race 4 Race 6 Race 7 Total Nett
1st ENCOUNTER J/30 53011 David Hulse 141 (1.0) 1.0 RC (11.0 DNC) 1.0 1.0 15.0 3.0
2nd COURAGEOUS Cal 39 33407 Dick McCrillis 138 (5.5) 1.0 (2.0) 1.5 RC 2.0 12.0 4.5
3rd SPECIAL K CS 30 4514 Al Brazzi 165 (3.0) (3.0) 1.0 2.0 3.0 12.0 6.0
4th ELNATH Pearson 34 1 Curt Hauger 174 (7.0) 2.0 3.0 3.0 (4.0) 19.0 8.0
5th FREE BIRD Hunter 35 93347 Bill Cohee 141 (9.0) 4.0 4.0 4.0 (11.0 DNC) 32.0 12.0
6th MORTAR OFFER C&C 30 73469 Kent Utley 159 5.5 (11.0 DNC) (11.0 DNC) 5.0 11.0 DNC 43.5 21.5
7th PUFF CARD Tartan 37 23528 Walter Boatwright 153 2.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 46.0 24.0
8th RHUMBLINE J/30 63490 Ethan Rule 144 4.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 48.0 26.0
9th KNOT RIGHT C&C 35 73041 Gary Newton 144 8.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 52.0 30.0
10th ARGO Dufour 50 12 Ben Ritger 84 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 55.0 33.0

Non-Spin II Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PHRF, Entries: 8, Scoring system: Appendix A
Rank Boat Type Sail # Skipper Rating Race 1 Race 3 Race 4 Race 6 Race 7 Total Nett
1st OH SHEET Pearson 31 61052 Robert Duncan 189 (3.0) 1.0 1.0 1.0 (3.0) 9.0 3.0
2nd SKYMARK Tartan 34 13190 Tim Dull 189 1.0 (9.0 RET) 2.0 2.0 (4.0) 18.0 5.0
3rd TIPSEA San Juan 21 1898 Greblunas, Schott, Fee 249 2.0 3.0 (9.0 DNC) (9.0 DNC) 1.0 24.0 6.0
4th FREEDOM WON Cal 2-29 490 Jimmy Schools 207 4.0 2.0 (9.0 DNC) 3.0 (5.0) 23.0 9.0
5th BOBINSKI Catalina 30 4811 Bob Hausmann 195 (9.0 DNC) (9.0 RET) 3.0 4.0 6.0 31.0 13.0
6th ALURE Hunter 31 93015 John Skirven 189 (5.0) 4.0 4.5 RC 5.0 (7.0) 25.5 13.5
7th ARETE Watkins 32 93131 Roy Weisert 222 5.5 RC (9.0 DNC) (9.0 DNC) 9.0 DNC 2.0 34.5 16.5
8th SUNDOWN O'Day 25 208 Tim Holt 252 6.0 (9.0 RET) 4.0 (9.0 DNC) 9.0 DNC 37.0 19.0

Race 1 - Spin Fleet - May 27, 2021

Start: Spinnaker (Red), Finishes: Finish time, Time: 18:05, Distance: 6.2, Course: East
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 JAMMIN C&C 34 84042 Dan Berger 150 19:37:02 1:32:02 1:16:32 0:00:00 1.0
2 REBECCA J J/27 40535 John Wandling 138   DNC     6.0
2 HORNET J/30 22 Karen Roberts 141 19:40:33 NSC     6.0
2 MELANTHO Beneteau First 36.7 51791 Jack Clayton 75   DNC     6.0
2 ENDEAVOR Catalina 25 Navy 1 Jason Brown 234   DNC     6.0

Race 3 - Spin Fleet - June 17, 2021

Start: Spinnaker (Red), Finishes: Finish time, Time: 18:05, Distance: 6.2, Course: East
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 REBECCA J J/27 40535 John Wandling 138 19:07:05 1:02:05 0:47:49 0:00:00 1.0
2 JAMMIN C&C 34 84042 Dan Berger 150 19:08:39 1:03:39 0:48:09 0:00:20 2.0
3 ENDEAVOR Catalina 25 Navy 1 Jason Brown 234 19:18:44 1:13:44 0:49:33 0:01:44 3.0
4 HORNET J/30 22 Karen Roberts 141 19:23:10 1:18:10 1:03:36 0:15:46 4.0
5 MELANTHO Beneteau First 36.7 51791 Jack Clayton 75   DNC     6.0

Race 4 - Spin Fleet - June 24, 2021

Start: Spinnaker (Red), Finishes: Finish time, Time: 18:05, Distance: 6.2, Course: East
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 JAMMIN C&C 34 84042 Dan Berger 150 19:26:00 1:21:00 1:05:30 0:00:00 1.0
2 HORNET J/30 22 Karen Roberts 141 19:26:02 1:21:02 1:06:28 0:00:58 2.0
3 REBECCA J J/27 40535 John Wandling 138 19:28:15 1:23:15 1:08:59 0:03:29 3.0
4 ENDEAVOR Catalina 25 Navy 1 Jason Brown 234 20:08:08 2:03:08 1:38:57 0:33:27 4.0
5 MELANTHO Beneteau First 36.7 51791 Jack Clayton 75   DNC     6.0

Race 6 - Spin Fleet - July 15, 2021

Start: Spinnaker (Red), Finishes: Finish time, Time: 18:05, Distance: 3.11, Course: West
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 HORNET J/30 22 Karen Roberts 141 19:01:39 0:56:39 0:49:20 0:00:00 1.0
2 MELANTHO Beneteau First 36.7 51791 Jack Clayton 75 18:59:50 0:54:50 0:50:57 0:01:36 2.0
3 JAMMIN C&C 34 84042 Dan Berger 150 19:13:57 1:08:57 1:01:11 0:11:50 3.0
4 ENDEAVOR Catalina 25 Navy 1 Jason Brown 234 19:58:09 1:53:09 1:41:01 0:51:41 4.0
5 REBECCA J J/27 40535 John Wandling 138   RET     6.0

Race 7 - Spin Fleet - July 22, 2021

Start: Spinnaker (Red), Finishes: Finish time, Time: 18:05, Distance: 6.2, Course: East
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 JAMMIN C&C 34 84042 Dan Berger 150   RC     1.0
1 MELANTHO Beneteau First 36.7 51791 Jack Clayton 75 19:02:49 0:57:49 0:50:04 0:00:00 1.0
3 REBECCA J J/27 40535 John Wandling 138 19:12:12 1:07:12 0:52:56 0:02:52 2.0
4 HORNET J/30 22 Karen Roberts 141 19:13:37 1:08:37 0:54:03 0:03:59 3.0
5 ENDEAVOR Catalina 25 Navy 1 Jason Brown 234 19:35:16 1:30:16 1:06:05 0:16:01 4.0

Race 1 - Non-Spin I Fleet - May 27, 2021

Start: Non-Spinnaker I (White), Finishes: Finish time, Time: 18:10, Distance: 4.1, Course: East
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 ENCOUNTER J/30 53011 David Hulse 141 19:11:45 1:01:45 0:52:07 0:00:00 1.0
2 PUFF CARD Tartan 37 23528 Walter Boatwright 153 19:13:06 1:03:06 0:52:39 0:00:32 2.0
3 SPECIAL K CS 30 4514 Al Brazzi 165 19:16:22 1:06:22 0:55:06 0:02:59 3.0
4 RHUMBLINE J/30 63490 Ethan Rule 144 19:16:18 1:06:18 0:56:28 0:04:21 4.0
5 COURAGEOUS Cal 39 33407 Dick McCrillis 138 19:16:52 1:06:52 0:57:26 0:05:19 5.5
5 MORTAR OFFER C&C 30 73469 Kent Utley 159 19:18:18 1:08:18 0:57:26 0:05:19 5.5
7 ELNATH Pearson 34 1 Curt Hauger 174 19:23:02 1:13:02 1:01:09 0:09:02 7.0
8 KNOT RIGHT C&C 35 73041 Gary Newton 144 19:30:32 1:20:32 1:10:42 0:18:35 8.0
9 FREE BIRD Hunter 35 93347 Bill Cohee 141 19:39:45 1:29:45 1:20:07 0:28:00 9.0
10 ARGO Dufour 50 12 Ben Ritger 84   DNC     11.0

Race 3 - Non-Spin I Fleet - June 17, 2021

Start: Non-Spinnaker I (White), Finishes: Finish time, Time: 18:10, Distance: 4.1, Course: East
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 ENCOUNTER J/30 53011 David Hulse 141   RC     1.0
1 COURAGEOUS Cal 39 33407 Dick McCrillis 138 18:50:15 0:40:15 0:30:49 0:00:00 1.0
3 ELNATH Pearson 34 1 Curt Hauger 174 18:53:19 0:43:19 0:31:26 0:00:36 2.0
4 SPECIAL K CS 30 4514 Al Brazzi 165 18:53:46 0:43:46 0:32:30 0:01:40 3.0
5 FREE BIRD Hunter 35 93347 Bill Cohee 141 18:52:17 0:42:17 0:32:39 0:01:50 4.0
6 MORTAR OFFER C&C 30 73469 Kent Utley 159   DNC     11.0
6 PUFF CARD Tartan 37 23528 Walter Boatwright 153   DNC     11.0
6 RHUMBLINE J/30 63490 Ethan Rule 144   DNC     11.0
6 KNOT RIGHT C&C 35 73041 Gary Newton 144   DNC     11.0
6 ARGO Dufour 50 12 Ben Ritger 84   DNC     11.0

Race 4 - Non-Spin I Fleet - June 24, 2021

Start: Non-Spinnaker I (White), Finishes: Finish time, Time: 18:10, Distance: 4.1, Course: East
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 SPECIAL K CS 30 4514 Al Brazzi 165 19:03:42 0:53:42 0:42:26 0:00:00 1.0
2 COURAGEOUS Cal 39 33407 Dick McCrillis 138 19:02:27 0:52:27 0:43:01 0:00:36 2.0
3 ELNATH Pearson 34 1 Curt Hauger 174 19:11:06 1:01:06 0:49:13 0:06:47 3.0
4 FREE BIRD Hunter 35 93347 Bill Cohee 141 19:12:35 1:02:35 0:52:57 0:10:31 4.0
5 ENCOUNTER J/30 53011 David Hulse 141   DNC     11.0
5 MORTAR OFFER C&C 30 73469 Kent Utley 159   DNC     11.0
5 PUFF CARD Tartan 37 23528 Walter Boatwright 153   DNC     11.0
5 RHUMBLINE J/30 63490 Ethan Rule 144   DNC     11.0
5 KNOT RIGHT C&C 35 73041 Gary Newton 144   DNC     11.0
5 ARGO Dufour 50 12 Ben Ritger 84   DNC     11.0

Race 6 - Non-Spin I Fleet - July 15, 2021

Start: Non-Spinnaker I (White), Finishes: Finish time, Time: 18:10, Distance: 3.11, Course: West
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 ENCOUNTER J/30 53011 David Hulse 141 19:22:12 1:12:12 1:04:53 0:00:00 1.0
2 COURAGEOUS Cal 39 33407 Dick McCrillis 138   RC     1.5
3 SPECIAL K CS 30 4514 Al Brazzi 165 19:31:26 1:21:26 1:12:53 0:07:59 2.0
4 ELNATH Pearson 34 1 Curt Hauger 174 19:38:09 1:28:09 1:19:08 0:14:14 3.0
5 FREE BIRD Hunter 35 93347 Bill Cohee 141 19:43:12 1:33:12 1:25:53 0:21:00 4.0
6 MORTAR OFFER C&C 30 73469 Kent Utley 159 19:45:16 1:35:16 1:27:02 0:22:08 5.0
7 PUFF CARD Tartan 37 23528 Walter Boatwright 153   DNC     11.0
7 RHUMBLINE J/30 63490 Ethan Rule 144   DNC     11.0
7 KNOT RIGHT C&C 35 73041 Gary Newton 144   DNC     11.0
7 ARGO Dufour 50 12 Ben Ritger 84   DNC     11.0

Race 7 - Non-Spin I Fleet - July 22, 2021

Start: Non-Spinnaker I (White), Finishes: Finish time, Time: 18:10, Distance: 4.1, Course: East
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 ENCOUNTER J/30 53011 David Hulse 141 18:57:54 0:47:54 0:38:16 0:00:00 1.0
2 COURAGEOUS Cal 39 33407 Dick McCrillis 138 18:59:47 0:49:47 0:40:21 0:02:05 2.0
3 SPECIAL K CS 30 4514 Al Brazzi 165 19:02:37 0:52:37 0:41:21 0:03:05 3.0
4 ELNATH Pearson 34 1 Curt Hauger 174 19:05:16 0:55:16 0:43:23 0:05:07 4.0
5 FREE BIRD Hunter 35 93347 Bill Cohee 141   DNC     11.0
5 MORTAR OFFER C&C 30 73469 Kent Utley 159   DNC     11.0
5 PUFF CARD Tartan 37 23528 Walter Boatwright 153   DNC     11.0
5 RHUMBLINE J/30 63490 Ethan Rule 144   DNC     11.0
5 KNOT RIGHT C&C 35 73041 Gary Newton 144   DNC     11.0
5 ARGO Dufour 50 12 Ben Ritger 84   DNC     11.0

Race 1 - Non-Spin II Fleet - May 27, 2021

Start: Non-Spinnaker II (Blue), Finishes: Finish time, Time: 18:15, Distance: 4.1, Course: East
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 SKYMARK Tartan 34 13190 Tim Dull 189 19:26:01 1:11:01 0:58:06 0:00:00 1.0
2 TIPSEA San Juan 21 1898 Greblunas, Schott, Fee 249 19:31:25 1:16:25 0:59:24 0:01:18 2.0
3 OH SHEET Pearson 31 61052 Robert Duncan 189 19:28:09 1:13:09 1:00:14 0:02:08 3.0
4 FREEDOM WON Cal 2-29 490 Jimmy Schools 207 19:34:58 1:19:58 1:05:49 0:07:43 4.0
5 ALURE Hunter 31 93015 John Skirven 189 19:49:06 1:34:06 1:21:11 0:23:05 5.0
6 ARETE Watkins 32 93131 Roy Weisert 222   RC     5.5
7 SUNDOWN O'Day 25 208 Tim Holt 252 19:55:28 1:40:28 1:23:15 0:25:09 6.0
8 BOBINSKI Catalina 30 4811 Bob Hausmann 195   DNC     9.0

Race 3 - Non-Spin II Fleet - June 17, 2021

Start: Non-Spinnaker II (Blue), Finishes: Finish time, Time: 18:15, Distance: 4.1, Course: East
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 OH SHEET Pearson 31 61052 Robert Duncan 189 18:57:45 0:42:45 0:29:50 0:00:00 1.0
2 FREEDOM WON Cal 2-29 490 Jimmy Schools 207 19:00:52 0:45:52 0:31:43 0:01:53 2.0
3 TIPSEA San Juan 21 1898 Greblunas, Schott, Fee 249 19:04:29 0:49:29 0:32:28 0:02:38 3.0
4 ALURE Hunter 31 93015 John Skirven 189 19:08:55 0:53:55 0:41:00 0:11:10 4.0
5 SKYMARK Tartan 34 13190 Tim Dull 189 19:02:07 RET     9.0
5 BOBINSKI Catalina 30 4811 Bob Hausmann 195 19:01:25 RET     9.0
5 ARETE Watkins 32 93131 Roy Weisert 222   DNC     9.0
5 SUNDOWN O'Day 25 208 Tim Holt 252 19:16:59 RET     9.0

Race 4 - Non-Spin II Fleet - June 24, 2021

Start: Non-Spinnaker II (Blue), Finishes: Finish time, Time: 18:15, Distance: 4.1, Course: East
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 OH SHEET Pearson 31 61052 Robert Duncan 189 19:12:26 0:57:26 0:44:31 0:00:00 1.0
2 SKYMARK Tartan 34 13190 Tim Dull 189 19:14:49 0:59:49 0:46:54 0:02:23 2.0
3 BOBINSKI Catalina 30 4811 Bob Hausmann 195 19:22:44 1:07:44 0:54:25 0:09:53 3.0
4 SUNDOWN O'Day 25 208 Tim Holt 252 19:46:33 1:31:33 1:14:20 0:29:49 4.0
5 ALURE Hunter 31 93015 John Skirven 189   RC     4.5
6 TIPSEA San Juan 21 1898 Greblunas, Schott, Fee 249   DNC     9.0
6 FREEDOM WON Cal 2-29 490 Jimmy Schools 207   DNC     9.0
6 ARETE Watkins 32 93131 Roy Weisert 222   DNC     9.0

Race 6 - Non-Spin II Fleet - July 15, 2021

Start: Non-Spinnaker II (Blue), Finishes: Finish time, Time: 18:15, Distance: 3.11, Course: West
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 OH SHEET Pearson 31 61052 Robert Duncan 189 19:41:32 1:26:32 1:16:44 0:00:00 1.0
2 SKYMARK Tartan 34 13190 Tim Dull 189 19:47:20 1:32:20 1:22:32 0:05:48 2.0
3 FREEDOM WON Cal 2-29 490 Jimmy Schools 207 19:51:17 1:36:17 1:25:33 0:08:49 3.0
4 BOBINSKI Catalina 30 4811 Bob Hausmann 195 19:52:58 1:37:58 1:27:52 0:11:07 4.0
5 ALURE Hunter 31 93015 John Skirven 189 20:05:19 1:50:19 1:40:31 0:23:47 5.0
6 TIPSEA San Juan 21 1898 Greblunas, Schott, Fee 249   DNC     9.0
6 ARETE Watkins 32 93131 Roy Weisert 222   DNC     9.0
6 SUNDOWN O'Day 25 208 Tim Holt 252   DNC     9.0

Race 7 - Non-Spin II Fleet - July 22, 2021

Start: Non-Spinnaker II (Blue), Finishes: Finish time, Time: 18:15, Distance: 4.1, Course: East
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 TIPSEA San Juan 21 1898 Greblunas, Schott, Fee 249 19:07:57 0:52:57 0:35:56 0:00:00 1.0
2 ARETE Watkins 32 93131 Roy Weisert 222 19:11:27 0:56:27 0:41:17 0:05:21 2.0
3 OH SHEET Pearson 31 61052 Robert Duncan 189 19:09:52 0:54:52 0:41:57 0:06:01 3.0
4 SKYMARK Tartan 34 13190 Tim Dull 189 19:13:14 0:58:14 0:45:19 0:09:23 4.0
5 FREEDOM WON Cal 2-29 490 Jimmy Schools 207 19:15:23 1:00:23 0:46:14 0:10:18 5.0
6 BOBINSKI Catalina 30 4811 Bob Hausmann 195 19:15:34 1:00:34 0:47:15 0:11:18 6.0
7 ALURE Hunter 31 93015 John Skirven 189 19:17:32 1:02:32 0:49:37 0:13:41 7.0
8 SUNDOWN O'Day 25 208 Tim Holt 252   DNC     9.0



Sailwave Scoring Software 2.25.11
www.sailwave.com