2022 Willoughby Racers Thursday Night Series

Spring Series

Spin Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PHRF, Entries: 5, Scoring system: Appendix A
Rank Boat Type Sail # Skipper Rating Race 3 Race 4 Race 5 Race 6 Race 7 Total Nett
1st SHOCK Santana 30/30 GP 87228 Chris Whately 123 (2.0) 1.0 1.0 RC (6.0 DNC) 1.0 11.0 3.0
2nd MELANTHO Beneteau First 36.7 51791 Jack Clayton 75 1.0 (2.0) 1.0 1.0 (2.0) 7.0 3.0
3rd TOO TIPSEA J/24 1264 Joe Greblunas 171 3.0 (6.0 DNC) 2.0 2.0 (4.0) 17.0 7.0
4th HORNET J/30 22 Karen Roberts 141 (6.0 DNC) 3.0 3.0 (6.0 DNC) 3.0 21.0 9.0
5th JAMMIN C&C 34 84042 Dan Berger 150 (6.0 DNC) (6.0 DNC) 4.0 6.0 DNC 6.0 DNC 28.0 16.0

Non-Spin I Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PHRF, Entries: 9, Scoring system: Appendix A
Rank Boat Type Sail # Skipper Rating Race 3 Race 4 Race 5 Race 6 Race 7 Total Nett
1st BLACKSHEEP J/27 40353 Nick Shawyer 129 1.0 (2.0) (10.0 DNC) 1.0 RC 1.0 15.0 3.0
2nd ENCOUNTER J/30 53011 David Hulse 141 (10.0 DNC) 1.0 1.0 1.0 (2.0) 15.0 3.0
3rd SPECIAL K CS 30 4514 Al Brazzi 165 2.0 (5.0) (4.0) 3.0 2.5 RC 16.5 7.5
4th COURAGEOUS Cal 39 33407 Dick McCrillis 138 (3.0) (6.0) 3.0 2.0 3.0 17.0 8.0
5th AMARA Tartan 3700 73700 Kent Utley 132 4.0 3.0 (10.0 DNC) (10.0 DNC) 5.0 32.0 12.0
6th REBECCA J J/27 40535 John Wandling 144 5.0 4.0 (10.0 DNC) (10.0 DNC) 6.0 35.0 15.0
7th PUFF CARD Tartan 37 23528 Walter Boatwright 153 (10.0 DNC) (10.0 DNC) 2.0 10.0 DNC 4.0 36.0 16.0
8th FREE BIRD Hunter 35 93347 Bill Cohee 141 6.0 5.5 RC 5.0 (10.0 DNC) (7.0) 33.5 16.5
9th CALCULATIONS Sabre 34 18304 AK Schultz 180 7.0 (10.0 DNF) 6.0 (10.0 DNC) 8.0 41.0 21.0

Non-Spin II Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PHRF, Entries: 8, Scoring system: Appendix A
Rank Boat Type Sail # Skipper Rating Race 3 Race 4 Race 5 Race 6 Race 7 Total Nett
1st SKYMARK Tartan 34 13190 Tim Dull 192 1.0 1.0 1.0 (2.0) (2.0) 7.0 3.0
2nd OH SHEET Pearson 31 61052 Robert Duncan 189 (3.0) 2.0 2.0 1.0 (3.0) 11.0 5.0
3rd BOBINSKI Catalina 30 4811 Bob Hausmann 195 2.0 RC (9.0 DNC) (3.0) 3.0 1.0 18.0 6.0
4th FREEDOM WON Cal 2-29 490 Jimmy Schools 207 2.0 3.0 5.0 (9.0 DNF) (9.0 DNC) 28.0 10.0
5th ALURE Hunter 31 93015 John Skirven 189 5.0 4.0 6.0 (9.0 DNC) (9.0 DNC) 33.0 15.0
6th ARETE Watkins 32 93131 Roy Weisert 222 (9.0 DNC) (9.0 DNC) 4.0 9.0 DNC 4.0 35.0 17.0
7th LUNA BLU Bristol 39 1710 Keith Midgette 198 4.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 40.0 22.0
8th SUNDOWN O'Day 25 208 Tim Holt 252 (9.0 DNC) (9.0 DNF) 9.0 DNC 9.0 DNC 9.0 DNC 45.0 27.0

Race 3 - Spin Fleet - April 21, 2022

Start: Spinnaker (Red), Finishes: Finish time, Time: 18:05, Distance: 6.2, Course: East
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 MELANTHO Beneteau First 36.7 51791 Jack Clayton 75 19:23:51 1:18:51 1:11:06 0:00:00 1.0
2 SHOCK Santana 30/30 GP 87228 Chris Whately 123 19:42:19 1:37:19 1:24:36 0:13:30 2.0
3 TOO TIPSEA J/24 1264 Joe Greblunas 171 19:52:42 1:47:42 1:30:02 0:18:56 3.0
4 HORNET J/30 22 Karen Roberts 141   DNC     6.0
4 JAMMIN C&C 34 84042 Dan Berger 150   DNC     6.0

Race 4 - Spin Fleet - April 28, 2022

Start: Spinnaker (Red), Finishes: Finish time, Time: 18:05, Distance: 6.2, Course: West
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 SHOCK Santana 30/30 GP 87228 Chris Whately 123 19:20:32 1:15:32 1:02:49 0:00:00 1.0
2 MELANTHO Beneteau First 36.7 51791 Jack Clayton 75 19:16:13 1:11:13 1:03:28 0:00:39 2.0
3 HORNET J/30 22 Karen Roberts 141 19:24:18 1:19:18 1:04:44 0:01:54 3.0
4 TOO TIPSEA J/24 1264 Joe Greblunas 171   DNC     6.0
4 JAMMIN C&C 34 84042 Dan Berger 150   DNC     6.0

Race 5 - Spin Fleet - May 5, 2022

Start: Spinnaker (Red), Finishes: Finish time, Time: 18:05, Distance: 6.2, Course: East
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 SHOCK Santana 30/30 GP 87228 Chris Whately 123   RC     1.0
1 MELANTHO Beneteau First 36.7 51791 Jack Clayton 75 19:20:05 1:15:05 1:07:20 0:00:00 1.0
3 TOO TIPSEA J/24 1264 Joe Greblunas 171 19:31:35 1:26:35 1:08:55 0:01:35 2.0
4 HORNET J/30 22 Karen Roberts 141 19:33:03 1:28:03 1:13:29 0:06:09 3.0
5 JAMMIN C&C 34 84042 Dan Berger 150 19:41:32 1:36:32 1:21:02 0:13:42 4.0

Race 6 - Spin Fleet - May 12, 2022

Start: Spinnaker (Red), Finishes: Finish time, Time: 18:05, Distance: 6.2, Course: East
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 MELANTHO Beneteau First 36.7 51791 Jack Clayton 75 19:05:45 1:00:45 0:53:00 0:00:00 1.0
2 TOO TIPSEA J/24 1264 Joe Greblunas 171 19:21:10 1:16:10 0:58:30 0:05:30 2.0
3 SHOCK Santana 30/30 GP 87228 Chris Whately 123   DNC     6.0
3 HORNET J/30 22 Karen Roberts 141   DNC     6.0
3 JAMMIN C&C 34 84042 Dan Berger 150   DNC     6.0

Race 7 - Spin Fleet - May 19, 2022

Start: Spinnaker (Red), Finishes: Finish time, Time: 18:05, Distance: 6.2, Course: East
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 SHOCK Santana 30/30 GP 87228 Chris Whately 123 18:57:35 0:52:35 0:39:52 0:00:00 1.0
2 MELANTHO Beneteau First 36.7 51791 Jack Clayton 75 18:55:14 0:50:14 0:42:29 0:02:37 2.0
3 HORNET J/30 22 Karen Roberts 141 19:03:59 0:58:59 0:44:25 0:04:32 3.0
4 TOO TIPSEA J/24 1264 Joe Greblunas 171 19:09:16 1:04:16 0:46:36 0:06:43 4.0
5 JAMMIN C&C 34 84042 Dan Berger 150   DNC     6.0

Race 3 - Non-Spin I Fleet - April 21, 2022

Start: Non-Spinnaker I (White), Finishes: Finish time, Time: 18:10, Distance: 4.1, Course: East
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 BLACKSHEEP J/27 40353 Nick Shawyer 129 19:23:37 1:13:37 1:04:48 0:00:00 1.0
2 SPECIAL K CS 30 4514 Al Brazzi 165 19:29:50 1:19:50 1:08:34 0:03:45 2.0
3 COURAGEOUS Cal 39 33407 Dick McCrillis 138 19:31:50 1:21:50 1:12:24 0:07:36 3.0
4 AMARA Tartan 3700 73700 Kent Utley 132 19:36:36 1:26:36 1:17:35 0:12:47 4.0
5 REBECCA J J/27 40535 John Wandling 144 19:40:03 1:30:03 1:20:13 0:15:24 5.0
6 FREE BIRD Hunter 35 93347 Bill Cohee 141 19:41:00 1:31:00 1:21:22 0:16:34 6.0
7 CALCULATIONS Sabre 34 18304 AK Schultz 180 19:45:00 1:35:00 1:22:42 0:17:54 7.0
8 ENCOUNTER J/30 53011 David Hulse 141   DNC     10.0
8 PUFF CARD Tartan 37 23528 Walter Boatwright 153   DNC     10.0

Race 4 - Non-Spin I Fleet - April 28, 2022

Start: Non-Spinnaker I (White), Finishes: Finish time, Time: 18:10, Distance: 4.1, Course: West
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 ENCOUNTER J/30 53011 David Hulse 141 19:03:08 0:53:08 0:43:30 0:00:00 1.0
2 BLACKSHEEP J/27 40353 Nick Shawyer 129 19:02:32 0:52:32 0:43:43 0:00:13 2.0
3 AMARA Tartan 3700 73700 Kent Utley 132 19:03:34 0:53:34 0:44:33 0:01:03 3.0
4 REBECCA J J/27 40535 John Wandling 144 19:04:48 0:54:48 0:44:58 0:01:28 4.0
5 SPECIAL K CS 30 4514 Al Brazzi 165 19:06:36 0:56:36 0:45:20 0:01:50 5.0
6 FREE BIRD Hunter 35 93347 Bill Cohee 141   RC     5.5
7 COURAGEOUS Cal 39 33407 Dick McCrillis 138 19:16:59 1:06:59 0:57:33 0:14:03 6.0
8 PUFF CARD Tartan 37 23528 Walter Boatwright 153   DNC     10.0
8 CALCULATIONS Sabre 34 18304 AK Schultz 180   DNF     10.0

Race 5 - Non-Spin I Fleet - May 5, 2022

Start: Non-Spinnaker I (White), Finishes: Finish time, Time: 18:10, Distance: 4.1, Course: East
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 ENCOUNTER J/30 53011 David Hulse 141 19:03:13 0:53:13 0:43:35 0:00:00 1.0
2 PUFF CARD Tartan 37 23528 Walter Boatwright 153 19:05:26 0:55:26 0:44:59 0:01:24 2.0
3 COURAGEOUS Cal 39 33407 Dick McCrillis 138 19:06:46 0:56:46 0:47:20 0:03:45 3.0
4 SPECIAL K CS 30 4514 Al Brazzi 165 19:10:06 1:00:06 0:48:50 0:05:15 4.0
5 FREE BIRD Hunter 35 93347 Bill Cohee 141 19:16:24 1:06:24 0:56:46 0:13:11 5.0
6 CALCULATIONS Sabre 34 18304 AK Schultz 180 19:29:36 1:19:36 1:07:18 0:23:43 6.0
7 BLACKSHEEP J/27 40353 Nick Shawyer 129   DNC     10.0
7 AMARA Tartan 3700 73700 Kent Utley 132   DNC     10.0
7 REBECCA J J/27 40535 John Wandling 144   DNC     10.0

Race 6 - Non-Spin I Fleet - May 12, 2022

Start: Non-Spinnaker I (White), Finishes: Finish time, Time: 18:10, Distance: 4.1, Course: East
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 BLACKSHEEP J/27 40353 Nick Shawyer 129   RC     1.0
1 ENCOUNTER J/30 53011 David Hulse 141 18:54:34 0:44:34 0:34:56 0:00:00 1.0
3 COURAGEOUS Cal 39 33407 Dick McCrillis 138 18:54:51 0:44:51 0:35:25 0:00:29 2.0
4 SPECIAL K CS 30 4514 Al Brazzi 165 19:00:46 0:50:46 0:39:30 0:04:34 3.0
5 AMARA Tartan 3700 73700 Kent Utley 132   DNC     10.0
5 REBECCA J J/27 40535 John Wandling 144   DNC     10.0
5 PUFF CARD Tartan 37 23528 Walter Boatwright 153   DNC     10.0
5 FREE BIRD Hunter 35 93347 Bill Cohee 141   DNC     10.0
5 CALCULATIONS Sabre 34 18304 AK Schultz 180   DNC     10.0

Race 7 - Non-Spin I Fleet - May 19, 2022

Start: Non-Spinnaker I (White), Finishes: Finish time, Time: 18:10, Distance: 4.1, Course: East
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 BLACKSHEEP J/27 40353 Nick Shawyer 129 19:10:30 1:00:30 0:51:41 0:00:00 1.0
2 ENCOUNTER J/30 53011 David Hulse 141 19:11:48 1:01:48 0:52:10 0:00:29 2.0
3 SPECIAL K CS 30 4514 Al Brazzi 165   RC     2.5
4 COURAGEOUS Cal 39 33407 Dick McCrillis 138 19:18:18 1:08:18 0:58:52 0:07:11 3.0
5 PUFF CARD Tartan 37 23528 Walter Boatwright 153 19:19:21 1:09:21 0:58:54 0:07:13 4.0
6 AMARA Tartan 3700 73700 Kent Utley 132 19:20:45 1:10:45 1:01:44 0:10:03 5.0
7 REBECCA J J/27 40535 John Wandling 144 19:24:35 1:14:35 1:04:45 0:13:03 6.0
8 FREE BIRD Hunter 35 93347 Bill Cohee 141 19:26:09 1:16:09 1:06:31 0:14:50 7.0
9 CALCULATIONS Sabre 34 18304 AK Schultz 180 19:59:30 1:49:30 1:37:12 0:45:31 8.0

Race 3 - Non-Spin II Fleet - April 21, 2022

Start: Non-Spinnaker II (Blue), Finishes: Finish time, Time: 18:15, Distance: 4.1, Course: East
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 SKYMARK Tartan 34 13190 Tim Dull 192 19:39:08 1:24:08 1:11:01 0:00:00 1.0
2 BOBINSKI Catalina 30 4811 Bob Hausmann 195   RC     2.0
2 FREEDOM WON Cal 2-29 490 Jimmy Schools 207 19:40:49 1:25:49 1:11:40 0:00:39 2.0
4 OH SHEET Pearson 31 61052 Robert Duncan 189 19:40:41 1:25:41 1:12:46 0:01:45 3.0
5 LUNA BLU Bristol 39 1710 Keith Midgette 198 19:41:56 1:26:56 1:13:24 0:02:23 4.0
6 ALURE Hunter 31 93015 John Skirven 189 19:43:50 1:28:50 1:15:55 0:04:54 5.0
7 ARETE Watkins 32 93131 Roy Weisert 222   DNC     9.0
7 SUNDOWN O'Day 25 208 Tim Holt 252   DNC     9.0

Race 4 - Non-Spin II Fleet - April 28, 2022

Start: Non-Spinnaker II (Blue), Finishes: Finish time, Time: 18:15, Distance: 4.1, Course: West
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 SKYMARK Tartan 34 13190 Tim Dull 192 19:16:31 1:01:31 0:48:24 0:00:00 1.0
2 OH SHEET Pearson 31 61052 Robert Duncan 189 19:16:47 1:01:47 0:48:52 0:00:28 2.0
3 FREEDOM WON Cal 2-29 490 Jimmy Schools 207 19:22:15 1:07:15 0:53:06 0:04:42 3.0
4 ALURE Hunter 31 93015 John Skirven 189 19:31:10 1:16:10 1:03:15 0:14:51 4.0
5 BOBINSKI Catalina 30 4811 Bob Hausmann 195   DNC     9.0
5 ARETE Watkins 32 93131 Roy Weisert 222   DNC     9.0
5 LUNA BLU Bristol 39 1710 Keith Midgette 198   DNC     9.0
5 SUNDOWN O'Day 25 208 Tim Holt 252   DNF     9.0

Race 5 - Non-Spin II Fleet - May 5, 2022

Start: Non-Spinnaker II (Blue), Finishes: Finish time, Time: 18:15, Distance: 4.1, Course: East
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 SKYMARK Tartan 34 13190 Tim Dull 192 19:18:12 1:03:12 0:50:05 0:00:00 1.0
2 OH SHEET Pearson 31 61052 Robert Duncan 189 19:19:30 1:04:30 0:51:35 0:01:30 2.0
3 BOBINSKI Catalina 30 4811 Bob Hausmann 195 19:21:00 1:06:00 0:52:41 0:02:36 3.0
4 ARETE Watkins 32 93131 Roy Weisert 222 19:24:06 1:09:06 0:53:56 0:03:51 4.0
5 FREEDOM WON Cal 2-29 490 Jimmy Schools 207 19:31:13 1:16:13 1:02:04 0:11:59 5.0
6 ALURE Hunter 31 93015 John Skirven 189 19:36:46 1:21:46 1:08:51 0:18:46 6.0
7 LUNA BLU Bristol 39 1710 Keith Midgette 198   DNC     9.0
7 SUNDOWN O'Day 25 208 Tim Holt 252   DNC     9.0

Race 6 - Non-Spin II Fleet - May 12, 2022

Start: Non-Spinnaker II (Blue), Finishes: Finish time, Time: 18:15, Distance: 4.1, Course: East
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 OH SHEET Pearson 31 61052 Robert Duncan 189 19:04:03 0:49:03 0:36:08 0:00:00 1.0
2 SKYMARK Tartan 34 13190 Tim Dull 192 19:05:43 0:50:43 0:37:36 0:01:28 2.0
3 BOBINSKI Catalina 30 4811 Bob Hausmann 195 19:11:07 0:56:07 0:42:48 0:06:39 3.0
4 FREEDOM WON Cal 2-29 490 Jimmy Schools 207   DNF     9.0
4 ALURE Hunter 31 93015 John Skirven 189   DNC     9.0
4 ARETE Watkins 32 93131 Roy Weisert 222   DNC     9.0
4 LUNA BLU Bristol 39 1710 Keith Midgette 198   DNC     9.0
4 SUNDOWN O'Day 25 208 Tim Holt 252   DNC     9.0

Race 7 - Non-Spin II Fleet - May 19, 2022

Start: Non-Spinnaker II (Blue), Finishes: Finish time, Time: 18:15, Distance: 4.1, Course: East
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 BOBINSKI Catalina 30 4811 Bob Hausmann 195 19:28:44 1:13:44 1:00:25 0:00:00 1.0
2 SKYMARK Tartan 34 13190 Tim Dull 192 19:34:11 1:19:11 1:06:04 0:05:39 2.0
3 OH SHEET Pearson 31 61052 Robert Duncan 189 19:38:14 1:23:14 1:10:19 0:09:55 3.0
4 ARETE Watkins 32 93131 Roy Weisert 222 19:43:11 1:28:11 1:13:01 0:12:36 4.0
5 FREEDOM WON Cal 2-29 490 Jimmy Schools 207   DNC     9.0
5 ALURE Hunter 31 93015 John Skirven 189   DNC     9.0
5 LUNA BLU Bristol 39 1710 Keith Midgette 198   DNC     9.0
5 SUNDOWN O'Day 25 208 Tim Holt 252   DNC     9.0



Sailwave Scoring Software 2.25.11
www.sailwave.com