2024 Willoughby Racers Thursday Night Series

Fall Series

Spin Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 6, Scoring system: Appendix A
Rank Boat Type Sail # Skipper Rating Race 2 Race 4 Race 5 Total Nett
1st SHOCK Santana 30/30 GP 87228 Chris Whately 123 1.0 1.0 1.0 3.0 3.0
2nd MELANTHO Beneteau First 36.7 51791 Jack Clayton 75 2.0 2.0 2.0 6.0 6.0
3rd JAMMIN C&C 34 84042 Dan Berger 150 3.0 3.0 3.0 9.0 9.0
4th ABIENTOT J/35 42979 Roger Lant 72 7.0 DNC 7.0 DNC 7.0 DNC 21.0 21.0
4th SPANKY Colgate 26 26 Karen Roberts 156 7.0 DNC 7.0 DNF 7.0 DNC 21.0 21.0
4th SHIFT COLORS Sabre 426 93555 David Hulse 81 7.0 DNC 7.0 DNC 7.0 DNC 21.0 21.0

Non-Spin I Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 7, Scoring system: Appendix A
Rank Boat Type Sail # Skipper Rating Race 2 Race 4 Race 5 Total Nett
1st COURAGEOUS Cal 39 33407 Dick McCrillis 138 1.0 RC 1.0 1.0 3.0 3.0
2nd SPECIAL K CS 30 4514 Al Brazzi 165 1.0 8.0 DNC 3.0 12.0 12.0
3rd VERITAS Sabre 30-3 153 Tim Holt 177 8.0 DNC 2.0 4.0 14.0 14.0
4th PUFF CARD Tartan 37 23528 Walter Boatwright 153 8.0 DNC 5.0 RC 2.0 15.0 15.0
5th CALCULATIONS Sabre 34 18304 AK Schultz 171 2.0 8.0 DNC 8.0 DNC 18.0 18.0
6th BUMP IN THE NIGHT J/35 32339 Maury Niebur 72 8.0 DNC 8.0 DNC 8.0 DNC 24.0 24.0
6th OVERDRAFT Cheoy Lee 41 none Richard Hahn 177 8.0 DNC 8.0 DNC 8.0 DNC 24.0 24.0

Non-Spin II Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 5, Scoring system: Appendix A
Rank Boat Type Sail # Skipper Rating Race 2 Race 4 Race 5 Total Nett
1st OH SHEET Pearson 31 61052 Robert Duncan 189 2.0 1.0 1.0 4.0 4.0
2nd SKYMARK Tartan 34 13190 Tim Dull 201 1.0 3.0 2.0 6.0 6.0
3rd ARETE Watkins 32 93131 Roy Weisert 222 3.0 2.0 3.0 8.0 8.0
4th BOBINSKI Catalina 30 4811 Bob Hausmann 195 6.0 DNF 4.0 4.0 14.0 14.0
5th BELLA BLUE Freedom 25 17 Rick Natalello 207 4.0 5.0 5.0 14.0 14.0



Sailwave Scoring Software 2.25.11
www.sailwave.com