2024 Willoughby Racers Thursday Night Series

Fall Series

Spin Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PHRF, Entries: 6, Scoring system: Appendix A
Rank Boat Type Sail # Skipper Rating Race 2 Race 4 Race 5 Race 6 Race 7 Total Nett
1st SHOCK Santana 30/30 GP 87228 Chris Whately 123 1.0 1.0 1.0 (2.0) (2.0) 7.0 3.0
2nd MELANTHO Beneteau First 36.7 51791 Jack Clayton 75 (2.0) (2.0) 2.0 1.0 1.0 8.0 4.0
3rd JAMMIN C&C 34 84042 Dan Berger 150 (3.0) (3.0) 3.0 3.0 3.0 15.0 9.0
4th ABIENTOT J/35 42979 Roger Lant 72 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 35.0 21.0
4th SPANKY Colgate 26 26 Karen Roberts 156 (7.0 DNC) (7.0 DNF) 7.0 DNC 7.0 DNC 7.0 DNC 35.0 21.0
4th SHIFT COLORS Sabre 426 93555 David Hulse 81 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 35.0 21.0

Non-Spin I Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PHRF, Entries: 7, Scoring system: Appendix A
Rank Boat Type Sail # Skipper Rating Race 2 Race 4 Race 5 Race 6 Race 7 Total Nett
1st COURAGEOUS Cal 39 33407 Dick McCrillis 138 1.0 RC (1.0) (1.0) 1.0 1.0 5.0 3.0
2nd PUFF CARD Tartan 37 23528 Walter Boatwright 153 (8.0 DNC) 2.0 RC (2.0) 2.0 2.0 16.0 6.0
3rd SPECIAL K CS 30 4514 Al Brazzi 165 1.0 (8.0 DNC) 3.0 3.0 (4.0) 19.0 7.0
4th VERITAS Sabre 30-3 153 Tim Holt 177 (8.0 DNC) 2.0 (4.0) 4.0 3.0 21.0 9.0
5th CALCULATIONS Sabre 34 18304 AK Schultz 171 2.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 5.0 RC 31.0 15.0
6th BUMP IN THE NIGHT J/35 32339 Maury Niebur 72 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 40.0 24.0
6th OVERDRAFT Cheoy Lee 41 none Richard Hahn 177 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 RC 8.0 NSC 40.0 24.0

Non-Spin II Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PHRF, Entries: 5, Scoring system: Appendix A
Rank Boat Type Sail # Skipper Rating Race 2 Race 4 Race 5 Race 6 Race 7 Total Nett
1st SKYMARK Tartan 34 13190 Tim Dull 201 1.0 (3.0) (2.0) 1.0 1.0 8.0 3.0
2nd OH SHEET Pearson 31 61052 Robert Duncan 189 (2.0) 1.0 1.0 (2.0) 2.0 8.0 4.0
3rd ARETE Watkins 32 93131 Roy Weisert 222 (3.0) 2.0 (3.0) 3.0 3.0 14.0 8.0
4th BOBINSKI Catalina 30 4811 Bob Hausmann 195 (6.0 DNF) 4.0 4.0 4.0 (5.0) 23.0 12.0
5th BELLA BLUE Freedom 25 17 Rick Natalello 207 4.0 (5.0) (5.0) 5.0 4.0 23.0 13.0

Race 2 - Spin Fleet - August 1, 2024

Start: Spinnaker (Red), Finishes: Finish time, Time: 18:05, Distance: 6.2, Course: West
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 SHOCK Santana 30/30 GP 87228 Chris Whately 123 19:47:30 1:42:30 1:29:47 0:00:00 1.0
2 MELANTHO Beneteau First 36.7 51791 Jack Clayton 75 19:43:35 1:38:35 1:30:50 0:01:03 2.0
3 JAMMIN C&C 34 84042 Dan Berger 150 19:58:13 1:53:13 1:37:43 0:07:56 3.0
4 ABIENTOT J/35 42979 Roger Lant 72   DNC     7.0
4 SPANKY Colgate 26 26 Karen Roberts 156   DNC     7.0
4 SHIFT COLORS Sabre 426 93555 David Hulse 81   DNC     7.0

Race 4 - Spin Fleet - August 22, 2024

Start: Spinnaker (Red), Finishes: Finish time, Time: 18:05, Distance: 6.2, Course: East
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 SHOCK Santana 30/30 GP 87228 Chris Whately 123 19:36:47 1:31:47 1:19:04 0:00:00 1.0
2 MELANTHO Beneteau First 36.7 51791 Jack Clayton 75 19:33:27 1:28:27 1:20:42 0:01:38 2.0
3 JAMMIN C&C 34 84042 Dan Berger 150 19:50:05 1:45:05 1:29:35 0:10:31 3.0
4 ABIENTOT J/35 42979 Roger Lant 72   DNC     7.0
4 SPANKY Colgate 26 26 Karen Roberts 156   DNF     7.0
4 SHIFT COLORS Sabre 426 93555 David Hulse 81   DNC     7.0

Race 5 - Spin Fleet - August 29, 2024

Start: Spinnaker (Red), Finishes: Finish time, Time: 18:05, Distance: 6.2, Course: East
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 SHOCK Santana 30/30 GP 87228 Chris Whately 123 19:17:02 1:12:02 0:59:19 0:00:00 1.0
2 MELANTHO Beneteau First 36.7 51791 Jack Clayton 75 19:12:15 1:07:15 0:59:30 0:00:11 2.0
3 JAMMIN C&C 34 84042 Dan Berger 150 19:24:37 1:19:37 1:04:07 0:04:48 3.0
4 ABIENTOT J/35 42979 Roger Lant 72   DNC     7.0
4 SPANKY Colgate 26 26 Karen Roberts 156   DNC     7.0
4 SHIFT COLORS Sabre 426 93555 David Hulse 81   DNC     7.0

Race 6 - Spin Fleet - September 5, 2024

Start: Spinnaker (Red), Finishes: Finish time, Time: 18:05, Distance: 6.2, Course: East
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 MELANTHO Beneteau First 36.7 51791 Jack Clayton 75 19:02:48 0:57:48 0:50:03 0:00:00 1.0
2 SHOCK Santana 30/30 GP 87228 Chris Whately 123 19:07:59 1:02:59 0:50:16 0:00:13 2.0
3 JAMMIN C&C 34 84042 Dan Berger 150 19:13:52 1:08:52 0:53:22 0:03:19 3.0
4 ABIENTOT J/35 42979 Roger Lant 72   DNC     7.0
4 SPANKY Colgate 26 26 Karen Roberts 156   DNC     7.0
4 SHIFT COLORS Sabre 426 93555 David Hulse 81   DNC     7.0

Race 7 - Spin Fleet - September 12, 2024

Start: Spinnaker (Red), Finishes: Finish time, Time: 18:05, Distance: 6.2, Course: East
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 MELANTHO Beneteau First 36.7 51791 Jack Clayton 75 19:11:17 1:06:17 0:58:32 0:00:00 1.0
2 SHOCK Santana 30/30 GP 87228 Chris Whately 123 19:17:10 1:12:10 0:59:27 0:00:55 2.0
3 JAMMIN C&C 34 84042 Dan Berger 150 19:21:22 1:16:22 1:00:52 0:02:20 3.0
4 ABIENTOT J/35 42979 Roger Lant 72   DNC     7.0
4 SPANKY Colgate 26 26 Karen Roberts 156   DNC     7.0
4 SHIFT COLORS Sabre 426 93555 David Hulse 81   DNC     7.0

Race 2 - Non-Spin I Fleet - August 1, 2024

Start: Non-Spinnaker I (White), Finishes: Finish time, Time: 18:10, Distance: 4.1, Course: West
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 COURAGEOUS Cal 39 33407 Dick McCrillis 138   RC     1.0
1 SPECIAL K CS 30 4514 Al Brazzi 165 19:35:52 1:25:52 1:14:36 0:00:00 1.0
3 CALCULATIONS Sabre 34 18304 AK Schultz 171 19:45:56 1:35:56 1:24:15 0:09:39 2.0
4 PUFF CARD Tartan 37 23528 Walter Boatwright 153   DNC     8.0
4 VERITAS Sabre 30-3 153 Tim Holt 177   DNC     8.0
4 BUMP IN THE NIGHT J/35 32339 Maury Niebur 72   DNC     8.0
4 OVERDRAFT Cheoy Lee 41 none Richard Hahn 177   DNC     8.0

Race 4 - Non-Spin I Fleet - August 22, 2024

Start: Non-Spinnaker I (White), Finishes: Finish time, Time: 18:10, Distance: 4.1, Course: East
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 COURAGEOUS Cal 39 33407 Dick McCrillis 138 19:25:04 1:15:04 1:05:38 0:00:00 1.0
2 PUFF CARD Tartan 37 23528 Walter Boatwright 153   RC     2.0
2 VERITAS Sabre 30-3 153 Tim Holt 177 19:46:02 1:36:02 1:23:56 0:18:18 2.0
4 SPECIAL K CS 30 4514 Al Brazzi 165   DNC     8.0
4 CALCULATIONS Sabre 34 18304 AK Schultz 171   DNC     8.0
4 BUMP IN THE NIGHT J/35 32339 Maury Niebur 72   DNC     8.0
4 OVERDRAFT Cheoy Lee 41 none Richard Hahn 177   DNC     8.0

Race 5 - Non-Spin I Fleet - August 29, 2024

Start: Non-Spinnaker I (White), Finishes: Finish time, Time: 18:10, Distance: 4.1, Course: East
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 COURAGEOUS Cal 39 33407 Dick McCrillis 138 18:58:16 0:48:16 0:38:50 0:00:00 1.0
2 PUFF CARD Tartan 37 23528 Walter Boatwright 153 18:59:35 0:49:35 0:39:08 0:00:17 2.0
3 SPECIAL K CS 30 4514 Al Brazzi 165 19:06:06 0:56:06 0:44:50 0:05:59 3.0
4 VERITAS Sabre 30-3 153 Tim Holt 177 19:07:34 0:57:34 0:45:28 0:06:38 4.0
5 CALCULATIONS Sabre 34 18304 AK Schultz 171   DNC     8.0
5 BUMP IN THE NIGHT J/35 32339 Maury Niebur 72   DNC     8.0
5 OVERDRAFT Cheoy Lee 41 none Richard Hahn 177   DNC     8.0

Race 6 - Non-Spin I Fleet - September 5, 2024

Start: Non-Spinnaker I (White), Finishes: Finish time, Time: 18:10, Distance: 4.1, Course: East
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 COURAGEOUS Cal 39 33407 Dick McCrillis 138 18:53:09 0:43:09 0:33:43 0:00:00 1.0
2 PUFF CARD Tartan 37 23528 Walter Boatwright 153 18:54:15 0:44:15 0:33:48 0:00:04 2.0
3 SPECIAL K CS 30 4514 Al Brazzi 165 18:57:42 0:47:42 0:36:26 0:02:42 3.0
4 VERITAS Sabre 30-3 153 Tim Holt 177 19:00:25 0:50:25 0:38:19 0:04:36 4.0
5 CALCULATIONS Sabre 34 18304 AK Schultz 171   DNC     8.0
5 BUMP IN THE NIGHT J/35 32339 Maury Niebur 72   DNC     8.0
5 OVERDRAFT Cheoy Lee 41 none Richard Hahn 177   RC     8.0

Race 7 - Non-Spin I Fleet - September 12, 2024

Start: Non-Spinnaker I (White), Finishes: Finish time, Time: 18:10, Distance: 4.1, Course: East
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 COURAGEOUS Cal 39 33407 Dick McCrillis 138 19:00:25 0:50:25 0:40:59 0:00:00 1.0
2 PUFF CARD Tartan 37 23528 Walter Boatwright 153 19:01:29 0:51:29 0:41:02 0:00:02 2.0
3 VERITAS Sabre 30-3 153 Tim Holt 177 19:09:42 0:59:42 0:47:36 0:06:37 3.0
4 SPECIAL K CS 30 4514 Al Brazzi 165 19:09:33 0:59:33 0:48:17 0:07:17 4.0
5 CALCULATIONS Sabre 34 18304 AK Schultz 171   RC     5.0
6 BUMP IN THE NIGHT J/35 32339 Maury Niebur 72   DNC     8.0
6 OVERDRAFT Cheoy Lee 41 none Richard Hahn 177 19:16:37 NSC     8.0

Race 2 - Non-Spin II Fleet - August 1, 2024

Start: Non-Spinnaker II (Blue), Finishes: Finish time, Time: 18:15, Distance: 4.1, Course: West
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 SKYMARK Tartan 34 13190 Tim Dull 201 19:40:17 1:25:17 1:11:33 0:00:00 1.0
2 OH SHEET Pearson 31 61052 Robert Duncan 189 19:42:09 1:27:09 1:14:14 0:02:41 2.0
3 ARETE Watkins 32 93131 Roy Weisert 222 19:50:14 1:35:14 1:20:04 0:08:31 3.0
4 BELLA BLUE Freedom 25 17 Rick Natalello 207 19:55:10 1:40:10 1:26:01 0:14:28 4.0
5 BOBINSKI Catalina 30 4811 Bob Hausmann 195   DNF     6.0

Race 4 - Non-Spin II Fleet - August 22, 2024

Start: Non-Spinnaker II (Blue), Finishes: Finish time, Time: 18:15, Distance: 4.1, Course: East
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 OH SHEET Pearson 31 61052 Robert Duncan 189 19:32:52 1:17:52 1:04:57 0:00:00 1.0
2 ARETE Watkins 32 93131 Roy Weisert 222 19:42:44 1:27:44 1:12:34 0:07:37 2.0
3 SKYMARK Tartan 34 13190 Tim Dull 201 19:47:00 1:32:00 1:18:16 0:13:19 3.0
4 BOBINSKI Catalina 30 4811 Bob Hausmann 195 19:49:38 1:34:38 1:21:19 0:16:21 4.0
5 BELLA BLUE Freedom 25 17 Rick Natalello 207 19:59:02 1:44:02 1:29:53 0:24:56 5.0

Race 5 - Non-Spin II Fleet - August 29, 2024

Start: Non-Spinnaker II (Blue), Finishes: Finish time, Time: 18:15, Distance: 4.1, Course: East
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 OH SHEET Pearson 31 61052 Robert Duncan 189 19:08:15 0:53:15 0:40:20 0:00:00 1.0
2 SKYMARK Tartan 34 13190 Tim Dull 201 19:09:35 0:54:35 0:40:51 0:00:31 2.0
3 ARETE Watkins 32 93131 Roy Weisert 222 19:17:27 1:02:27 0:47:17 0:06:57 3.0
4 BOBINSKI Catalina 30 4811 Bob Hausmann 195 19:15:45 1:00:45 0:47:26 0:07:05 4.0
5 BELLA BLUE Freedom 25 17 Rick Natalello 207 19:18:22 1:03:22 0:49:13 0:08:53 5.0

Race 6 - Non-Spin II Fleet - September 5, 2024

Start: Non-Spinnaker II (Blue), Finishes: Finish time, Time: 18:15, Distance: 4.1, Course: East
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 SKYMARK Tartan 34 13190 Tim Dull 201 19:03:33 0:48:33 0:34:49 0:00:00 1.0
2 OH SHEET Pearson 31 61052 Robert Duncan 189 19:03:58 0:48:58 0:36:03 0:01:14 2.0
3 ARETE Watkins 32 93131 Roy Weisert 222 19:06:46 0:51:46 0:36:36 0:01:47 3.0
4 BOBINSKI Catalina 30 4811 Bob Hausmann 195 19:08:18 0:53:18 0:39:59 0:05:10 4.0
5 BELLA BLUE Freedom 25 17 Rick Natalello 207 19:10:53 0:55:53 0:41:44 0:06:55 5.0

Race 7 - Non-Spin II Fleet - September 12, 2024

Start: Non-Spinnaker II (Blue), Finishes: Finish time, Time: 18:15, Distance: 4.1, Course: East
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 SKYMARK Tartan 34 13190 Tim Dull 201 19:11:03 0:56:03 0:42:19 0:00:00 1.0
2 OH SHEET Pearson 31 61052 Robert Duncan 189 19:12:46 0:57:46 0:44:51 0:02:32 2.0
3 ARETE Watkins 32 93131 Roy Weisert 222 19:16:12 1:01:12 0:46:02 0:03:43 3.0
4 BELLA BLUE Freedom 25 17 Rick Natalello 207 19:18:53 1:03:53 0:49:44 0:07:25 4.0
5 BOBINSKI Catalina 30 4811 Bob Hausmann 195 19:19:36 1:04:36 0:51:17 0:08:58 5.0



Sailwave Scoring Software 2.25.11
www.sailwave.com