2024 Willoughby Racers Thursday Night Series

Fall Series

Race 7 - Spin Fleet - September 12, 2024

Start: Spinnaker (Red), Finishes: Finish time, Time: 18:05, Distance: 6.2, Course: East
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 MELANTHO Beneteau First 36.7 51791 Jack Clayton 75 19:11:17 1:06:17 0:58:32 0:00:00 1.0
2 SHOCK Santana 30/30 GP 87228 Chris Whately 123 19:17:10 1:12:10 0:59:27 0:00:55 2.0
3 JAMMIN C&C 34 84042 Dan Berger 150 19:21:22 1:16:22 1:00:52 0:02:20 3.0
4 ABIENTOT J/35 42979 Roger Lant 72   DNC     7.0
4 SPANKY Colgate 26 26 Karen Roberts 156   DNC     7.0
4 SHIFT COLORS Sabre 426 93555 David Hulse 81   DNC     7.0

Race 7 - Non-Spin I Fleet - September 12, 2024

Start: Non-Spinnaker I (White), Finishes: Finish time, Time: 18:10, Distance: 4.1, Course: East
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 COURAGEOUS Cal 39 33407 Dick McCrillis 138 19:00:25 0:50:25 0:40:59 0:00:00 1.0
2 PUFF CARD Tartan 37 23528 Walter Boatwright 153 19:01:29 0:51:29 0:41:02 0:00:02 2.0
3 VERITAS Sabre 30-3 153 Tim Holt 177 19:09:42 0:59:42 0:47:36 0:06:37 3.0
4 SPECIAL K CS 30 4514 Al Brazzi 165 19:09:33 0:59:33 0:48:17 0:07:17 4.0
5 CALCULATIONS Sabre 34 18304 AK Schultz 171   RC     5.0
6 BUMP IN THE NIGHT J/35 32339 Maury Niebur 72   DNC     8.0
6 OVERDRAFT Cheoy Lee 41 none Richard Hahn 177 19:16:37 NSC     8.0

Race 7 - Non-Spin II Fleet - September 12, 2024

Start: Non-Spinnaker II (Blue), Finishes: Finish time, Time: 18:15, Distance: 4.1, Course: East
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 SKYMARK Tartan 34 13190 Tim Dull 201 19:11:03 0:56:03 0:42:19 0:00:00 1.0
2 OH SHEET Pearson 31 61052 Robert Duncan 189 19:12:46 0:57:46 0:44:51 0:02:32 2.0
3 ARETE Watkins 32 93131 Roy Weisert 222 19:16:12 1:01:12 0:46:02 0:03:43 3.0
4 BELLA BLUE Freedom 25 17 Rick Natalello 207 19:18:53 1:03:53 0:49:44 0:07:25 4.0
5 BOBINSKI Catalina 30 4811 Bob Hausmann 195 19:19:36 1:04:36 0:51:17 0:08:58 5.0



Sailwave Scoring Software 2.25.11
www.sailwave.com