2025 Willoughby Racers Thursday Night Series

Fall Series

Spin Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PHRF, Entries: 9, Scoring system: Appendix A
Rank Boat Type Sail # Skipper Rating Race 1 Race 2 Race 4 Race 5 Race 6 Total Nett
1st SHOCK Santana 30/30 GP 87228 Chris Whately 123 (3.0) 1.0 1.0 (2.0) 1.0 8.0 3.0
2nd MELANTHO Beneteau First 36.7 51791 Jack Clayton 75 1.0 2.0 2.0 (4.0) (10.0 DNC) 19.0 5.0
3rd COURAGEOUS J/40 54 / 52539 Dick McCrillis 93 2.0 (10.0 DNC) (4.0) 1.0 3.0 20.0 6.0
4th JAMMIN C&C 34 84042 Dan Berger 150 2.5 RC (10.0 DNC) (3.0) 3.0 2.0 20.5 7.5
5th BELLA BLUE Freedom 25 17 Rick Natalello 207 (10.0 DNC) 3.0 5.0 (10.0 DNC) 10.0 DNC 38.0 18.0
6th ANTARES Colgate 26 263 Paul Jameson 162 4.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 44.0 24.0
7th CRACKER JACK Colgate 26 347 Maury Niebur 162 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 50.0 30.0
7th SPANKY Colgate 26 198-26 Karen Roberts 162 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 RC 50.0 30.0
7th SHIFT COLORS Sabre 426 93555 David Hulse 81 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 50.0 30.0

Non-Spin I Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PHRF, Entries: 5, Scoring system: Appendix A
Rank Boat Type Sail # Skipper Rating Race 1 Race 2 Race 4 Race 5 Race 6 Total Nett
1st CALCULATIONS Sabre 34 18304 AK Schultz 171 1.0 1.0 (4.0) 2.0 (3.0) 11.0 4.0
2nd PUFF CARD Tartan 37 23528 Walter Boatwright 153 (6.0 DNC) (4.0) 2.0 1.5 RC 1.0 14.5 4.5
3rd OH SHEET Pearson 31 61052 Robert Duncan 189 (6.0 DNC) 3.0 1.0 1.0 (4.0) 15.0 5.0
4th SPECIAL K CS 30 4514 Al Brazzi 165 2.0 2.0 (3.0) (3.0) 2.0 12.0 6.0
5th VERITAS Sabre 30-3 153 Tim Holt 177 3.0 (5.0) (5.0) 4.0 5.0 22.0 12.0

Non-Spin II Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PHRF, Entries: 6, Scoring system: Appendix A
Rank Boat Type Sail # Skipper Rating Race 1 Race 2 Race 4 Race 5 Race 6 Total Nett
1st LUNA BLU Bristol 39 1710 Keith Midgette 204 (7.0 DNC) 1.0 1.0 1.0 (7.0 DNC) 17.0 3.0
2nd BOBINSKI Catalina 30 4811 Bob Hausmann 195 (3.0) (3.0) 2.0 3.0 1.0 12.0 6.0
3rd SKYMARK Tartan 34 13190 Tim Dull 201 (2.0) 2.0 (3.0) 2.0 2.0 11.0 6.0
4th ARETE Watkins 32 93131 Roy Weisert 216 1.0 4.0 RC (7.0 DNC) (7.0 DNC) 7.0 DNC 26.0 12.0
5th NEVERLAND Allied Princess 36 61697 Mike Gould 225 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 3.0 31.0 17.0
6th FIREBALL Catalina Capri 22 808 Dave Wilbar 216 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 35.0 21.0



Sailwave Scoring Software 2.25.11
www.sailwave.com