2025 Willoughby Racers Thursday Night Series

Summer Series

Spin Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 10, Scoring system: Appendix A
Rank Boat Type Sail # Skipper Rating Race 1 Race 2 Race 3 Total Nett
1st SHOCK Santana 30/30 GP 87228 Chris Whately 123 2.0 2.0 3.0 7.0 7.0
2nd SHIFT COLORS Sabre 426 93555 David Hulse 81 4.0 3.0 2.0 9.0 9.0
3rd MELANTHO Beneteau First 36.7 51791 Jack Clayton 75 5.0 1.0 4.0 10.0 10.0
4th COURAGEOUS J/40 52539 Dick McCrillis 93 6.0 3.5 RC 1.0 10.5 10.5
5th OH SHEET Pearson 31 61052 Robert Duncan 189 1.0 6.0 11.0 DNC 18.0 18.0
6th JAMMIN C&C 34 84042 Dan Berger 150 3.0 4.0 11.0 DNC 18.0 18.0
7th BELLA BLUE Freedom 25 17 Rick Natalello 207 7.0 8.0 11.0 DNC 26.0 26.0
8th ANTARES Colgate 26 263 Paul Jameson 162 11.0 DNC 5.0 11.0 DNC 27.0 27.0
9th SPANKY Colgate 26 198-26 Karen Roberts 162 9.0 RC 7.0 11.0 DNC 27.0 27.0
10th CRACKER JACK Colgate 26 347 Maury Niebur 162 11.0 DNC 11.0 DNC 11.0 DNC 33.0 33.0

Non-Spin I Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRF, Entries: 4, Scoring system: Appendix A
Rank Boat Type Sail # Skipper Rating Race 1 Race 2 Total Nett
1st CALCULATIONS Sabre 34 18304 AK Schultz 171 1.0 2.0 3.0 3.0
2nd SPECIAL K CS 30 4514 Al Brazzi 165 3.0 1.0 4.0 4.0
3rd PUFF CARD Tartan 37 23528 Walter Boatwright 153 2.0 5.0 DNC 7.0 7.0
4th VERITAS Sabre 30-3 153 Tim Holt 177 4.0 3.0 7.0 7.0

Non-Spin II Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 5, Scoring system: Appendix A
Rank Boat Type Sail # Skipper Rating Race 1 Race 2 Race 3 Total Nett
1st SKYMARK Tartan 34 13190 Tim Dull 201 1.0 1.0 1.0 3.0 3.0
2nd ARETE Watkins 32 93131 Roy Weisert 216 2.0 2.0 6.0 DNC 10.0 10.0
3rd FIREBALL Catalina Capri 22 808 Dave Wilbar 216 6.0 DNC 3.0 6.0 DNC 15.0 15.0
4th LUNA BLU Bristol 39 1710 Keith Midgette 204 6.0 DNC 6.0 DNC 6.0 DNC 18.0 18.0
4th BOBINSKI Catalina 30 4811 Bob Hausmann 195 6.0 DNC 6.0 DNC 6.0 DNC 18.0 18.0



Sailwave Scoring Software 2.25.11
www.sailwave.com