2026 Willoughby Racers Thursday Night Series

Summer Series

Spin Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 8, Scoring system: Appendix A
Rank Boat Type Sail # Skipper Rating Race 1 Race 3 Race 4 Total Nett
1st MELANTHO J/97 39 Jack Clayton 102 1.0 1.0 1.0 3.0 3.0
2nd JAMMIN C&C 34 84042 Dan Berger 156 3.0 2.0 3.0 8.0 8.0
3rd SHOCK Santana 30/30 GP 87228 Chris Whately 123 2.0 5.0 DNF 2.0 9.0 9.0
4th COURAGEOUS J/40 52539 Dick McCrillis 93 4.0 3.0 9.0 DNC 16.0 16.0
5th SPANKY Colgate 26 198 Karen Roberts 162 6.0 NSC 5.0 DNF 5.5 RC 16.5 16.5
6th ANTARES Colgate 26 263 Paul Jameson 162 6.0 NSC 9.0 DNC 5.0 DNF 20.0 20.0
7th SHIFT COLORS Sabre 426 93555 David Hulse 81 9.0 DNC 9.0 DNC 9.0 DNC 27.0 27.0
7th CRACKER JACK Colgate 26 347 Maury Niebur 162 9.0 DNC 9.0 DNC 9.0 DNC 27.0 27.0

Non-Spin I Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 6, Scoring system: Appendix A
Rank Boat Type Sail # Skipper Rating Race 1 Race 3 Race 4 Total Nett
1st SPECIAL K CS 30 4514 Al Brazzi 165 1.0 2.0 1.0 4.0 4.0
2nd CALCULATIONS Sabre 34 18304 AK Schultz 171 2.0 1.0 2.0 5.0 5.0
3rd PUFF CARD Tartan 37 23528 Walter Boatwright 153 3.0 3.0 RC 3.0 9.0 9.0
4th VERITAS Sabre 30-3 153 Tim Holt 171 7.0 DNC 3.0 4.0 14.0 14.0
5th OVERDRAFT Cheoy Lee 41 none Dan Roach 177 6.0 RC 5.0 DNF 7.0 DNC 18.0 18.0
6th CHARISMA Tartan 34-2 42 Gary Kirchner 162 7.0 DNC 7.0 DNC 5.0 19.0 19.0

Non-Spin II Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 5, Scoring system: Appendix A
Rank Boat Type Sail # Skipper Rating Race 1 Race 3 Race 4 Total Nett
1st BOBINSKI Catalina 30 4811 Bob Hausmann 195 2.0 2.0 2.0 6.0 6.0
2nd SKYMARK Tartan 34 13190 Tim Dull 201 1.0 6.0 DNC 1.0 8.0 8.0
3rd OH SHEET Pearson 31 61052 Robert Duncan 189 6.0 DNC 1.0 3.0 10.0 10.0
4th LUNA BLU Bristol 39 1710 Keith Midgette 204 3.0 6.0 DNC 6.0 DNC 15.0 15.0
5th ARETE Watkins 32 93131 Roy Weisert 216 6.0 DNC 6.0 DNC 6.0 DNC 18.0 18.0



Sailwave Scoring Software 2.25.11
www.sailwave.com