2026 Series 1

Little Creek Racers

Results are provisional as of 7:23 on April 16, 2026

BCE = Back Calculated Elapsed Time

S1R2 - NS1 Fleet - 4/15/2026

KSJS 11-12Kts SW

Start: Start 2, Finishes: Finish time, Time: 1805, Distance: 3.2
Rank Boat Name Class Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Jinxy X Yacht 43 9163 Woods 42 18:35:04 0:30:04 0:27:50 0:00:00 1.0
2 Cymru Beneteau Ocean 88 Howell 99 18:38:55 0:33:55 0:28:38 0:00:49 2.0
3 Livin the Dream Jeanneau 439 439 Muhlendorf 99 18:38:59 0:33:59 0:28:42 0:00:53 3.0
4 Virginia Lee C&C 36 93295 Brannon 141 18:43:37 0:38:37 0:31:06 0:03:16 4.0
5 Black Widow Irwin 38 3230 Gade/Girardin/Copeland 156 18:44:53 0:39:53 0:31:34 0:03:44 5.0
6 BaseRunner Tartan 37 21607 Baun 153 18:45:23 0:40:23 0:32:13 0:04:24 6.0

S1R2 - NS2 Fleet - 4/15/2026

KSJS 11-12Kts SW

Start: Start 1, Finishes: Finish time, Time: 1800, Distance: 3.2
Rank Boat Name Class Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Coeur d' Alene Crealock 37 183 Giffin 189 18:40:46 0:40:46 0:30:41 0:00:00 1.0
2 Whisper Morgan 32 39028 Davis 213 18:43:18 0:43:18 0:31:56 0:01:15 2.0
3 Lew's Cruise C&C 32 23807 Lewandowski 186 18:44:45 0:44:45 0:34:50 0:04:09 3.0
4 Restless Irwin 38 93475 DeSteph/Mihalcoe 168   DNC     5.0

S1R2 - SPIN Fleet - 4/15/2026

KSJS 11-12Kts SW

Start: Start 3, Finishes: Finish time, Time: 1810, Distance: 3.2
Rank Boat Name Class Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Red Frog Sabre 38 174 Goodman 138 18:43:46 0:33:46 0:26:24 0:00:00 1.0
2 Scootalong Beneteau First 27 61516 Munford 117 18:43:26 0:33:26 0:27:12 0:00:47 2.0
3 Grey Area J/110 679 Radam 93 18:42:20 0:32:20 0:27:22 0:00:58 3.0
4 Creek Water J/27 166 Spittler 132 18:46:48 0:36:48 0:29:46 0:03:21 4.0
5 Bad Habit Pearson Flyer 31222 Qejvani 138 18:47:38 0:37:38 0:30:16 0:03:52 5.0
6 Set Free Hunter 460 46112 Williams 114   OOD     6.0
7 Vindr Dreki Dehler 39 53579 Sorensen 84   DNC     8.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
OODRace officer duty points scored as RDGa 6



Sailwave Scoring Software 2.38.02
www.sailwave.com