2024 Series 4

Little Creek

Results are final as of 16:41 on July 31, 2024

S4R2 - NS1 Fleet - 7/24/2024

Start: NS1, Finishes: Finish time, Time: 1835, Distance: 6.02
Rank Boat Name Class Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Set Free Hunter 460 46112 Williams 111 19:42:08 1:07:08 0:56:00 0:00:00 1.0
2 Black Widow Irwin 38 3230 Gade/Girardin/Copeland 156 19:47:28 1:12:28 0:56:49 0:00:49 2.0
3 Creek Water J/27 166 Spittler 132 19:56:37 1:21:37 1:08:22 0:12:23 3.0
4 BaseRunner Tartan 37 21607 Baun 153 20:00:37 1:25:37 1:10:16 0:14:16 4.0
5 Trouble Beneteau 463 93434 Atkinson/Moore 105   OOD     9.0
5 Livin the Dream Jeanneau 439 439 Muhlendorf 99 19:50:02 DNF     9.0
5 Arberia Pearson Flyer 43142 Qejvani 138   DNC     9.0
5 Hornet J/30 22 Roberts 141   DNC     9.0

S4R2 - NS2 Fleet - 7/24/2024

Start: NS2, Finishes: Finish time, Time: 1830, Distance: 6.02
Rank Boat Name Class Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Coeur d' Alene Crealock 37 183 Giffin 189 19:49:47 1:19:47 1:00:49 0:00:00 1.0
2 Lew's Cruise C&C 32 23807 Lewandowski 186 19:50:38 1:20:38 1:01:58 0:01:09 2.0
3 Whisper Morgan 32 39028 Davis 213 20:01:10 1:31:10 1:09:48 0:08:59 3.0
4 Restless Irwin 38 93475 DeSteph/Mihalcoe 168   DNC     6.0
4 Second Wind Beneteau 38 38 Anderson 159   DNC     6.0

S4R2 - SPIN Fleet - 7/24/2024

Start: Spin, Finishes: Finish time, Time: 1840, Distance: 6.02
Rank Boat Name Class Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Elixir Canadian Sailcraft 40 5225 French 102 19:44:32 1:04:32 0:54:18 0:00:00 1.0
2 Red Frog Sabre 38 174 Goodman 135 19:51:00 1:11:00 0:57:27 0:03:09 2.0
3 Scootalong Beneteau First 27 61516 Munford 117 19:53:58 1:13:58 1:02:14 0:07:56 3.0
4 Grey Area J/110 679 Radam 93 19:51:52 1:11:52 1:02:32 0:08:14 4.0
5 Jinxy X Yacht 43 9163 Woods 42 19:53:33 1:13:33 1:09:20 0:15:02 5.0
6 Quicky J/24 4049 Veraldi 174   DNC     9.0
6 Virginia Lee C&C 36 93295 Brannon 141   DNF     9.0
6 Serendipity Too C&C 35 MKIII C/B 53165 Midkiff 147   DNC     9.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 9
OODRace officer duty points scored as RDGa 9



Sailwave Scoring Software 2.34.00
www.sailwave.com