Menu
Log in


broad bay sailing association

Racing

Southern Bay Racing News You Can Use (SBRNYCU)

by Lin McCarthy

2023

1103         999      999      999

1104        999      999      999

1105         999      999      999

1105b       999      999      999

1106         999      999      999

1107         999      999      999

1108         999      999      999

1109         999      999      999

1110         999      999      999

1111         999      999      999

1112         999      999      999

1113         999      999      999

1114         999      999      999


2022

1056       1070      1084     1097

1057       1071      1085     1098

1058       1072      1086     1099

1059       1073      1087     1100

1060       1074      1088     1101

1061       1075      1089     1102

1062       1076      1090     

1063/64  1077      1091     

1065       1078/79 1092    

1066       1080      1093    

1067       1081      1094    

1068       1082      1095    

1069       1083      1096    


2021

1010       1027      1040    1053

1011/12  1028      1041    1054

1013       1029      1042    1055

1014       1030      1043    

1015/16  1031      1044   

1017       1032      1045    

1018       1033      1046    

1019       1034      1047    

1022       1035      1048    

1023       1036      1049    

1024       1037      1050    

1025       1038      1051    

1026       1039      1052


2020

960      973      986        999

961      974      987      1000

962      975      988      1001

963      976      989      1002

964      977      990      1003

965      978      991      1004

966      979      992      1005

967      980      993      1006

968      981      994      1007

969      982      995      1008

970      983      996      1009

971      984      997      1009b

972      985      998      

2019

910      923      936      949

911      924      937      950

912      925      938      951

913      926      939      952

914      927      940      953

915      928      941      954

916      929      942      955

917      930      943      956

918      931      944      957

919      932      945      958

920      933      946      959

921      934      947      

922      935      948      

2018

869      882      895      908

870      883      896      909

871      884      897

872      885      898

873      886      899

874      887      900

875      888      901

876      889      902

877      890      903

878      891      904

879      892      905

880      893      906

881      894      907

2017

820      833      846      859

821      834      847      860

822      835      848      861

823      836      849      862

824      837      850      863

825      838      851      864

826      839      852      865

827      840      853      866

828      841      854      867

829      842      855      868

830      843      856      

831      844      857      

832      845      858      

2016

769      782      795      808

770      783      796      809

771      784      797      810 

772      785      798      811

773      786      799      812

774      787      800      813

775      788      801      814

776      789      802      815

777      790      803      816

778      791      804      817

779      792      805      818

780      793      806      819

781      794      807      

2015

720      733      746      759

721      734      747      760

722      735      748      761

723      736      749      762

724      737      750      763

725      738      751      764

726      739      752      765

727      740      753      766

728      741      754      767

729      742      755      768

730      743      756      768b

731      744      757      

732      745      758      

2014

670      683      696      709

671      684      697      710

672      685      698      711

673      686      699      712

674      687      700      713

675      688      701      714

676      689      702      715

677      690      703      716

678      691      704      717

679      692      705      718

680      693      706      719

681      694      707      

682      695      708      

2013

622      635      648      661

623      636      649      662

624      637      650      663

625      638      651      664

626      639      652      665

627      640      653      666

628      641      654      667

629      642      655      668

630      643      656      669

631      644      657      

632      645      658      

633      646      659      

634      647      660      

2012

572      585      598      611

573      586      599      612

574      587      600      613

575      588      601      614

576      589      602      615

577      590      603      616

578      591      604      617

579      592      605      618

580      593      606      619

581      594      607      620

582      595      608      621

583      596      609      

584      597      610      

2012

999      999      999      999

999      999      999      999

999      999      999      999

999      999      999      999

999      999      999      999

999      999      999      999

999      999      999      999

999      999      999      999

999      999      999      999

999      999      999      999

999      999      999      999

999      999      999      999

999      999      999      999

2011

522      535      548      561

523      536      549      562

524      537      550      563

525      538      551      564

526      539      552      565

527      540      553      566

528      541      554      567

529      542      555      568

530      543      556      569

531      544      557      570

532      545      558      571

533      546      559      

534      547      560      

2010

474      486      499      512

475      487      500      513

476      488      501      514

477      489      502      515

477b    490      503      516

478      491      504      517

479      492      505      518

480      493      506      519

481      494      507      520

482      495      508      521

483      496      509      

484      497      510      

485      498      511      

2009

425      438      449b    462

426      439      450      463

427      440      451      464

428      441      452      465

429      442      453      466

430      443      454      467

431      444      455      468

432      445      456      469

433      445b    457      470

434      446      458      471

435      447      459      472

436      448      460      473

437      449      461      

2008

374      387      400      413

375      388      401      414

376      389      402      415

377      390      403      416

378      391      404      417

379      392      405      417b

380      393      406      418

381      394      407      419

382      395      408      420

383      396      409      421

384      397      410      422

385      398      411      423

386      399      412      424

2007

326      338      351      364

327      339      352      365

328      340      353      366

329      341      354      367

330      342      355      368

331      343      356      369

332      344      357      370

333      345      358      370b

334      346      359      371

335      347      360      372

336      348      361      373

336b    349      362      

337      350      363      

2006

279      292      305      318

280      293      306      319

281      294      307      320

282      295      308      321

283      296      309      322

284      297      310      323

285      298      311      324

286      299      312      325

287      300      313      

288      301      314      

289      302      315      

290      303      316      

291      304      317      

2005

230      999      999      999

999      999      999      999

999      999      999      999

999      999      999      999

999      999      999      999

999      999      999      999

999      999      999      999

999      999      999      999

999      999      999      999

999      999      999      999

999      999      999      999

999      999      999      999

999      999      999      999

2004

182      999      999      999

999      999      999      999

999      999      999      999

999      999      999      999

999      999      999      999

999      999      999      999

999      999      999      999

999      999      999      999

999      999      999      999

999      999      999      999

999      999      999      999

999      999      999      999

999      999      999      999

2003

133      999      999      999

999      999      999      999

999      999      999      999

999      999      999      999

999      999      999      999

999      999      999      999

999      999      999      999

999      999      999      999

999      999      999      999

999      999      999      999

999      999      999      999

999      999      999      999

999      999      999      999

2002

127      

128      

129      

130      

131      

132      


"Broad Bay Sailing Association" is a non-profit organization. Virginia Beach, VA 23454

Powered by Wild Apricot Membership Software